What is the NOAEL for 2,2',4,4'-Tetrahydroxybenzophenone?
2,2',4,4'-Tetrahydroxybenzophenone has 49 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Also known as: BRN 1914746, EINECS 205-028-9, 2,2',4,4'-Tetrahydroxy-benzophenone, Uvinol D-50, Uvinul D-50 (+2 more)
CAS 131-55-5
2,2',4,4'-Tetrahydroxybenzophenone (CAS 131-55-5) is a chemical substance. Key regulatory status: 8 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS.
CAS, identifiers, formula, and alternate names for the matched substance record.
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| IFRA Transparency | IFRA | IFRA |
| children | Maine Department of Environmental Protection | State of Maine |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| children; Europe; Personal care - specialized bath products - bath salts | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; WA Children's Safe Product Act (4/2020) | State of Washington Department of Ecology | State of Washington |
| children | Vermont Department of Health | State of Vermont |
| children | Oregon Health Authority | State of Oregon |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 1.75364714262133 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 5.992535597 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 1323 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 1530 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 2500 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 4900 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 62700 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 0.94227658039805 | uM | ACC | - | - | NTP_ICE_endocrine |
| 10.53998791 | uM | ACC | - | - | NTP_ICE_endocrine |
| 19.2 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 103 | uL/min/10^6 cells | Clint | - | Rat | NTP_ICE_adme_parameters |
| PRR8K3H9VN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PRR8K3H9VN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PRR8K3H9VN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| PRR8K3H9VN | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.0354 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| =100 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =185 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =200 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =229.784 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =250 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =300 | mg/kg bw/day | LEL | injection | Mouse | ToxValDB_Uterotrophic_Hershberger_DB |
| =1000 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_Uterotrophic_Hershberger_DB |
| 200 | mg/kg bw/day | LOEL | Subcutaneous | Rat | NTP_ICE_endocrine |
| 229.8 | mg/kg bw/day | LOEL | Subcutaneous | Rat | NTP_ICE_endocrine |
| 300 | mg/kg bw/day | LOEL | Subcutaneous | Mouse | NTP_ICE_endocrine |
| 1000 | mg/kg bw/day | LOEL | Oral | Mouse | NTP_ICE_endocrine |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.00909 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.397 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 0.448 | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =5 | % | NOAEL | oral | - | SCCS_vision_codex |
| =5 | % | NOAEL | oral | - | SCCS_vision_codex |
| =5 | % | NOAEL | oral | - | SCCS_vision_codex |
| =5 | % | NOAEL | oral | - | SCCS_vision_codex |
| =7 | - | NOAEL | - | - | SCCS_vision_codex |
| =7 | - | NOAEL | - | - | SCCS_vision_codex |
| =7 | - | NOAEL | - | - | SCCS_vision_codex |
| =7 | - | NOAEL | - | - | SCCS_vision_codex |
| =620 | - | NOAEL | - | - | SCCS_vision_codex |
| =620 | - | NOAEL | - | - | SCCS_vision_codex |
| =620 | - | NOAEL | - | - | SCCS_vision_codex |
| =620 | - | NOAEL | - | - | SCCS_vision_codex |
| =1239 | mg/kg bw/day | NOAEL | oral | rat | SCCS_vision_codex |
| =1239 | mg/kg bw/day | NOAEL | oral | rat | SCCS_vision_codex |
| =1239 | mg/kg bw/day | NOAEL | oral | rat | SCCS_vision_codex |
| =1239 | mg/kg bw/day | NOAEL | oral | rat | SCCS_vision_codex |
| 400 | mg/kg bw/day | NOEL | Oral | Rat | NTP_ICE_endocrine |
| 230 | % | Uterine weight increase vs control | Subcutaneous | Rat | NTP_ICE_endocrine |
Showing 49 of 49 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
2,2',4,4'-Tetrahydroxybenzophenone has 49 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
2,2',4,4'-Tetrahydroxybenzophenone appears on 6 regulatory/inventory lists including IFRA Transparency, children, inert_ingredient; non_food_use; Pesticides, and 3 more. Source: EPA CPDat.
Yes, 2,2',4,4'-Tetrahydroxybenzophenone is also indexed as a cosmetic ingredient under the name Benzophenone-2. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
2,2',4,4'-Tetrahydroxybenzophenone also appears in cosmetics, pharmaceutical databases.