What is the NOAEL for Urea?
Urea has 25 NOAEL studies in the database. The lowest reported value is 292 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Also known as: Aqua Care HP, Caswell No. 902, EINECS 200-315-5, EPA Pesticide Chemical Code 085702, NCI-C02119 (+15 more)
CAS 57-13-6
Urea (CAS 57-13-6) is a chemical substance. Key regulatory status: REACH registered, 43 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, ECHA REACH, ILO ICSC.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is irritating to the eyes, skin and respiratory tract. |
| Long-term Effects | Repeated or prolonged contact with skin may cause dermatitis. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its aerosol and by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Europe; Pesticides | European Commission | CPCat |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| Arts and crafts/Office supplies - fabric treatment and dye; detected | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - fabric treatment and dye; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; animal_products; Europe; pharmaceutical; residue | EU | CPCat |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - specialized bath products - bath salts | Danish Environmental Protection Agency | Danish EPA |
| Australia; Food and drug - smoking-related products | New Zealand ESR | CPCat |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| SCIL (9/2019) | USEPA | Safer Chemical Ingredients List |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| =292 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| =3526 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| 8W8T17847W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 8W8T17847W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 8W8T17847W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 8W8T17847W | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| =8471 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =14300 | mg/kg bw | LD50 | oral | Rat (Male) | NTP_ICE_acute_oral |
| =15000 | mg/kg bw | LD50 | oral | Rat (Female) | NTP_ICE_acute_oral |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| 160 | mg/kg bw/day | NOAEL | oral | sheep | COSMOS_DB |
| 230 | mg/kg bw/day | NOAEL | oral | cattle | COSMOS_DB |
| 440 | mg/kg bw/day | NOAEL | oral | cattle | COSMOS_DB |
| 900 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 2000 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 2250 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 3309 | mg/kg bw/day | NOAEL | oral | horse | COSMOS_DB |
| =3510 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 5000 | mg/kg bw/day | NOAEL | oral | rabbit | COSMOS_DB |
| 6750 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| =8325 | mg/kg bw/day | NOAEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| 50000 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =2250 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_EFSA |
| =2250 | mg/kg bw/day | NOEL | - | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
| =2250 | mg/kg bw/day | NOEL | - | Rat | EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx |
Showing 25 of 25 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Urea | 200-315-5 | ECHA overview → |
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: NOT SPECIFIED mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Urea has 25 NOAEL studies in the database. The lowest reported value is 292 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Urea appears on 17 regulatory/inventory lists including active_ingredient; Pesticides, active_ingredient; Europe; Pesticides, active_ingredient; Australia, and 14 more. Source: EPA CPDat.
Yes, Urea is also indexed as a cosmetic ingredient under the name Urea. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Urea also appears in cosmetics, pharmaceutical, food safety, cannabis databases.