What is the NOAEL for 17alpha-Ethinylestradiol?
17alpha-Ethinylestradiol has 100 NOAEL studies in the database. The lowest reported value is 0 uL/min/10^6 cells in Human. Source: NTP_ICE_adme_parameters.
Also known as: EE, EE2, Ethinyl estradiol, 19-Norpregna-1,3,5(10)-trien-20-yne-3,17-diol, (17α)-, 19-Norpregna-1,3,5(10)-trien-20-yne-3,17-diol, (17.alpha.)- (+15 more)
CAS 57-63-6
17alpha-Ethinylestradiol (CAS 57-63-6) is a chemical substance; key hazard signal: cancer. Key regulatory status: California Proposition 65, 15 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, CA Prop 65.
17alpha-Ethinylestradiol is prohibited in EU cosmetics but has active industrial GHS classifications (H302, H350, H360, H372, H410).
CAS, identifiers, formula, and alternate names for the matched substance record.
California OEHHA listing status and toxicity category.
| Chemical | Toxicity Type | Cancer | Developmental | Listed |
|---|---|---|---|---|
| - | cancer | Yes | No | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| detected; drinking_water; MN Chemical Screening | EPA & USGS | State of Minnesota |
| OEHHA Proposition 65 (1/2023) | California Office of Environmental Health Hazard Assessment | OEHHA Proposition 65 List |
| Canada; Personal care; Substances in PCP - Canada (4/2014) | Government of Canada | CPCat |
| pharmaceutical | US International Trade Commission | CPCat |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| OEHHA Proposition 65 (3/2019) | STATE OF CALIFORNIA ENVIRONMENTAL PROTECTION AGENCY | OEHHA Proposition 65 List |
| Canada; pharmaceutical | DrugBank | DrugBank |
| OEHHA Proposition 65 (1/2023) | California Office of Environmental Health Hazard Assessment | OEHHA Proposition 65 List |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| detected; MN Chemical Screening; wastewater | Minnesota Pollution Control Agency | State of Minnesota |
| detected; MN Chemical Screening; surface_water | Minnesota Pollution Control Agency | State of Minnesota |
| detected; MN Chemical Screening; wastewater | Minnesota Pollution Control Agency | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA | State of Minnesota |
| detected; drinking_water; MN Chemical Screening | EPA | State of Minnesota |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 0.00101416222081225 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 1.005653731 | uM | AC50 | - | - | NTP_ICE_endocrine |
| 50 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 180 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 700 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 6170 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 8000 | nM | AC50/EC50/IC50 | - | - | NTP_ICE_endocrine |
| 0.000524643424922395 | uM | ACC | - | - | NTP_ICE_endocrine |
| 0.577961914 | uM | ACC | - | - | NTP_ICE_endocrine |
| =0.000042 | mg/kg bw/day | BMDL (10) | oral | Rat | ToxValDB_MN_MDH_HHBW |
| SQEcancer | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| SQEcancer | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| SQEcancer | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| SQEcancer | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| - | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| 0.00731 | nM | EC50 | - | - | NTP_ICE_endocrine |
| 423D2T571U | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 423D2T571U | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 423D2T571U | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 423D2T571U | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.014 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| <300 | nM | IC25 | - | - | NTP_ICE_endocrine |
| =0.000005 | mg/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.00001 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.00003 | mg/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.00005 | mg/day | LEL | oral | Mouse | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.00007 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0001 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0001 | ppm | LEL | oral | Mouse | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0001 | mg/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.00012 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ToxRefDB |
| =0.00012 | mg/kg bw/day | LEL | oral | rat (sprague dawley; Sprague Dawley) | ToxRefDB_ToxRefDB_v3_pod.csv |
| =0.00015 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0002 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0003 | mg | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0003 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.000312 | mg/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.000342 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0006 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0007 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.001 | fractional dose of pill | LEL | oral | Mouse | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.001 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0018 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.002 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0021 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.003 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.006 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.01 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.03 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
| =0.0337 | mg/kg bw/day | LEL | injection | Rat | ToxValDB_Uterotrophic_Hershberger_DB |
Showing 50 of 100 studies
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
17alpha-Ethinylestradiol has 100 NOAEL studies in the database. The lowest reported value is 0 uL/min/10^6 cells in Human. Source: NTP_ICE_adme_parameters.
17alpha-Ethinylestradiol appears on 10 regulatory/inventory lists including detected; drinking_water; MN Chemical Screening, OEHHA Proposition 65 (1/2023), Canada; Personal care; Substances in PCP - Canada (4/2014), and 7 more. Source: EPA CPDat.
Yes, 17alpha-Ethinylestradiol is listed under California Proposition 65 for cancer. Source: California OEHHA Proposition 65.
Yes, 17alpha-Ethinylestradiol is also indexed as a cosmetic ingredient under the name Ethinylestradiol. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, California Proposition 65, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
17alpha-Ethinylestradiol is prohibited in EU cosmetics but has active industrial GHS classifications (H302, H350, H360, H372, H410).
17alpha-Ethinylestradiol also appears in cosmetics, pharmaceutical databases.