What is the NOAEL for Coconut oil acid/Diethanolamine condensate (2:1)?
Coconut oil acid/Diethanolamine condensate (2:1) has 7 NOAEL studies in the database. The lowest reported value is 2B IARC group. Source: IARC Monographs.
Also known as: Coconut oil acid diethanolamine condensate, Mapon MM, Alkanolamide of coconut oil fatty acids and diethanolamine, Amides, coco, N,N-bis(2-hydroxyethyl), N,N-Bis(hydroxyethyl) coco amide (+15 more)
CAS 68603-42-9
Coconut oil acid/Diethanolamine condensate (2:1) (CAS 68603-42-9) is a chemical substance; key hazard signal: IARC Group 2B. Key regulatory status: 24 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, IARC.
CAS, identifiers, formula, and alternate names for the matched substance record.
Carcinogenic hazard classification from IARC monograph evaluations.
| Group | Meaning | Evaluated | Volume |
|---|---|---|---|
| Group 2B | Possibly carcinogenic | 2011 | 101 |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| Europe; Personal care - body hygiene - hand soap | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - specialized bath products - bath salts | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - body hygiene - body wash | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - hair styling and care - shampoo | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - specialized bath products - bubble bath | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - hair styling and care - shampoo-dandruff | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - hair styling and care - shampoo-dandruff | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care; Europe | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 2B | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 2 | unitless | IARC group | - | - | NTP_ICE_cancer |
| =1000 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 100 | mg/kg bw/day | POLY-3 lowest dose | Dermal | Mouse | NTP_ICE_cancer |
| 200 | mg/kg bw/day | POLY-3 lowest dose | Dermal | Mouse | NTP_ICE_cancer |
| 100 | mg/kg | Top dose | Dermal | Rat | NTP_ICE_cancer |
| 200 | mg/kg | Top dose | Dermal | Mouse | NTP_ICE_cancer |
Showing 7 of 7 studies
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS food additive, ADI, and GRAS records where available.
1 food-safety record found.
View full food safety profile →Coconut oil acid/Diethanolamine condensate (2:1) has 7 NOAEL studies in the database. The lowest reported value is 2B IARC group. Source: IARC Monographs.
Coconut oil acid/Diethanolamine condensate (2:1) appears on 13 regulatory/inventory lists including food_additive; Substances Added to Food (formerly EAFUS) (2/2019), inert_ingredient; non_food_use; Pesticides, active_ingredient; Europe; Pesticides, and 10 more. Source: EPA CPDat.
Coconut oil acid/Diethanolamine condensate (2:1) is classified by IARC as Group 2B — possibly carcinogenic to humans (evaluated 2011). Source: IARC Monographs on the Identification of Carcinogenic Hazards to Humans.
Yes, Coconut oil acid/Diethanolamine condensate (2:1) is also indexed as a cosmetic ingredient under the name Cocamide DEA. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, IARC Monographs, CosIng / Ingredients DB, EFSA / FDA GRAS. All data traces to primary regulatory sources and is updated from official government databases.
Coconut oil acid/Diethanolamine condensate (2:1) also appears in cosmetics, food safety databases.