What is the NOAEL for Silica?
Silica has 100 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Also known as: Silicon dioxide, SiO2, Aerosil M-300, Aerosil bs-50, Aerosil-degussa, Amorphous silica dust (+15 more)
CAS 7631-86-9
Silica (CAS 7631-86-9) is a chemical substance; key hazard signal: IARC Group 3. Key regulatory status: REACH registered, 51 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, IARC, ECHA REACH.
CAS, identifiers, formula, and alternate names for the matched substance record.
Carcinogenic hazard classification from IARC monograph evaluations.
| Group | Meaning | Evaluated | Volume |
|---|---|---|---|
| Group 3 | Not classifiable | 1996 | Sup 7, 68 |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Pesticides | National Park Service | CPCat |
| children; Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| children; Europe; Personal care - dental care - toothpaste | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care; Europe | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - liniment | Danish Environmental Protection Agency | Danish EPA |
| consumer_product; Europe | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care | Danish Environmental Protection Agency | Danish EPA |
| IFRA Transparency | IFRA | IFRA |
| SCIL (9/2019) | USEPA | Safer Chemical Ingredients List |
| - | Journal of Chemical Engineering & Process Technology | Published Articles |
| consumer_product | P&G | Proctor & Gamble |
| Cleaning products and household care - laundry and fabric treatment - laundry detergent; Europe | Danish EPA | Danish EPA |
| Europe; Personal care - oral and dental care - teeth whitener | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - oral and dental care - teeth whitener | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - oral and dental care - teeth whitener | Danish Environmental Protection Agency | Danish EPA |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 4 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 4 | - | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 5 | % | - | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 5 | % | - | oral | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 500 | mg/kg | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 500 | mg/kg | - | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| =2.12 | (mg/m3 )-yr CDE | BMCL (01) | inhalation | Human | ToxValDB_Cal_OEHHA_REL_derivations |
| 2.7 | unitless | Draize rabbit irritation score | Ocular | Rabbit | NTP_ICE_eye_irritation |
| ETJ7Z6XBU4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| ETJ7Z6XBU4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| ETJ7Z6XBU4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| ETJ7Z6XBU4 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| concept | identifier | FDA UNII substance identifier | - | - | openFDA substances |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | unitless | IARC group | - | - | NTP_ICE_cancer |
| 0.05 | %/sec | Intensity | Ocular | - | NTP_ICE_eye_irritation |
| >5.01 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =2.5 | mg/m3 | LOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =10 | mg/m3 | LOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =50.4 | mg/m3 | LOAEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| ~5.41 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =15 | mg/m3 | LOAEL | inhalation | Monkey | ToxValDB_TX_TCEQ |
| =25.1 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =25.2 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| ~25.43 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =50.4 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =50.5 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| <=80 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| >=1350 | mg/kg bw/day | LOAEL | oral | Rabbit | ToxValDB_ECHA_IUCLID |
| =2.679 | mg/m3 | LOAEL (ADJ) | inhalation | Monkey | ToxValDB_TX_TCEQ |
| =1.98 | mg/m3 | LOAEL (HEC) | inhalation | Monkey | ToxValDB_TX_TCEQ |
| =50 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECOTOX |
| =500 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECOTOX |
| =665 | mg/kg bw/day | LOEL | oral | Mouse | ToxValDB_ECOTOX |
| >180 | s | Lag time | Ocular | - | NTP_ICE_eye_irritation |
Showing 50 of 100 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Silicon dioxide | 231-545-4 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
E551 — FDA GRAS: At the notifier's request, FDA ceased to evaluate this notice
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Silica has 100 NOAEL studies in the database. The lowest reported value is 0 unitless. Source: NTP_ICE_endocrine.
Silica appears on 20 regulatory/inventory lists including Pesticides, children; Europe; Personal care, children; Europe; Personal care - dental care - toothpaste, and 17 more. Source: EPA CPDat.
Silica is classified by IARC as Group 3 — not classifiable as to its carcinogenicity to humans (evaluated 1996). Source: IARC Monographs on the Identification of Carcinogenic Hazards to Humans.
Yes, Silica is also indexed as a cosmetic ingredient under the name Hydrolyzed Silica. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, IARC Monographs, ECHA REACH, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Silica also appears in cosmetics, pharmaceutical, food safety, cannabis databases.