What is the NOAEL for Sodium chlorite?
Sodium chlorite has 56 NOAEL studies in the database. The lowest reported value is 0.28 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Also known as: Chlorous acid, sodium salt, Caswell No. 755, EINECS 231-836-6, EPA Pesticide Chemical Code 020502, Textile (+4 more)
CAS 7758-19-2
Sodium chlorite (CAS 7758-19-2) is a chemical substance; key hazard signal: IARC Group 3. Key regulatory status: REACH registered, 39 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, AICIS, IARC, ECHA REACH, ILO ICSC.
Sodium chlorite is classified GHS Danger (H271, H272, H301, H310, H314, H318, H373, H400) in the chemicals database but is restricted in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
Carcinogenic hazard classification from IARC monograph evaluations.
| Group | Meaning | Evaluated | Volume |
|---|---|---|---|
| Group 3 | Not classifiable | 1990 | 52 |
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| Short-term Effects | The substance is irritating to the eyes, skin and respiratory tract. |
| Routes of Exposure | The substance can be absorbed into the body by inhalation of its aerosol and by ingestion. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Canada; consumer_product; Substances in Products - Canada (4/2014) | Government of Canada | CPCat |
| Europe; Specialty occupational products | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| CEDI | FDA | United States Food and Drug Administration (FDA) |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; Pesticides | MN Department of Agriculture Pesticide Sales Database | CPCat |
| active_ingredient; animal_products; Europe; pharmaceutical; residue | EU | CPCat |
| food_additive; Substances Added to Food (formerly EAFUS) (2/2019) | FDA | United States Food and Drug Administration (FDA) |
| Canada; pharmaceutical | DrugBank | DrugBank |
| fracking; water | NY Department of Conservation | CPCat |
| Europe; Personal care - oral and dental care - teeth whitener | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| 75.4 | uL/min/10^6 cells | Clint | - | Human | NTP_ICE_adme_parameters |
| =0.28 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| G538EBV4VF | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| G538EBV4VF | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| G538EBV4VF | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| G538EBV4VF | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 3 | IARC group | IARC carcinogenicity classification | - | - | IARC Monographs |
| 3 | unitless | IARC group | - | - | NTP_ICE_cancer |
| 0.23 | mg/L | LC50 | Inhalation | - | NTP_ICE_acute_inhalation |
| =35.5 | mg/kg bw/day | LEL | oral | Rabbit | ToxValDB_ToxRefDB |
| =35.5 | mg/kg bw/day | LEL | oral | rabbit (new zealand white; New Zealand White) | ToxRefDB_ToxRefDB_v3_pod.csv |
| 25 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| =50 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =100 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =300 | mg/L | LOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 35.5 | mg/kg bw/day | LOEL | Oral | Rabbit | NTP_ICE_dart |
| 35.5 | mg/kg bw/day | LOEL | Oral | Rabbit | NTP_ICE_dart |
| 35.5 | mg/kg bw/day | LOEL | Oral | Rabbit | NTP_ICE_dart |
| 35.5 | mg/kg bw/day | LOEL | Oral | Rabbit | NTP_ICE_dart |
| 35.5 | mg/kg bw/day | LOEL | Oral | Rabbit | NTP_ICE_dart |
| - | unitless | Model Score | - | - | NTP_ICE_endocrine |
| =13 | mg/kg bw/day | NEL | oral | Rabbit | ToxValDB_ToxRefDB |
| =13 | mg/kg bw/day | NEL | oral | rabbit (new zealand white; New Zealand White) | ToxRefDB_ToxRefDB_v3_pod.csv |
| 0.77 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 1.7 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =1.9 | mg/kg bw/day | NOAEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| =3 | mg/kg/day | NOAEL | oral | - | EPA_IRIS_iris_rfd_systems.csv |
| 4 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| <5 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 7 | mg/kg bw/day | NOAEL | oral | cat | COSMOS_DB |
| 10 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =10 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 21 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 23 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 25 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| >25 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 32 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| =35 | ppm | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| 50 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 53 | mg/kg bw/day | NOAEL | oral | rabbit | COSMOS_DB |
| 59 | mg/kg bw/day | NOAEL | oral | rat | COSMOS_DB |
| 63 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| 67 | mg/kg bw/day | NOAEL | oral | mouse | COSMOS_DB |
| =70 | mg/L | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >75 | mg/L | NOAEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| >100 | mg/kg bw/day | NOAEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=32 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=32.1 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=40.9 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=41 | mg/kg bw/day | NOEL | oral | Rat | ToxValDB_ECHA_IUCLID |
Showing 50 of 56 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Sodium chlorite | 231-836-6 | ECHA overview → |
Australian industrial chemicals inventory status and applicable conditions.
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
1 food-safety record found.
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Sodium chlorite has 56 NOAEL studies in the database. The lowest reported value is 0.28 mg/m3 via inhalation in Human. Source: ToxValDB_GESTIS_DNEL.
Sodium chlorite appears on 10 regulatory/inventory lists including Canada; consumer_product; Substances in Products - Canada (4/2014), Europe; Specialty occupational products, active_ingredient; Pesticides, and 7 more. Source: EPA CPDat.
Sodium chlorite is classified by IARC as Group 3 — not classifiable as to its carcinogenicity to humans (evaluated 1990). Source: IARC Monographs on the Identification of Carcinogenic Hazards to Humans.
Yes, Sodium chlorite is also indexed as a cosmetic ingredient under the name Sodium Chlorite. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, AICIS (Australian Industrial Chemicals Introduction Scheme), EPA DSSTox, IARC Monographs, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Sodium chlorite is classified GHS Danger (H271, H272, H301, H310, H314, H318, H373, H400) in the chemicals database but is restricted in EU cosmetics.
Sodium chlorite also appears in cosmetics, pharmaceutical, food safety, cannabis databases.