What is the NOAEL for Topiramate?
Topiramate has 49 NOAEL studies in the database. The lowest reported value is developmental listing type. Source: California Proposition 65.
Also known as: 2,3:4,5-Bis-O-(1-methylethylidene)-beta-D-fructopyranose sulfamate, BRN 5988957, RWJ-17021-000, Topiramato, Topiramatum (+11 more)
CAS 97240-79-4
Topiramate (CAS 97240-79-4) is a chemical substance; key hazard signal: developmental. Key regulatory status: California Proposition 65, 6 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, CA Prop 65.
Topiramate is classified GHS Danger (H351, H360, H371, H372, H315, H319, H335, H361) in the chemicals database but is allowed in EU cosmetics.
CAS, identifiers, formula, and alternate names for the matched substance record.
California OEHHA listing status and toxicity category.
| Chemical | Toxicity Type | Cancer | Developmental | Listed |
|---|---|---|---|---|
| - | developmental | No | Yes | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Canada; consumer_product; Substances in Products - Canada (4/2014) | Government of Canada | CPCat |
| pharmaceutical | US International Trade Commission | CPCat |
| pharmaceutical | FDA | United States Food and Drug Administration (FDA) |
| OEHHA Proposition 65 (3/2019) | STATE OF CALIFORNIA ENVIRONMENTAL PROTECTION AGENCY | OEHHA Proposition 65 List |
| Canada; pharmaceutical | DrugBank | DrugBank |
| OEHHA Proposition 65 (1/2023) | California Office of Environmental Health Hazard Assessment | OEHHA Proposition 65 List |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| FRdevelopmental | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| FRdevelopmental | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| FRdevelopmental | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| FRdevelopmental | listing type | California Proposition 65 listing | - | - | California Proposition 65 |
| 0H73WJJ391 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0H73WJJ391 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0H73WJJ391 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0H73WJJ391 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 0.72 | fraction | Fu | - | Human | NTP_ICE_adme_parameters |
| >=10 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=20 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| >=40 | mg/kg bw/day | LEL | oral | Dog | ToxValDB_ECHA_IUCLID |
| >=45 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=55 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| >=75 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| >=90 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =100 | mg/kg bw/day | LEL | oral | Dog | ToxValDB_ECHA_IUCLID |
| >=120 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| =150 | mg/kg bw/day | LEL | oral | Dog | ToxValDB_ECHA_IUCLID |
| =300 | mg/kg bw/day | LEL | oral | Mouse | ToxValDB_ECHA_IUCLID |
| =750 | mg/kg bw/day | LEL | oral | Rat | ToxValDB_ECHA_IUCLID |
| <=100 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=100 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=100 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=100 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=120 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=120 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=120 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=120 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=150 | mg/kg bw/day | NOEL | oral: capsule | dog (1173; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=150 | mg/kg bw/day | NOEL | oral: capsule | dog (1173; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=150 | mg/kg bw/day | NOEL | oral: capsule | dog (1173; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=150 | mg/kg bw/day | NOEL | oral: capsule | dog (1173; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=300 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=300 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=300 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=300 | mg/kg bw/day | NOEL | oral: feed | rat (Wistar; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=400 | mg/kg bw/day | NOEL | oral: gavage | rat (Crj: CD(SD); male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=400 | mg/kg bw/day | NOEL | oral: gavage | rat (Crj: CD(SD); male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=400 | mg/kg bw/day | NOEL | oral: gavage | rat (Crj: CD(SD); male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=400 | mg/kg bw/day | NOEL | oral: gavage | rat (Crj: CD(SD); male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=500 | mg/kg bw/day | NOEL | oral: gavage | mouse (CD-1; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=500 | mg/kg bw/day | NOEL | oral: gavage | mouse (CD-1; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=500 | mg/kg bw/day | NOEL | oral: gavage | mouse (CD-1; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=500 | mg/kg bw/day | NOEL | oral: gavage | mouse (CD-1; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=750 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=750 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=750 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
| <=750 | mg/kg bw/day | NOEL | oral: gavage | rat (Sprague-Dawley; male/female) | FDA_Toxicity_2b56829b-1a1d-4ed8-8c10-0d596258c60f_dossier.i6z |
Showing 49 of 49 studies
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →Topiramate has 49 NOAEL studies in the database. The lowest reported value is developmental listing type. Source: California Proposition 65.
Topiramate appears on 5 regulatory/inventory lists including Canada; consumer_product; Substances in Products - Canada (4/2014), pharmaceutical, OEHHA Proposition 65 (3/2019), and 2 more. Source: EPA CPDat.
Yes, Topiramate is listed under California Proposition 65 for developmental. Source: California OEHHA Proposition 65.
Yes, Topiramate is also indexed as a cosmetic ingredient under the name Topiramate. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, California Proposition 65, CosIng / Ingredients DB, ChEMBL / DailyMed, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
Topiramate is classified GHS Danger (H351, H360, H371, H372, H315, H319, H335, H361) in the chemicals database but is allowed in EU cosmetics.
Topiramate also appears in cosmetics, pharmaceutical, cannabis databases.