What is the GHS hazard classification for HC Blue 14?
HC Blue 14 (CAS 99788-75-7) is classified under EU CLP Annex VI as Aquatic Chronic 2. Hazard statements: H411. Source: EU CLP Annex VI (ECHA).
CAS 99788-75-7
HC Blue 14 (CAS 99788-75-7) is a chemical substance; key hazard signal: H411. Key regulatory status: REACH registered, 1 regulatory/inventory list, cosmetic ingredient cross-reference; source data from ECHA CLP, EPA ToxValDB, EPA CPDat, ECHA REACH.
HC Blue 14 is prohibited in EU cosmetics but has active industrial GHS classifications (H411).
CAS, identifiers, formula, and alternate names for the matched substance record.
EU harmonized hazard classification, hazard statements, pictograms, and signal word.
| Hazard Class | H-Statements | Pictograms | Signal |
|---|---|---|---|
| Aquatic Chronic 2 | H411 | GHS09 | - |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| Europe; Personal care; restricted | European Commission | CosIng |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| UVQ553995F | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| UVQ553995F | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| UVQ553995F | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| UVQ553995F | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 50 | mg/kg bw/day | LOAEL | oral | rat | COSMOS_DB |
| =0.0008 | mg/kg bw | NOAEL | oral | rat | SCCS_vision_codex |
| =0.0008 | mg/kg bw | NOAEL | oral | rat | SCCS_vision_codex |
| =0.0008 | mg/kg bw | NOAEL | oral | rat | SCCS_vision_codex |
| =0.0008 | mg/kg bw | NOAEL | oral | rat | SCCS_vision_codex |
| =50 | % | NOAEL | oral | rat | SCCS_vision_codex |
| =50 | % | NOAEL | oral | rat | SCCS_vision_codex |
| =50 | % | NOAEL | oral | rat | SCCS_vision_codex |
| =50 | % | NOAEL | oral | rat | SCCS_vision_codex |
| =500 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =500 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =500 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =500 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =1000 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =1000 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =1000 | mg/kg/day | NOAEL | dermal | - | SCCNFP_vision_codex |
| =1000 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =1000 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =1000 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =1000 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =1000 | mg/kg/day | NOAEL | dermal | - | SCCNFP_vision_codex |
| =1000 | mg/kg/day | NOAEL | dermal | - | SCCNFP_vision_codex |
| =1000 | mg/kg bw/day | NOAEL | - | - | SCCS_vision_codex |
| =1000 | mg/kg bw/d | NOAEL | oral | rat | SCCS_vision_codex |
| =1000 | mg/kg/day | NOAEL | dermal | - | SCCNFP_vision_codex |
| =0.0008 | mg/kg bw | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 50 | % | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| =500 | mg/kg bw/d | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| =1000 | mg/kg bw/d | dermal absorption | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 1000 | mg/kg/day | developmental toxicity | - | human | UnifiedCodex:SCCNFP:beta.noael_studies |
| 1000 | mg/kg/day | developmental toxicity | oral | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| 1000 | mg/kg/day | developmental toxicity | oral | rat | UnifiedCodex:SCCNFP:beta.noael_studies |
| 1000 | mg/kg bw/day | developmental toxicity | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 1000 | mg/kg bw/day | developmental toxicity | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 1000 | mg/kg bw/day | developmental toxicity | oral | rat | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 1000 | mg/kg bw/day | genotoxicity | - | - | UnifiedCodex:SCCS_SHADOW:beta.noael_studies |
| 1000 | mg/kg/day | repeated dose toxicity | dermal | - | UnifiedCodex:SCCNFP:beta.noael_studies |
Showing 41 of 41 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | 1,4-bis(2,3-dihydroxypropylamino)anthraquinone | 421-470-7 | ECHA overview → |
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
HC Blue 14 (CAS 99788-75-7) is classified under EU CLP Annex VI as Aquatic Chronic 2. Hazard statements: H411. Source: EU CLP Annex VI (ECHA).
HC Blue 14 has 41 NOAEL studies in the database. The lowest reported value is UVQ553995F UNII. Source: openFDA substances.
HC Blue 14 appears on 1 regulatory/inventory list including Europe; Personal care; restricted. Source: EPA CPDat.
Yes, HC Blue 14 is also indexed as a cosmetic ingredient under the name HC Blue No. 14. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from ECHA CLP Annex VI, EPA ToxValDB, EPA CPDat, EPA DSSTox, ECHA REACH, CosIng / Ingredients DB, ChEMBL / DailyMed. All data traces to primary regulatory sources and is updated from official government databases.
HC Blue 14 is prohibited in EU cosmetics but has active industrial GHS classifications (H411).
HC Blue 14 also appears in cosmetics, pharmaceutical databases.