Food Safety Substance
Phenol
Phenol is a food additive with PUBLISHED in the EU, FDA has no questions; some uses may require a color additive listing in the US, and data from 10 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing |
| United States | FDA | FDA has no questions; some uses may require a color additive listing | GRAS notice |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | - | PUBLISHED | substanceFAD | Polyphenol-rich extract (PRE) | - |
FDA GRAS Status
US FDA GRAS notice evidence from enriched and notice tables.
| Jurisdiction | GRN | Substance | FDA response | Intended use | Basis | Notifier |
|---|---|---|---|---|---|---|
| United States | 497 | Polyphenols from the fruit of Litchi chinensis Sonn. and from leaves of Camellia sinensis (L.) Sinensis | FDA has no questions; some uses may require a color additive listing | As an ingredient in certain food catefories at levels ranging from 12 to 192 milligrams per serving. | Scientific Procedures | Amino Up Chemical Co., Ltd. |
| United States | 726 | Phenolic preparation from olive fruit | FDA has no questions | For use as an ingredient in bakery products; beverages; dairy products and substitutes; desserts; fats and oils; fruit juices and nectars; dry seasoning mixes for meat, poultry... | Scientific procedures | DSM Nutritional Products, LLC. |
| United States | 497 | Polyphenols from the fruit of <i>Litchi chinensis</i> Sonn. and from leaves of <i>Camellia sinensis</i> (L.) Sinensis | FDA has no questions; some uses may require a color additive listing | As an ingredient in certain food catefories at levels ranging from 12 to 192 milligrams per serving. | Scientific Procedures | Amino Up Chemical Co., Ltd. |
| United States | 726 | Phenolic preparation from olive fruit | FDA has no questions (in PDF) | For use as an ingredient in bakery products; beverages; dairy products and substitutes; desserts; fats and oils; fruit juices and nectars; dry seasoning mixes for meat, poultry... | Scientific procedures | DSM Nutritional Products, LLC. |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 137 | 66580 | 2,2′-methylenebis(4-methyl-6-(1-methylcyclohexyl)phenol) | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 163 | 66400 | 2,2′-methylene bis(4-ethyl-6-tert-butylphenol) | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 178 | 92800 | 4,4′-thiobis(6-tert-butyl-3-methylphenol) | additive/PPA | 0,48 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 186 | 14020 | 4-tert-butylphenol | monomer/macromolecule | 0,05 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 241 | 22960 | phenol | monomer/macromolecule | 3 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 285 | 66480 | 2,2′-methylene bis(4-methyl-6-tert-butylphenol) | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 352 | 16360 | 2,6-dimethylphenol | monomer/macromolecule | 0,05 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 358 | 14841 | 4-cumylphenol | monomer/macromolecule | 0,05 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 472 | 66560 | 2,2′-methylenebis(4-methyl-6-cyclohexylphenol) | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 477 | 46720 | 2,6-di-tert-butyl-4-ethylphenol | additive/PPA | 4,8 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 662 | 25927 | 1,1,1-tris(4-hydroxyphenol)ethane | monomer/macromolecule | 0,005 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 696 | 92205 | terephthalic acid, diester with 2,2′-methylenebis(4-methyl-6-tert-butylphenol) | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 756 | 40020 | 2,4-bis(octylthiomethyl)-6-methylphenol | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 758 | 38940 | 2,4-bis(dodecylthiomethyl)-6-methylphenol | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 760 | 83595 | reaction product of di-tert-butylphosphonite with biphenyl, obtained by condensation of 2,4-di-tert-butylphenol with Friedel Craft reaction product of phosphorous trichloride and biphenyl | additive/PPA | 18 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 765 | 49485 | 2,4-dimethyl-6-(1-methylpentadecyl)phenol | additive/PPA | 1 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 770 | 51700 | 2-(4,6-diphenyl-1,3,5-triazin-2-yl)-5-(hexyloxy)phenol | additive/PPA | 0,05 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 882 | 25872 | 2,3,6-trimethylphenol | monomer/macromolecule | 0,05 mg/kg | Regulation (EU) No 10/2011, Annex I |
| European Union | 884 | 34240 | alkyl(C10-C21)sulphonic acid, esters with phenol | additive/PPA | 0,05 mg/kg | Regulation (EU) No 10/2011, Annex I |
Pesticide MRLs
Codex pesticide maximum-residue-limit rows by commodity.
| Jurisdiction | Pesticide | Commodity | MRL | ADI / PTDI | ARfD | Residue definition |
|---|---|---|---|---|---|---|
| Codex | 2-Phenylphenol | Citrus fruits (group) | 10 mg/kg | 0.4 mg/kg bw -1999 (FAO Pesticide Detail) | - | Plant commodities: Sum of 2-phenylphenol and sodium 2-phenylphenate, free and conjugated, expressed as 2-phenylphenol. (FAO Pesticide Detail) |
| Codex | 2-Phenylphenol | Citrus pulp, dried | 60 mg/kg | 0.4 mg/kg bw -1999 (FAO Pesticide Detail) | - | Plant commodities: Sum of 2-phenylphenol and sodium 2-phenylphenate, free and conjugated, expressed as 2-phenylphenol. (FAO Pesticide Detail) |
| Codex | 2-Phenylphenol | Orange juice | 0.5 mg/kg | 0.4 mg/kg bw -1999 (FAO Pesticide Detail) | - | Plant commodities: Sum of 2-phenylphenol and sodium 2-phenylphenate, free and conjugated, expressed as 2-phenylphenol. (FAO Pesticide Detail) |
| Codex | 2-Phenylphenol | Pear | 20 mg/kg | 0.4 mg/kg bw -1999 (FAO Pesticide Detail) | - | Plant commodities: Sum of 2-phenylphenol and sodium 2-phenylphenate, free and conjugated, expressed as 2-phenylphenol. (FAO Pesticide Detail) |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | o-ACETYLPHENOL | - | - | no_data | - | - | 2000 |
| JECFA | p-PROPYLPHENOL | 696 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | o-PROPYLPHENOL | 695 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | o-(METHYLTHIO)PHENOL | 503 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 1999 |
| JECFA | 2-METHOXY-4-METHYLPHENOL | 715 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | alpha-CYMOPHENOL | - | - | no_data | - | - | 2000 |
| JECFA | BUTYLATED HYDROXYMETHYLPHENOL | - | - | no_data | - | - | 1987 |
| JECFA | 2-METHYLMERCAPTOPHENOL | - | - | no_data | - | - | 1999 |
| JECFA | 4-HYDROXYMETHYL-2,6-DITERTIARY-BUTYLPHENOL | - | - | NO ADI ALLOCATED | - | ANTIOXIDANT | 1987 |
| JECFA | 2,6-DIMETHOXYPHENOL | 721 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | 4-(4,5-DIMETHYL-1,3-DIOXOLAN-2-YL)-2-METHOXYPHENOL | - | - | no_data | - | - | 2001 |
| JECFA | PROPENYL-2,6-DIMETHOXYPHENOL | 1265 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2003 |
| JECFA | PHENOL | 690 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | 4-ALLYL-2,6-DIMETHOXYPHENOL | 726 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | 2-METHOXY-4-VINYLPHENOL | 725 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | 2-ETHYLTHIOPHENOL | 529 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 1999 |
| JECFA | o-METHOXYPHENOL PHENYLACETATE | - | - | no_data | - | - | 2000 |
| JECFA | 2-METHOXY-4-PROPYLPHENOL | 717 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | 4-ALLYLPHENOL | 1527 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2008 |
| JECFA | o-(ETHOXYMETHYL)PHENOL | 714 | - | No safety concern at current levels of intake when used as a flavouring agent | - | FLAVOURING_AGENT | 2000 |
| JECFA | 2-METHOXY-6-(2-PROPENYL)PHENOL | 1528 | - | ACCEPTABLE (CONDITIONAL) | - | FLAVOURING_AGENT | 2008 |
| JECFA | 2-ALLYL-6-METHOXYPHENOL | - | - | no_data | - | - | 2008 |
| JECFA | 4-ALLYL-2-METHOXYPHENOL | - | - | no_data | - | - | 2005 |
| JECFA | SODIUM o-PHENYLPHENOL | - | 132-27-4 | 0-0.2 mg/kg bw | 0.2 | PRESERVATIVE | 1964 |
| JECFA | p-DIPHENOL OXIDASE | - | - | no_data | - | - | 2003 |
ATSDR MRL Data
ATSDR minimal-risk-level rows by route and duration.
| Jurisdiction | Chemical | Route | Duration | MRL | Critical effect | Status | Year |
|---|---|---|---|---|---|---|---|
| United States | 2-CHLOROPHENOL | Oral | Intermediate | 0.08 mg/kg/day | Reprod | Final | 2022 |
| United States | 4-CHLOROPHENOL | Oral | Intermediate | 0.9 mg/kg/day | Reprod | Final | 2022 |
| United States | 2,4-DICHLOROPHENOL | Oral | Intermediate | 0.02 mg/kg/day | Immuno | Final | 2022 |
| United States | 2,4-DINITROPHENOL | Oral | Intermediate | 0.07 ug/kg/day | Body Wt | Final | 2021 |
| United States | PENTACHLOROPHENOL | Oral | Acute | 5 ug/kg/day | Develop | Final | 2022 |
| United States | PENTACHLOROPHENOL | Oral | Chronic | 5 ug/kg/day | Hepatic | Final | 2022 |
| United States | PHENOL | Oral | Acute | 1 mg/kg/day | Body Wt | Final | 2008 |
| United States | 2,3,4,6-TETRACHLOROPHENOL | Oral | Acute | 0.08 mg/kg/day | Hepatic | Final | 2022 |
| United States | 2,3,4,6-TETRACHLOROPHENOL | Oral | Intermediate | 0.01 mg/kg/day | Hepatic | Final | 2022 |
| United States | 2,4,5-TRICHLOROPHENOL | Oral | Intermediate | 1 mg/kg/day | Hepatic,Renal | Final | 2022 |
| United States | 2,4,6-TRICHLOROPHENOL | Oral | Intermediate | 5 ug/kg/day | Hepatic | Final | 2022 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Phenol used for in food?
Phenol appears in food-use rows as: FLAVORING AGENT OR ADJUVANT.
Is Phenol safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: EFSA ADI = 0.016 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: FDA has no questions; some uses may require a color additive listing.
What is the ADI for Phenol?
Phenol has this ADI/reference value in the food-safety tables: EFSA ADI = 0.016 mg/kg bw/day. Source: EFSA 2018.
Is Phenol also used in cosmetics?
Phenol has a same-CAS cosmetics cross-reference: Phenol, EU status restricted.