Food Safety Substance
Lactic acidE270
Lactic acid (E270) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 9 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Canada | Health Canada | Listed | Acid-reacting material |
| Codex | Codex Alimentarius | Listed | Acidity regulator |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E270 | PUBLISHED | substanceFAD | Lactic acid | - |
| European Union | E472B | PUBLISHED | substanceFAD | Lactic acid esters of mono- and diglycerides of fatty acids | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E270 | Lactic acid | - | POL-FAD-IMPORT-3066 | - |
| European Union | E472B | Lactic acid esters of mono- and diglycerides of fatty acids | - | POL-FAD-IMPORT-3178 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.5 jam jellies and marmalades and similar products | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | quantum satis | - | EU Annex II Union List |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | quantum satis | - | EU Annex II Union List |
| European Union | 6.4.1 Fresh pasta | quantum satis | - | EU Annex II Union List |
| European Union | 6.4.3 Fresh pre-cooked pasta | quantum satis | - | EU Annex II Union List |
| European Union | 6.4.4 Gnocchi | quantum satis | only fresh refrigerated potato gnocchi | EU Annex II Union List |
| European Union | 7.1.1 Bread prepared solely with the following ingredients: wheat flour, water, yeast or leaven, salt | quantum satis | - | EU Annex II Union List |
| European Union | 7.1.2 Pain courant français; Friss búzakenyér, Fehér és Félbarna kenyerek | quantum satis | only Friss búzakenyér, fehér és félbarna kenyerek | EU Annex II Union List |
| European Union | 8.2 Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added | EU Annex II Union List |
| European Union | 13.1.1 infant formulae as defined by Regulation (EU) No 609/2013 | quantum satis | only L(+)-form | EU Annex II Union List |
| European Union | 13.1.2 follow-on formulae as defined by by Regulation (EU) No 609/2013 | quantum satis | only L(+)-form | EU Annex II Union List |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment, L(+)-form only | EU Annex II Union List |
| European Union | 14.1.3 Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | ML 5000 mg/l | - | EU Annex II Union List |
| European Union | 14.2.1 beer and malt beverages | quantum satis | - | EU Annex II Union List |
| European Union | 1.7.1 unripened cheese excluding products falling in category 16 | quantum satis | only mozzarella | EU Food Additives Database |
| European Union | 1.7.4 whey cheese | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.3 canned or bottled fruit and vegetables | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.5.1 Extra jam and extra jelly as defined by Directive 2001/113/EC | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.5 jam jellies and marmalades and similar products | quantum satis | - | EU Food Additives Database |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | quantum satis | - | EU Food Additives Database |
| European Union | 6.4.1 Fresh pasta | quantum satis | - | EU Food Additives Database |
| European Union | 6.4.3 Fresh pre-cooked pasta | quantum satis | - | EU Food Additives Database |
| European Union | 7.1.1 Bread prepared solely with the following ingredients: wheat flour, water, yeast or leaven, salt | quantum satis | - | EU Food Additives Database |
| European Union | 14.2.1 beer and malt beverages | quantum satis | - | EU Food Additives Database |
| European Union | 7.1.2 Pain courant français; Friss búzakenyér, Fehér és Félbarna kenyerek | quantum satis | only Friss búzakenyér, fehér és félbarna kenyerek | EU Food Additives Database |
| European Union | 13.1.1 infant formulae as defined by Regulation (EU) No 609/2013 | quantum satis | only L(+)-form | EU Food Additives Database |
| European Union | 13.1.2 follow-on formulae as defined by by Regulation (EU) No 609/2013 | quantum satis | only L(+)-form | EU Food Additives Database |
| European Union | 13.1.3 Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment, L(+)-form only | EU Food Additives Database |
| European Union | 8.2 Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added | EU Food Additives Database |
| European Union | 2.1 fats and oils essentially free from water (excluding anhydrous milk fat) | quantum satis | only for cooking and/or frying purposes or for the preparation of gravy, except virgin oils and olive oils | EU Food Additives Database |
| European Union | 6.4.4 Gnocchi | quantum satis | only fresh refrigerated potato gnocchi | EU Food Additives Database |
| European Union | 14.1.3 Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | ML 5000 mg/l | - | EU Food Additives Database |
| European Union | 1.10 Milk-based drinks and similar products intended for young children* | quantum satis | only L(+)-form | EU Food Additives Database |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | quantum satis | - | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 270 | Acidity regulator | 01.4.1 Pasteurized cream (plain) | GMP | - |
| Codex | 270 | Acidity regulator | 01.4.2 Sterilized and UHT creams, whipping and whipped creams, and reduced fat creams (plain) | GMP | - |
| Codex | 270 | Acidity regulator | 01.6.6 Whey protein cheese | GMP | - |
| Codex | 270 | Acidity regulator | 04.2.1.1 Untreated fresh vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes [(including soybeans)], and aloe vera), seaweeds, and nuts and seeds | GMP | Excluding products conforming to the Regional Standard for Chanterelles (CXS 40R-2017).; For use in edible fungi and fungus products only.; Except for use in sterilized fungi at 5... |
| Codex | 270 | Acidity regulator | 04.2.2.1 Frozen vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | GMP | For use in edible fungi and fungus products only.; Except for use in sterilized fungi at 5 000 mg/kg: citric acid (INS 330) and lactic acid (INS 270), singly or in combination. |
| Codex | 270 | Acidity regulator | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | GMP | Excluding products conforming to the Standard for Gochujang (CXS 294-2009). |
| Codex | 270 | Acidity regulator | 06.4.1 Fresh pastas and noodles and like products | GMP | - |
| Codex | 270 | Acidity regulator | 06.4.2 Dried pastas and noodles and like products | GMP | For use in noodles, gluten-free pasta and pasta intended for hypoproteic diets only. |
| Codex | 270 | Acidity regulator | 09.2.5 Smoked, dried, fermented, and/or salted fish and fish products, including mollusks, crustaceans, and echinoderms | GMP | Excluding products conforming to the Standard for Dried Shark Fins (CODEX STAN 189-1993).; Excluding products conforming to the Standard for Salted Fish and Dried Salted Fish of... |
| Codex | 270 | Acidity regulator | 10.2.1 Liquid egg products | GMP | - |
| Codex | 270 | Acidity regulator | 10.2.2 Frozen egg products | GMP | - |
| Codex | 270 | Acidity regulator | 12.1.2 Salt Substitutes | GMP | - |
| Codex | 270 | Acidity regulator | 13.1.1 Infant formulae | GMP | L(+)-form only.; Maximum use level is expressed as mg additive/L of food.; As consumed. |
| Codex | 270 | Acidity regulator | 13.1.2 Follow-up formulae | GMP | L(+)-form only.; Maximum use level is expressed as mg additive/L of food.; As consumed. |
| Codex | 270 | Acidity regulator | 13.1.3 Formulae for special medical purposes for infants | GMP | L(+)-form only.; Maximum use level is expressed as mg additive/L of food.; As consumed. |
| Codex | 270 | Acidity regulator | 13.2 Complementary foods for infants and young children | 2,000 mg/kg | L(+)-form only.; Except for use in products corresponding to the Standard for Processed Cereal-Based Foods for Infants and Young Children (CODEX STAN 74-1981) at GMP. |
| Codex | 270 | Acidity regulator | 14.2.3 Grape wines | GMP | The maximum level of the additive in grape wine set as Good Manufacturing Practice must not result in (i) the modification of the natural and essential characteristics of the wine... |
Health Canada Status
Health Canada food-additive permissions by functional class and food scope.
| Jurisdiction | Class | Permitted foods | Maximum level | List |
|---|---|---|---|---|
| Canada | Acid-reacting material | (a) Baking powder | (a) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
| Canada | Acidity regulator | (b) Beer | (b) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
| Canada | Acidity regulator | (c) Bread; Cider; Cottage cheese; Creamed cottage cheese; Dried egg-white; Dried whole egg; Dried yolk; French dressing; Frozen egg-white; Frozen whole egg; Frozen yolk; Ice cream mix; Ice milk mix; Liquid egg-white;... | (c) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
| Canada | Acidity regulator | (d) Calorie-reduced margarine; Margarine | (d) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
| Canada | Acidity regulator | (e) Canned pears; Canned strawberries | (e) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
| Canada | Acidity regulator | (f) Cold-pack (naming the variety) cheese; Cold-pack cheese food; Cold-pack cheese food with (naming the added ingredients); Cold-pack (naming the variety) cheese with (naming the added ingredients); Cream cheese... | (f) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
| Canada | Acidity regulator | (g) Fruit wine; Wine | (g) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
| Canada | Acidity regulator | (h) Unstandardized foods | (h) Good Manufacturing Practice | List of Permitted Acidity Regulators and Acid-Reacting Materials |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 99 | 19460 | lactic acid | additive/PPA, monomer/macromolecule | - | Regulation (EU) No 10/2011, Annex I |
| European Union | 322 | 63040 | lactic acid, butyl ester | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | PROPIONYLLACTIC ACID THIOMETHYL ESTER | - | - | no_data | - | - | 1999 |
| JECFA | LACTIC ACID ESTERS OF MONO- AND DIGLYCERIDES | - | - | no_data | - | - | 1973 |
| JECFA | LACTIC ACID ETHYL ESTER | - | - | no_data | - | - | 2001 |
| JECFA | ACETYLLACTIC ACID THIOMETHYL ESTER | - | - | no_data | - | - | 1999 |
| JECFA | THIOLACTIC ACID | - | - | no_data | - | - | 1999 |
| JECFA | LACTIC ACID | 930 | 50-21-5 | NOT LIMITED (1973) | - | FLAVOURING_AGENT, ACID, ACIDITY_REGULATOR | 2001 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Lactic acid used for in food?
Lactic acid appears in food-use rows as: Preservative/Acidity regulator; Acidity regulator; Acid-reacting material.
Is Lactic acid / E270 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: EFSA ADI = 0.3 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for Lactic acid?
Lactic acid has this ADI/reference value in the food-safety tables: EFSA ADI = 0.3 mg/kg bw/day. Source: EFSA 2018.
Is Lactic acid also used in cosmetics?
Lactic acid has a same-CAS cosmetics cross-reference: Lactic Acid, EU status restricted.