Food Safety Substance
Sodium bisulfiteE222
Sodium bisulfite (E222) is a food additive with PUBLISHED in the EU, GRAS in the US, and data from 7 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| Codex | Codex Alimentarius | Listed | Antioxidant; Preservative |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E222 | PUBLISHED | substanceFAD | Sodium hydrogen sulphite | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E222 | Sodium hydrogen sulphite | - | POL-FAD-IMPORT-3046 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | - | - | - | EU Annex II Union List |
| European Union | - | - | - | EU Food Additives Database |
Codex GSFA Status
Codex Alimentarius GSFA permissions and maximum-use rows.
| Jurisdiction | INS / E-number | Function | Food category | Max level | Notes |
|---|---|---|---|---|---|
| Codex | 222 | Antioxidant; Preservative | 04.1.1.2 Surface-treated fresh fruit | 30 mg/kg | As residual SO2.; Except for use in longan and lichee at 50 mg/kg. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.1 Frozen fruit | 500 mg/kg | For use in frozen, sliced apples only.; As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.10 Fermented fruit products | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.11 Fruit fillings for pastries | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.2 Dried fruit | 1,000 mg/kg | As residual SO2.; Except for use in dried apricots at 2 000 mg/kg, bleached raisins at 1 500 mg/kg, desiccated coconut at 200 mg/kg and coconut from which oil has been partially... |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.3 Fruit in vinegar, oil, or brine | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.5 Jams, jellies, marmelades | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.6 Fruit-based spreads (e.g. chutney) excluding products of food category 04.1.2.5 | 100 mg/kg | As residual SO2.; For use only in products conforming to the Standard for Mango Chutney (CXS 160-1987): Sodium metabisulfite (INS 223) and Potassium metabisulfite (INS 224)... |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.7 Candied fruit | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.8 Fruit preparations, including pulp, purees, fruit toppings and coconut milk | 100 mg/kg | As residual SO2.; Excluding products conforming to the Standard for Date Paste (CODEX STAN 314R-2013).; Except for use as a bleaching agent in products conforming to the Standard... |
| Codex | 222 | Antioxidant; Preservative | 04.1.2.9 Fruit-based desserts, including fruit-flavoured water-based desserts | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.2.1.3 Peeled, cut or shredded fresh vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 50 mg/kg | As residual SO2.; For use to prevent browning of certain light coloured vegetables only.; For use in potatoes. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.2.2.1 Frozen vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 50 mg/kg | Except for use in French fried potatoes conforming to the Standard for Quick Frozen Vegetables (CXS 320-2015): sodium thiosulfate (INS 539) as a sequestrant.; As residual SO2.;... |
| Codex | 222 | Antioxidant; Preservative | 04.2.2.2 Dried vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | 500 mg/kg | Except for products conforming to the Regional Standard for Laver Products (CXS 323R-2017), only for use in Seasoned Laver Products.; As residual SO2.; Except for use in dried... |
| Codex | 222 | Antioxidant; Preservative | 04.2.2.3 Vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds in vinegar, oil, brine, or soybean sauce | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.2.2.4 Canned or bottled (pasteurized) or retort pouch vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), and seaweeds | 50 mg/kg | Excluding products conforming to the Regional Standard for Canned Foul Medames (CXS 258R-2007).; As residual SO2.; Excluding products conforming to the Codex Regional Standard for... |
| Codex | 222 | Antioxidant; Preservative | 04.2.2.5 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed purees and spreads (e.g., peanut butter) | 500 mg/kg | For use in energy-reduced products only.; As residual SO2.; Excluding products conforming to the Standard for Processed Tomato Concentrates (CODEX STAN 57-1981). [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 04.2.2.6 Vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweed, and nut and seed pulps and preparations (e.g. vegetable desserts and sauces, candied vegetables) other than food category 04.2.2.5 | 300 mg/kg | Excluding products conforming to the Codex Regional Standard for Tehena (CODEX STAN 259R-2007).; As residual SO2.; Excluding products conforming to the Regional Standard for... |
| Codex | 222 | Antioxidant; Preservative | 04.2.2.7 Fermented vegetable (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera) and seaweed products, excluding fermented soybean products of food categories 06.8.6, 06.8.7, 12.9.1, 12.9.2.1 and 12.9.2.3 | 500 mg/kg | As residual SO2.; Excluding products conforming to the Standard for Gochujang (CXS 294-2009). [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 06.2.1 Flours | 200 mg/kg | In products conforming to the Standard for Wheat Flour (CXS 152-1985), only for use as a flour treatment agent in flours for biscuit and pastry manufacture: sulfur dioxide (INS... |
| Codex | 222 | Antioxidant; Preservative | 06.2.2 Starches | 50 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 06.4.3 Pre-cooked pastas and noodles and like products | 20 mg/kg | As residual SO2.; For products conforming to the Standard for Instant Noodles (CXS 249-2006): sulfur dioxide (INS 220), sodium sulfite (INS 221), sodium metabisulfite (INS 223)... |
| Codex | 222 | Antioxidant; Preservative | 06.8.2 Soybean-based beverage film | 200 mg/kg | As residual SO2.; For use only in dehydrated soybean curd film conforming to the Regional Standard for Non-Fermented Soybean Products (Asia) (CXS 322R-2015): sulfur dioxide (INS... |
| Codex | 222 | Antioxidant; Preservative | 07.2 Fine bakery wares (sweet, salty, savoury) and mixes | 50 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 09.1.2 Fresh mollusks, crustaceans, and echinoderms | 100 mg/kg | Excluding products conforming to the Standard for Fresh and Quick Frozen Raw Scallop Products (CODEX STAN 315-2014).; As residual SO2.; Excluding products conforming to the... |
| Codex | 222 | Antioxidant; Preservative | 09.2.1 Frozen fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms | 100 mg/kg | Excluding products conforming to the Standard for Quick Frozen Blocks of Fish Fillet, Minced Fish Flesh and Mixtures of Fillets and Minced Fish Flesh (CODEX STAN 165-1989).; For... |
| Codex | 222 | Antioxidant; Preservative | 09.2.4.2 Cooked mollusks, crustaceans, and echinoderms | 150 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 09.2.5 Smoked, dried, fermented, and/or salted fish and fish products, including mollusks, crustaceans, and echinoderms | 30 mg/kg | Excluding products conforming to the Standard for Smoked Fish, Smoked-flavoured Fish and Smoke-dried Fish (CODEX STAN 311-2013).; As residual SO2.; Excluding products conforming... |
| Codex | 222 | Antioxidant; Preservative | 09.4 Fully preserved, including canned or fermented fish and fish products, including mollusks, crustaceans, and echinoderms | 150 mg/kg | As residual SO2.; Excluding products conforming to the Standard for Canned Shrimps or Prawns (CODEX STAN 37-1991).; Excluding products conforming to the Standard for Canned... |
| Codex | 222 | Antioxidant; Preservative | 11.1.1 White sugar, dextrose anhydrous, dextrose monohydrate, fructose | 15 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 11.1.2 Powdered sugar, powdered dextrose | 15 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 11.1.3 Soft white sugar, soft brown sugar, glucose syrup, dried glucose syrup, raw cane sugar | 20 mg/kg | As residual SO2.; Except for use in dried glucose syrup used in the manufacture of sugar confectionery at 150 mg/kg and glucose syrup used in the manufacture of sugar... |
| Codex | 222 | Antioxidant; Preservative | 11.1.5 Plantation or mill white sugar | 70 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 11.2 Brown sugar excluding products of food category 11.1.3 | 40 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 11.3 Sugar solutions and syrups, also (partially) inverted, including treacle and molasses, excluding products of food category 11.1.3 | 70 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 11.4 Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) | 40 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 12.2.1 Herbs and spices | 150 mg/kg | Excluding products conforming to the Standard for Dried Oregano (CXS 342-2021).; Excluding products conforming to the Standard for Dried Floral Parts - Saffron (CXS 351-2022).;... |
| Codex | 222 | Antioxidant; Preservative | 12.2.2 Seasonings and condiments | 200 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 12.3 Vinegars | 100 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 12.4 Mustards | 250 mg/kg | As residual SO2.; Except for use in Dijon mustard at 500 mg/kg. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 12.6 Sauces and like products | 300 mg/kg | As residual SO2.; Excluding products conforming to the Standard for Fish Sauce (CODEX STAN 302-2011). [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 12.9.1 Fermented soybean paste (e.g., miso) | 30 mg/kg | As residual SO2.; Except for use in products conforming to the Regional Standard for Fermented soybean paste (CXS 298R-2009): Sodium thiosulfate (INS 539) as an antioxidant.... |
| Codex | 222 | Antioxidant; Preservative | 14.1.2.1 Fruit juice | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.2.2 Vegetable juice | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.2.3 Concentrates for fruit juice | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country.; On the served to the consumer basis. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.2.4 Concentrates for vegetable juice | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country.; On the served to the consumer basis. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.3.1 Fruit nectar | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.3.2 Vegetable nectar | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.3.3 Concentrates for fruit nectar | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country.; On the served to the consumer basis. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.3.4 Concentrates for vegetable nectar | 50 mg/kg | As residual SO2.; Subject to national legislation of the importing country.; On the served to the consumer basis. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.1.4 Water-based flavoured drinks, including sport, energy, or electrolyte drinks and particulated drinks | 70 mg/kg | As residual SO2.; For use in fruit juice-based drinks and dry ginger ale only.; On the served to the consumer basis. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.2.1 Beer and malt beverages | 50 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.2.2 Cider and perry | 200 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.2.3 Grape wines | 350 mg/kg | As residual SO2.; Except for use in special white wines at 400 mg/kg. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.2.4 Wines (other than grape) | 200 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.2.5 Mead | 200 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.2.6 Distilled spirituous beverages containing more than 15% alcohol | 200 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 14.2.7 Aromatized alcoholic beverages (e.g. beer, wine and spirituous cooler-type beverages, low alcoholic refreshers) | 250 mg/kg | As residual SO2. [Group: SULFITES] |
| Codex | 222 | Antioxidant; Preservative | 15.1 Snacks - potato, cereal, flour or starch based (from roots and tubers, pulses and legumes) | 50 mg/kg | As residual SO2. [Group: SULFITES] |
EU FCM Substances
EU food-contact material rows and migration-limit fields.
| Jurisdiction | FCM no. | Ref no. | Substance | Use | SML | Regulation |
|---|---|---|---|---|---|---|
| European Union | 505 | 86480 | sodium bisulphite | additive/PPA | - | Regulation (EU) No 10/2011, Annex I |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | SODIUM HYDROGEN SULFITE | - | 7631-90-5 | 0-0.7 mg/kg bw | 0.7 | ANTIOXIDANT, PRESERVATIVE | 1998 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is Sodium bisulfite used for in food?
Sodium bisulfite appears in food-use rows as: Preservative/Antioxidant; Antioxidant; Preservative.
Is Sodium bisulfite / E222 safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 0.7 mg/kg bw. EU status evidence: PUBLISHED. US/FDA evidence: GRAS.
What is the ADI for Sodium bisulfite?
Sodium bisulfite has this ADI/reference value in the food-safety tables: ADI 0.7 mg/kg bw. Source: EFSA/JECFA.
Is Sodium bisulfite also used in cosmetics?
Sodium bisulfite has a same-CAS cosmetics cross-reference: Sodium Bisulfite, EU status restricted.