Dermal Absorption
CAS 610-81-1
4-Amino-3-Nitrophenol Dermal Absorption Data
Raw measured dermal absorption records for 4-Amino-3-Nitrophenol, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
18 raw dermal absorption records found for 4-Amino-3-Nitrophenol.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| SCCS/SCCP PDF extraction | 2.73% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 0.87% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 1.5% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 1.0% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 0.13% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 1.6% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 96.0% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 0.54% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 0.27% | - | - | - | - | SCCP/0094 |
| SCCS/SCCP PDF extraction | 2.73% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 0.87% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 1.5% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 1.0% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 0.13% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 1.6% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 96.0% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 0.54% | - | - | - | - | SCCP/0157 |
| SCCS/SCCP PDF extraction | 0.27% | - | - | - | - | SCCP/0157 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View 4-Amino-3-Nitrophenol