Dermal Absorption
CAS 27080-42-8
4-Nitrophenyl Aminoethylurea Dermal Absorption Data
Raw measured dermal absorption records for 4-Nitrophenyl Aminoethylurea, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
26 raw dermal absorption records found for 4-Nitrophenyl Aminoethylurea.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| SCCS/SCCP PDF extraction | 0.103% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.5% | in_vitro | - | - | pig | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.0132% | - | - | - | rat | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.25% | in_vitro | - | - | pig | SCCP/0103 |
| SCCS/SCCP PDF extraction | 1.44% | - | - | - | rat | SCCP/0103 |
| SCCS/SCCP PDF extraction | 1.0% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 2.1% | - | - | - | rat | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.0393% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.15% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.221% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.007% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.006% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.1% | - | - | - | - | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.003% | - | - | - | rat | SCCP/0103 |
| SCCS/SCCP PDF extraction | 0.5% | in_vitro | - | - | pig | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.25% | in_vitro | - | - | pig | SCCS/0036 |
| SCCS/SCCP PDF extraction | 1.44% | - | - | - | rat | SCCS/0036 |
| SCCS/SCCP PDF extraction | 1.0% | - | - | - | - | SCCS/0036 |
| SCCS/SCCP PDF extraction | 2.1% | - | - | - | rat | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.0393% | - | - | - | - | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.15% | - | - | - | - | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.221% | - | - | - | - | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.007% | - | - | - | - | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.006% | - | - | - | - | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.1% | - | - | - | - | SCCS/0036 |
| SCCS/SCCP PDF extraction | 0.003% | - | - | - | - | SCCS/0036 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View 4-Nitrophenyl Aminoethylurea