NOAEL Studies
Cosmetic Ingredient
4-Tert-Butyldihydrocinnamaldehyde (Bourgeonal) NOAEL Studies
INCI: BUTYLPHENYL METHYLPROPIONAL
CAS: 18127-01-0
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =2700 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_3534; row=10910; data_type=In Vivo; mixture=Chemical; chemical_name=3-(4-tert-Butylphenyl)propanal; preferred_name=3-(4-tert-Butylphenyl)propanal; dtxsid=DTXSID6044808; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808; source_file=acute_oral.xlsx |
NTP_ICE_skin_sensitization 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CD54, EC200 | 27.16 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=1781; Record_ID=skin_sensitization_invitro_464; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=27.16; Reported_Response_Unit=ug/mL; Response=27.16; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
| NTP_ICE_skin_sensitization | CV75 | 46.4 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=1783; Record_ID=skin_sensitization_invitro_464; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=h-CLAT; Endpoint=CV75; Reported_Response=46.4; Reported_Response_Unit=ug/mL; Response=46.4; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
| NTP_ICE_skin_sensitization | EC1.5 | >2000 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=5462; Record_ID=skin_sensitization_invitro_1280; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=KeratinoSens; Endpoint=EC1.5; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2000; Reported_Response_Unit=uM; Response=2000; Response_Unit=uM; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
| NTP_ICE_skin_sensitization | IC50 | 67.73 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=5464; Record_ID=skin_sensitization_invitro_1280; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=KeratinoSens; Endpoint=IC50; Reported_Response=67.727000000000004; Reported_Response_Unit=uM; Response=67.73; Response_Unit=uM; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
| NTP_ICE_skin_sensitization | Imax | 0.74 | ratio | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=5465; Record_ID=skin_sensitization_invitro_1280; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=0.74; Reported_Response_Unit=Unitless; Response=0.74; Response_Unit=Ratio; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=5843; Record_ID=skin_sensitization_invivo_1347; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=6.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Epstein 1980: report to RIFM|Anonymous 1988; Not available; 10.1016/0278-6915(88)90144-5|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 4050 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=5841; Record_ID=skin_sensitization_invivo_1347; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=6.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=4050; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Epstein 1980: report to RIFM|Anonymous 1988; Not available; 10.1016/0278-6915(88)90144-5|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=5847; Record_ID=skin_sensitization_invivo_1347; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=6.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6044808; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Epstein 1980: report to RIFM|Anonymous 1988; Not available; 10.1016/0278-6915(88)90144-5|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2017; 28691948; 10.1097/der.0000000000000304; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6044808 |
ToxValDB_ECHA_IUCLID 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =5 | mg/kg bw/day | Rat | oral | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eadafe4b0a7c65d1c5847; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12753/7/6/2?documentUUID=93689e0b-574c-41be-b877-91fda393f5a5; YEAR=1979; ORIGINAL_YEAR=1979; TOXICOLOGICAL_EFFECT=behaviour (functional findings)|body weight and weight gain|clinical signs|mortality|organ weights and organ / body weight ratios; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical signs|mortality/survival|neurobehavior|organ weight; STUDY_GROUP=ECHA IUCLID:15840349:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f6da46a904477459397ed112a9d233ff |
| ToxValDB_ECHA_IUCLID | NOAEL | =100 | mg/kg bw/day | Rat | oral | short-term; 5 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cab8e4b0a7c65d223462; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12753/7/6/2?documentUUID=93689e0b-574c-41be-b877-91fda393f5a5; YEAR=1979; ORIGINAL_YEAR=1979; STUDY_GROUP=ECHA IUCLID:15845647:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_490d443a1c29d5791cc4362af3d62432 |
| ToxValDB_ECHA_IUCLID | NOAEL | =25 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaac2e4b0a7c65d1b74df; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/12753/7/9/2?documentUUID=93689e0b-574c-41be-b877-91fda393f5a5; YEAR=1979; ORIGINAL_YEAR=1979; TOXICOLOGICAL_EFFECT=P0: reproductive function (sperm measures); TOXICOLOGICAL_EFFECT_CATEGORY=reproduction; STUDY_GROUP=ECHA IUCLID:15857644:M:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_cab8c806c9c68ccb87ab7a3edf25d278 |
ToxValDB_GESTIS_DNEL 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL local | =0.22 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15630467_15630468:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f98dad71d093a2ac64d6664466ca3eba |
| ToxValDB_GESTIS_DNEL | DNEL systemic | =0.308 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15630467_15630468:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_76a4e465d7859ffb8c663a879094b932 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | H3XVS6E70V | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C13H18O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"H3XVS6E70V"} |
| openFDA substances | FDA UNII substance identifier | H3XVS6E70V | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C13H18O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"H3XVS6E70V"} |
| openFDA substances | FDA UNII substance identifier | H3XVS6E70V | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C13H18O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"H3XVS6E70V"} |
| openFDA substances | FDA UNII substance identifier | H3XVS6E70V | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C13H18O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"H3XVS6E70V"} |