NOAEL Studies
Cosmetic Ingredient
Alpha-Terpinene NOAEL Studies
INCI: ALPHA-TERPINENE
CAS: 99-86-5
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 60 | mg/kg bw/day | rat | oral | 10 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =1680 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_12066; row=16188; data_type=In Vivo; mixture=Chemical; chemical_name=alpha-Terpinene; preferred_name=alpha-Terpinene; dtxsid=DTXSID9041237; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | AC50 | 30.9705788090365 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=4812; RecordID=ERPathway2016_13; DatasetName=ERPathway2016; DTXSID=DTXSID9041237; Assay=ER Pathway Model, Agonist; Endpoint=AC50; Response=30.9705788090365; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
| NTP_ICE_endocrine | ACC | 20.0419300867101 | uM | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=4813; RecordID=ERPathway2016_13; DatasetName=ERPathway2016; DTXSID=DTXSID9041237; Assay=ER Pathway Model, Agonist; Endpoint=ACC; Response=20.0419300867101; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=4808; RecordID=ARPathway2016_1825; DatasetName=ARPathway2016; DTXSID=DTXSID9041237; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
| NTP_ICE_endocrine | Model Score | 0.0161 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=4814; RecordID=ERPathway2016_13; DatasetName=ERPathway2016; DTXSID=DTXSID9041237; Assay=ER Pathway Model, Agonist; Endpoint=Model Score; Response=0.0161; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
| NTP_ICE_endocrine | Model Score | 0.0482 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=4815; RecordID=ERPathway2016_13; DatasetName=ERPathway2016; DTXSID=DTXSID9041237; Assay=ER Pathway Model, Antagonist; Endpoint=Model Score; Response=0.0482; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
NTP_ICE_skin_sensitization 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | EC3 | 8.9 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=12894; Record_ID=skin_sensitization_invivo_2827; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID9041237; Assay=LLNA; Endpoint=EC3; Response=8.9; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Kern et al. 2010; 20137736; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=11614; Record_ID=skin_sensitization_invivo_2522; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9041237; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80161-7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 3240 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=11612; Record_ID=skin_sensitization_invivo_2522; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9041237; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=3240; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80161-7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=11619; Record_ID=skin_sensitization_invivo_2522; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9041237; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80161-7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9041237 |
ToxValDB_ECHA_IUCLID 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =30 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d1b4e4b0a7c65d22fb08; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/27274/7/9/3?documentUUID=05d136e2-1dab-4289-a837-60a2b39bed0b; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=fetus: skeletal malformations; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID:15821351:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_fa28153257fd147988bcd5f3a964d4e6 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =2.939 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15633211:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c7c3fa4cc922babc27914f53680304c3 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | I24X278AP1 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H16","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"I24X278AP1"} |
| openFDA substances | FDA UNII substance identifier | I24X278AP1 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H16","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"I24X278AP1"} |
| openFDA substances | FDA UNII substance identifier | I24X278AP1 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H16","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"I24X278AP1"} |
| openFDA substances | FDA UNII substance identifier | I24X278AP1 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H16","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"I24X278AP1"} |