NOAEL Studies
Cosmetic Ingredient
Anisole (Methoxybenzene) NOAEL Studies
INCI: ANISOLE
CAS: 100-66-3
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 1230 | mg/kg bw/day | rat | oral | 4 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
INCHEM_WHO_jecfa_jecmono_v52je16 14 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | >32 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=407fa1bc22bc0f4a; raw_unit=mg/kg bw per day; context=The NOEL for eucalyptol of >32 mg/kg bw per day (Roe et al., 1979) is approximately 1000 times greater than the estimated daily intakes of 24 ug/kg bw in Europe and 33 ug/kg bw in the USA when used as a flavouring agent See note 5 No safety concern Nerol oxide 1235 1786-08-9 No Europe: |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =300 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=3a1ec1ebda24eabd; raw_unit=mg/kg bw per day; context=The NOEL of 300 mg/kg bw per day for the related substance p- propenylanisole ( trans -anethole) (Vavasour, 1999) Annex 1, reference 138 ) is >100 000 times greater than the daily intakes of p -propylanisole in Europe (0.4 ug/kg bw) and in the USA (2 ug/kg bw) when used as a flavouring agent |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =196 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=ac2c5367979c66ba; raw_unit=mg/kg bw per day; context=The NOEL of 196 mg/kg bw per day and >620 mg/kg bw per (females) day (males) for dibenzyl ether (Burdock & Ford, 1992) is >10 000 000 and >10 000 times greater than the estimated daily intakes of 0.01 ug/kg bw in Europe and 4 ug/kg bw in the USA, respectively, when used as a flavouring agent |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =120 | mg/kg bw/day | Rat | oral | 28 days | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=03b741cd1487ec77; raw_unit=mg/kg bw per day; context=The authors reported that the NOEL for cycloionone was 120 mg/kg bw per day for male and female rats treated by gavage for 28 days (Wnorowski, 1998). (iv) p -Methylanisole (No. |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =40 | mg/kg bw/day | Rat | oral | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=cb48c75b7218fb8b; raw_unit=mg/kg bw per day; context=The NOEL for p -methylanisole administered by gavage was 40 mg/kg bw per day in male and female rats (Brunsborg et al., 1994). (v) p -Propylanisole (No. |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | >250 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=b79b475ce2ed7127; raw_unit=mg/kg bw per day; context=The NOEL was >250 mg/kg bw per day in rats (Johnson et al., 1992). (xi) Dibenzyl ether (No. |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =5.7 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=f0a470ec35f4671a; raw_unit=mg/kg bw per day; context=The NOELs of 5.1 and 5.7 mg/kg bw per day for male and female rats, respectively, are >100 000 times the daily per capita intake of 0.06 ug/kg bw per day (Lucas et al., 1999) from the use of beta- naphthyl ethyl ether as a flavouring agent in the USA. |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | >32 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=407fa1bc22bc0f4a; raw_unit=mg/kg bw per day; context=The NOEL for eucalyptol of >32 mg/kg bw per day (Roe et al., 1979) is approximately 1000 times greater than the estimated daily intakes of 24 ug/kg bw in Europe and 33 ug/kg bw in the USA when used as a flavouring agent See note 5 No safety concern Nerol oxide 1235 1786-08-9 No Europe: |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =300 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=3a1ec1ebda24eabd; raw_unit=mg/kg bw per day; context=The NOEL of 300 mg/kg bw per day for the related substance p- propenylanisole ( trans -anethole) (Vavasour, 1999) Annex 1, reference 138 ) is >100 000 times greater than the daily intakes of p -propylanisole in Europe (0.4 ug/kg bw) and in the USA (2 ug/kg bw) when used as a flavouring agent |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =196 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=ac2c5367979c66ba; raw_unit=mg/kg bw per day; context=The NOEL of 196 mg/kg bw per day and >620 mg/kg bw per (females) day (males) for dibenzyl ether (Burdock & Ford, 1992) is >10 000 000 and >10 000 times greater than the estimated daily intakes of 0.01 ug/kg bw in Europe and 4 ug/kg bw in the USA, respectively, when used as a flavouring agent |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =120 | mg/kg bw/day | Rat | oral | 28 days | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=03b741cd1487ec77; raw_unit=mg/kg bw per day; context=The authors reported that the NOEL for cycloionone was 120 mg/kg bw per day for male and female rats treated by gavage for 28 days (Wnorowski, 1998). (iv) p -Methylanisole (No. |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =40 | mg/kg bw/day | Rat | oral | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=cb48c75b7218fb8b; raw_unit=mg/kg bw per day; context=The NOEL for p -methylanisole administered by gavage was 40 mg/kg bw per day in male and female rats (Brunsborg et al., 1994). (v) p -Propylanisole (No. |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | >250 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=b79b475ce2ed7127; raw_unit=mg/kg bw per day; context=The NOEL was >250 mg/kg bw per day in rats (Johnson et al., 1992). (xi) Dibenzyl ether (No. |
| INCHEM_WHO_jecfa_jecmono_v52je16 | NOEL | =5.7 | mg/kg bw/day | Rat | - | - | Toxicology study | document_id=jecfa_jecmono_v52je16; title=ALIPHATIC AND AROMATIC ETHERS (JECFA 52, 2004); path=mirror/documents/jecfa/jecmono/v52je16.htm; row_hash=f0a470ec35f4671a; raw_unit=mg/kg bw per day; context=The NOELs of 5.1 and 5.7 mg/kg bw per day for male and female rats, respectively, are >100 000 times the daily per capita intake of 0.06 ug/kg bw per day (Lucas et al., 1999) from the use of beta- naphthyl ethyl ether as a flavouring agent in the USA. |
NTP_ICE_acute_inhalation 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | >6.51 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=2636; Record_ID=acute_inhalation_616; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID4041608; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=6.51; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14423/7/3/3/?documentUUID=d6f1befa-d99b-4418-b391-794e9626dc93; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4041608 |
| NTP_ICE_acute_inhalation | LC50 | >5 | mg/L | - | Inhalation | - | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=2637; Record_ID=acute_inhalation_1069; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID4041608; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=5; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4041608 |
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =3700 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_85; row=7804; data_type=In Vivo; mixture=Chemical; chemical_name=Anisole; preferred_name=Anisole; dtxsid=DTXSID4041608; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4041608; source_file=acute_oral.xlsx |
NTP_ICE_skin_sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=1677; Record_ID=skin_sensitization_invivo_542; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID4041608; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Epstein 1976: report to RIFM|Opdyke 1979; Not available; 10.1016/0015-6264(79)90288-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4041608 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 2700 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=1675; Record_ID=skin_sensitization_invivo_542; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID4041608; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=2700; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Epstein 1976: report to RIFM|Opdyke 1979; Not available; 10.1016/0015-6264(79)90288-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4041608 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=1682; Record_ID=skin_sensitization_invivo_542; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID4041608; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Epstein 1976: report to RIFM|Opdyke 1979; Not available; 10.1016/0015-6264(79)90288-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID4041608 |
ToxValDB_ECHA_IUCLID 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | =118.3 | mg/kg bw/day | Rabbit | oral | chronic; 26 weeks | chronic | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eacb3e4b0a7c65d1c0650; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/32058/7/6/2?documentUUID=ed3a9849-b514-4aa0-97af-c4687fb2d250; YEAR=1976; ORIGINAL_YEAR=1976; STUDY_GROUP=ECHA IUCLID:15834563:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d722c3c187de0706ca642966c5beaed0 |
| ToxValDB_ECHA_IUCLID | LEL | =1500 | mg/kg bw/day | Rabbit | oral | short-term; 15 days | short-term | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c9f5e4b0a7c65d21f789; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/32058/7/6/2?documentUUID=ed3a9849-b514-4aa0-97af-c4687fb2d250; YEAR=1976; ORIGINAL_YEAR=1976; STUDY_GROUP=ECHA IUCLID:15845701:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d85daf0c55c72ff4078a75a5a7434133 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =20 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15629857:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ecb91a76877f645a72362675f4cf28cb |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | B3W693GAZH | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H8O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"B3W693GAZH"} |
| openFDA substances | FDA UNII substance identifier | B3W693GAZH | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H8O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"B3W693GAZH"} |
| openFDA substances | FDA UNII substance identifier | B3W693GAZH | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H8O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"B3W693GAZH"} |
| openFDA substances | FDA UNII substance identifier | B3W693GAZH | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C7H8O","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"B3W693GAZH"} |