NOAEL Studies Cosmetic Ingredient

Anisyl Acetate NOAEL Studies

INCI: ANISYL ACETATE

CAS: 104-21-2

Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.

EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 2 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx NOAEL =20 mg/kg bw/day Rat oral: gavage 42 days subchronic EFSA FEEDAP - 2012 - OutputID 607 - body weight - systemic - Scientific Opinion on the safety and efficacy of benzyl alcohols, aldehydes, acids, esters and acetals (chemical group 23) when used as flavourings for all animal species - doi:10.2903/j.efsa.2012.2785
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx NOAEL =20 mg/kg bw/day Rat oral: gavage 42 days subchronic EFSA FEEDAP - 2012 - OutputID 607 - body weight - systemic - Scientific Opinion on the safety and efficacy of benzyl alcohols, aldehydes, acids, esters and acetals (chemical group 23) when used as flavourings for all animal species - doi:10.2903/j.efsa.2012.2785
NTP_ICE_skin_sensitization 13 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 2.5 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2297; Record_ID=skin_sensitization_invivo_654; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=2.5; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Concentration, 5% incidence of positive responses 5 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2282; Record_ID=skin_sensitization_invivo_652; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=5; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Concentration, one positive response 2 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2293; Record_ID=skin_sensitization_invivo_654; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=2; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Incidence of positive responses 0 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2304; Record_ID=skin_sensitization_invivo_657; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Incidence of positive responses 4 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2275; Record_ID=skin_sensitization_invivo_652; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=4; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Incidence of positive responses 8 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2290; Record_ID=skin_sensitization_invivo_654; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=8; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Induction dose per skin area 2592 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2273; Record_ID=skin_sensitization_invivo_652; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=2592; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Induction dose per skin area 2700 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2308; Record_ID=skin_sensitization_invivo_658; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=2700; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Induction dose per skin area 6750 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2312; Record_ID=skin_sensitization_invivo_659; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=6750; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Induction dose per skin area, 5% incidence of positive responses 1620 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2299; Record_ID=skin_sensitization_invivo_654; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=1620; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Induction dose per skin area, 5% incidence of positive responses 3240 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2284; Record_ID=skin_sensitization_invivo_652; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=3240; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Induction dose per skin area, one positive response 1296 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2295; Record_ID=skin_sensitization_invivo_654; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, one positive response; Response=1296; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
NTP_ICE_skin_sensitization Relative reliability score 3 unitless Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=2286; Record_ID=skin_sensitization_invivo_652; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1044770; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|RIFM 1971; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 2000; Not available; 10.1016/S0278-6915(00)80004-6; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1044770
ToxValDB_ECHA_IUCLID 3 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ToxValDB_ECHA_IUCLID NOAEL =100 mg/kg bw/day Rat oral - reproduction developmental QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa4ae4b0a7c65d1b5276; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/16832/7/9/2?documentUUID=67b48dbb-ee10-4815-9c0c-e9f1ceb27486; YEAR=2016; ORIGINAL_YEAR=2016; TOXICOLOGICAL_EFFECT=F1: viability|F1: mortality|F1: body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|mortality/survival|reproduction; STUDY_GROUP=ECHA IUCLID:15859883:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_cefe6368d936a9ecf72246273de8bb77
ToxValDB_ECHA_IUCLID NOAEL =200 mg/kg bw/day Rat oral short-term; 2 weeks short-term QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c9f5e4b0a7c65d21f917; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/16832/7/6/2?documentUUID=67b48dbb-ee10-4815-9c0c-e9f1ceb27486; YEAR=2016; ORIGINAL_YEAR=2016; TOXICOLOGICAL_EFFECT=clinical signs|organ weights and organ / body weight ratios; TOXICOLOGICAL_EFFECT_CATEGORY=clinical signs|organ weight; STUDY_GROUP=ECHA IUCLID:15842818:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e0a6a78c09f75b7bf23276c193a070ec
ToxValDB_ECHA_IUCLID NOAEL =400 mg/kg bw/day Rat oral subchronic; 50 days subchronic QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eacc0e4b0a7c65d1c09ad; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/16832/7/6/2?documentUUID=67b48dbb-ee10-4815-9c0c-e9f1ceb27486; YEAR=2016; ORIGINAL_YEAR=2016; STUDY_GROUP=ECHA IUCLID:15830864:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d1760aa034ffbb0928915dba74507484
ToxValDB_EFSA 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ToxValDB_EFSA NOAEL =20 mg/kg bw/day Rat oral subchronic; 42 days subchronic LONG_REF=EFSA FEEDAP (2012). Scientific Opinion on the safety and efficacy of benzyl alcohols, aldehydes, acids, esters and acetals (chemical group 23) when used as flavourings for all animal species. doi:10.2903/j.efsa.2012.2785.; TITLE=Scientific Opinion on the safety and efficacy of benzyl alcohols, aldehydes, acids, esters and acetals (chemical group 23) when used as flavourings for all animal species; AUTHOR=EFSA FEEDAP; DOI=doi:10.2903/j.efsa.2012.2785; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65201d30e4b0f0a60ddd1165; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://zenodo.org/record/5076033#.Y9fEoXbMI2z; YEAR=2012; ORIGINAL_YEAR=2012; TOXICOLOGICAL_EFFECT=body weight; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=EFSA:15614519:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_a470be15f4c0532df3e744e80281a83b
ToxValDB_GESTIS_DNEL 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ToxValDB_GESTIS_DNEL DNEL systemic =2.468 mg/m3 Human inhalation - Toxicity Value STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15633257:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f625e4e103789d3d3f09acb2600a5b9e
openFDA substances 4 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
openFDA substances FDA UNII substance identifier 2GEC7KBO31 UNII - - - chemical {"approval_status":null,"molecular_formula":"C10H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"2GEC7KBO31"}
openFDA substances FDA UNII substance identifier 2GEC7KBO31 UNII - - - chemical {"approval_status":null,"molecular_formula":"C10H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"2GEC7KBO31"}
openFDA substances FDA UNII substance identifier 2GEC7KBO31 UNII - - - chemical {"approval_status":null,"molecular_formula":"C10H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"2GEC7KBO31"}
openFDA substances FDA UNII substance identifier 2GEC7KBO31 UNII - - - chemical {"approval_status":null,"molecular_formula":"C10H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"2GEC7KBO31"}