NOAEL Studies
Cosmetic Ingredient
BENZALDEHYDE NOAEL Studies
CAS: 100-52-7
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 100 | mg/kg bw/day | rat | oral | 196 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1000 | mg/kg bw/day | rat | oral | 112 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 800 | mg/kg bw/day | rat | oral | 16 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1600 | mg/kg bw/day | mouse | oral | 16 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1200 | mg/kg bw/day | mouse | oral | 91 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 400 | mg/kg bw/day | rat | oral | 721 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 300 | mg/kg bw/day | mouse | oral | 721 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 12 | mg/kg bw/day | rat | oral | 84 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 500 | mg/kg bw/day | rat | oral | 14 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EPA_IRIS_iris_rfd_systems.csv 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfd_systems.csv | NOEL | =143 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system PoD | row_hash=f0c78d2a2dcc7081; file=iris_rfd_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=NOEL : 1.43e2 mg/kg-day; system=Urinary, Gastrointestinal; basis=Forestomach lesions, kidney toxicity; point_of_departure=NOEL : 1.43e2 mg/kg-day; composite_uf=1000; confidence=Low; dtxsid=DTXSID8039241; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=332; rfd_last_updated=09/07/1988; rfd_pdf_url=https://iris.epa.gov/static/pdfs/0332_summary.pdf |
| EPA_IRIS_iris_rfd_systems.csv | RfD | =0.1 | mg/kg/day | - | oral | chronic | IRIS chronic oral RfD system | row_hash=3de23d62616c86a8; file=iris_rfd_systems.csv; kind=reference_value; raw_column=rfd_mg_per_kg_day; raw_value=1e-1; system=Urinary, Gastrointestinal; basis=Forestomach lesions, kidney toxicity; point_of_departure=NOEL : 1.43e2 mg/kg-day; composite_uf=1000; confidence=Low; dtxsid=DTXSID8039241; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=332; rfd_last_updated=09/07/1988; rfd_pdf_url=https://iris.epa.gov/static/pdfs/0332_summary.pdf |
INCHEM_WHO_jecfa_jeceval_jec_176 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jeceval_jec_176 | ADI | range:0-55 | mg/kg bw/day | - | - | - | Health guidance value | document_id=jecfa_jeceval_jec_176; title=JECFA Evaluations-BENZALDEHYDE-; path=mirror/documents/jecfa/jeceval/jec_176.htm; row_hash=f6d1de3fe4a38f10; raw_unit=mg/kg bw; context=The 1996 group ADI of 0-5 mg/kg bw for benzoic acid, the benzoate salts (calcium, potassium and sodium), benzaldehyde, benzyl acetate, benzyl alcohol and benzyl benzoate, expressed as benzoic acid equivalents, was maintained at the fifty-seventh meeting (2001). |
NTP_ICE_acute_oral 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =1430 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | ECHA ChemProp (undated); record_id=acute_oral_70; row=14314; data_type=In Vivo; mixture=Chemical; chemical_name=Benzaldehyde; preferred_name=Benzaldehyde; dtxsid=DTXSID8039241; url=https://echa.europa.eu/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID8039241; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =1300 | mg/kg bw | Rat (Male/Female) | oral | acute | Rat Acute Oral Toxicity | JRC AcutoxBase (undated); record_id=acute_oral_68; row=14315; data_type=In Vivo; mixture=Chemical; chemical_name=Benzaldehyde; preferred_name=Benzaldehyde; dtxsid=DTXSID8039241; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID8039241; source_file=acute_oral.xlsx |
NTP_ICE_cancer 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_cancer | POLY-3 lowest dose | 300 | mg/kg bw/day | Mouse | Gavage | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=9390; Record_ID=cancer_193; Data_Type=In Vivo; Formulation_Name=Benzaldehyde; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=300; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1; Sex=Female; Route=Gavage; Level_of_Evidence=Some evidence; Tissue=Forestomach; Location=Squamous cell; Lesion=Papilloma; Reference=TR-378; URL=https://ntp.niehs.nih.gov/publications/reports/tr/300s/tr378/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_cancer | POLY-3 lowest dose | 400 | mg/kg bw/day | Mouse | Gavage | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=9393; Record_ID=cancer_192; Data_Type=In Vivo; Formulation_Name=Benzaldehyde; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=400; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Gavage; Level_of_Evidence=Some evidence; Tissue=Forestomach; Location=Squamous cell; Lesion=Papilloma; Reference=TR-378; URL=https://ntp.niehs.nih.gov/publications/reports/tr/300s/tr378/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_cancer | Top dose | 400 | mg/kg | Rat | Gavage | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=9387; Record_ID=cancer_195; Data_Type=In Vivo; Formulation_Name=Benzaldehyde; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=400; Response_Unit=mg/kg; Species=Rat; Strain=F344/N; Sex=Female; Route=Gavage; Reference=TR-378; URL=https://ntp.niehs.nih.gov/publications/reports/tr/300s/tr378/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_cancer | Top dose | 600 | mg/kg | Mouse | Gavage | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=9391; Record_ID=cancer_193; Data_Type=In Vivo; Formulation_Name=Benzaldehyde; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=600; Response_Unit=mg/kg; Species=Mouse; Strain=B6C3F1; Sex=Female; Route=Gavage; Reference=TR-378; URL=https://ntp.niehs.nih.gov/publications/reports/tr/300s/tr378/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
NTP_ICE_skin_sensitization 21 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CD54, EC200 | 259.9 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2427; Record_ID=skin_sensitization_invitro_576; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=259.89999999999998; Reported_Response_Unit=ug/mL; Response=259.9; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 300.3 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2430; Record_ID=skin_sensitization_invitro_576; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=h-CLAT; Endpoint=CD86, EC150; Reported_Response=300.3; Reported_Response_Unit=ug/mL; Response=300.3; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 300.26 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=3775; Record_ID=skin_sensitization_invitro_859; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=h-CLAT; Endpoint=CD86, EC150; Reported_Response=300.25513860000001; Reported_Response_Unit=ug/mL; Response=300.26; Response_Unit=ug/mL; Reference=Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006|Takenouchi et al. 2013; 23824015; 10.2131/jts.38.599|Nukada personal communication (undated)|Takenouchi personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 59.002 | ug/mL | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; U-SENS | sheet=Data_invitro; excel_row=8155; Record_ID=skin_sensitization_invitro_2178; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=U-SENS; Endpoint=CD86, EC150; Reported_Response=555.9743686; Reported_Response_Unit=uM; Conversion_Factor_Value=106.124; Conversion_Factor_Source=EPA Dashboard; Converted_Response=59.002; Converted_Response_Unit=ug/mL; Response=59.002; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | CV75 | 488.4 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=2366; Record_ID=skin_sensitization_invitro_576; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=h-CLAT; Endpoint=CV75; Reported_Response=488.4; Reported_Response_Unit=ug/mL; Response=488.4; Response_Unit=ug/mL; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Concentration, 5% incidence of positive responses | 2.167 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=1555; Record_ID=skin_sensitization_invivo_519; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, 5% incidence of positive responses; Response=2.167; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 2008; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2019; 31622729; 10.1016/j.fct.2019.110878|Api personal communication 2020; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Concentration, one positive response | 0.4167 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=1550; Record_ID=skin_sensitization_invivo_519; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, one positive response; Response=0.4167; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 2008; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2019; 31622729; 10.1016/j.fct.2019.110878|Api personal communication 2020; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Depletion Cys | 7.2 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1448; Record_ID=skin_sensitization_invitro_386; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=7.2; Reported_Response_Unit=%; Response=7.2; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006|Takenouchi personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Depletion Lys | -1.7 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1447; Record_ID=skin_sensitization_invitro_386; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=-1.7; Reported_Response_Unit=%; Response=-1.7; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006|Takenouchi personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Depletion Lys + Cys | 3.6 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=1449; Record_ID=skin_sensitization_invitro_386; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=3.6; Reported_Response_Unit=%; Response=3.6; Response_Unit=%; Reference=Gerberick et al. 2007; 17400584; 10.1093/toxsci/kfm064|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Nukada et al. 2013; 23149339; 10.1016/j.tiv.2012.11.006|Takenouchi personal communication (undated); URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | EC1.5 | 443.13 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=3941; Record_ID=skin_sensitization_invitro_905; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=KeratinoSens; Endpoint=EC1.5; Reported_Response=443.13; Reported_Response_Unit=uM; Response=443.13; Response_Unit=uM; Reference=Emter et al. 2010; 20307559; 10.1016/j.taap.2010.03.009|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | EC3 | >2000 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=3942; Record_ID=skin_sensitization_invitro_905; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=KeratinoSens; Endpoint=EC3; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2000; Reported_Response_Unit=uM; Response=2000; Response_Unit=uM; Reference=Emter et al. 2010; 20307559; 10.1016/j.taap.2010.03.009|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Imax | 2.28 | ratio | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=3946; Record_ID=skin_sensitization_invitro_905; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=2.2799999999999998; Reported_Response_Unit=Unitless; Response=2.28; Response_Unit=Ratio; Reference=Emter et al. 2010; 20307559; 10.1016/j.taap.2010.03.009|Natsch et al. 2013; 23576290; 10.1002/jat.2868|Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=1522; Record_ID=skin_sensitization_invivo_515; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80079-X|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 11.54 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=1546; Record_ID=skin_sensitization_invivo_519; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Repeat Insult Patch Test; Endpoint=Incidence of positive responses; Response=11.54; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 2008; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2019; 31622729; 10.1016/j.fct.2019.110878|Api personal communication 2020; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 2592 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=1520; Record_ID=skin_sensitization_invivo_515; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=2592; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80079-X|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 590 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=1535; Record_ID=skin_sensitization_invivo_517; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=0.5; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=590; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 2009; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Basketter et al. 2014; 24407057; 10.1097/der.0000000000000003|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2019; 31622729; 10.1016/j.fct.2019.110878; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 5900 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=1544; Record_ID=skin_sensitization_invivo_519; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=5900; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 2008; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2019; 31622729; 10.1016/j.fct.2019.110878|Api personal communication 2020; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, 5% incidence of positive responses | 2557 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=1556; Record_ID=skin_sensitization_invivo_519; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=2557; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 2008; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2019; 31622729; 10.1016/j.fct.2019.110878|Api personal communication 2020; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, one positive response | 491.7 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=1552; Record_ID=skin_sensitization_invivo_519; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area, one positive response; Response=491.7; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 2008; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425|Api et al. 2019; 31622729; 10.1016/j.fct.2019.110878|Api personal communication 2020; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=1526; Record_ID=skin_sensitization_invivo_515; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8039241; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|RIFM 1973; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1976; Not available; 10.1016/S0015-6264(76)80079-X|Api et al. 2015; 25430073; 10.3109/15569527.2014.979425; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8039241; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID8039241 |
ToxRefDB_ToxRefDB_v3_pod.csv 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxRefDB_ToxRefDB_v3_pod.csv | LEL | =300 | mg/kg bw/day | mouse (b6c3f1; B6C3F1) | oral | 0 day to 2 year | CHR | study_id=7466; toxval_study_source_id=studyid7466_Adult_F0_F_systemic; toxval_effect_list=pathology microscopic-stomach-hyperplasia|pathology microscopic-stomach-papilloma; dose_level=1; study_year=1990; study_citation=TOXICOLOGY AND CARCINOGENESIS STUDIES OF BENZALDEHYDE (CAS NO. 100-52-7) IN F344/N RATS AND B6C3F1 MICE (GAVAGE STUDIES). NTP TR 378, NIH Publication No. 90-2833. (Chronic mouse); dsstox_substance_id=DTXSID8039241; admin_method=Gavage/Intubation; cas_source=toxval_ToxRefDB.xlsx:DTXSID; blob_url=https://clowder.edap-cluster.com/files/688cbadae4b02565bc3f8c07/blob; blob_sha256=69dd2da06ffc6a98a1bed684c347d8b2f31e6d35d607d4f2f83ebb6845a708d5 |
