NOAEL Studies
Cosmetic Ingredient
BUTYROLACTONE NOAEL Studies
CAS: 96-48-0
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 500 | mg/kg bw/day | rat | oral | 10 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 600 | mg/kg bw/day | rat | oral | 16 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 350 | mg/kg bw/day | mouse | oral | 16 day | Short Term Toxicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 900 | mg/kg bw/day | rat | oral | 91 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 525 | mg/kg bw/day | mouse | oral | 91 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 450 | mg/kg bw/day | rat | oral | 721 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 262 | mg/kg bw/day | mouse | oral | 721 day | Carcinogenicity | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =112 | mg/kg bw/day | Rat | oral: gavage | 730 days | chronic/long term toxicity | EFSA FEEDAP - 2012 - OutputID 616 - mortality - systemic - Scientific Opinion on the safety and efficacy of primary aliphatic saturated or unsaturated alcohols/aldehydes/acids/acetals/esters with a second primary, secondary or tertiary oxygenated functional group including aliphatic lactones (chemical group 9) when used as flavourings for all animal species - doi:10.2903/j.efsa.2012.2928 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =112 | mg/kg bw/day | Rat | oral: gavage | 730 days | chronic/long term toxicity | EFSA FEEDAP - 2012 - OutputID 616 - mortality - systemic - Scientific Opinion on the safety and efficacy of primary aliphatic saturated or unsaturated alcohols/aldehydes/acids/acetals/esters with a second primary, secondary or tertiary oxygenated functional group including aliphatic lactones (chemical group 9) when used as flavourings for all animal species - doi:10.2903/j.efsa.2012.2928 |
IARC Monographs 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 3 | IARC group | - | - | 1998 | IARC Monographs | {"additional_info":"volume_publication_year=1999","evaluation_year":1998,"source_table":"iarc_classifications","volume":"11, Sup 7, 71"} |
INCHEM_WHO_jecfa_jecmono_v040je12 16 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jecmono_v040je12 | ADI | range:0-1.251.25 | mg/kg bw/day | - | - | - | Health guidance value | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=e5febf548d60256b; raw_unit=mg/kg body weight; context=At the Eleventh Meeting of the Committee, an ADI of 0-1.25 mg/kg body weight was established for each substance (Annex 1, reference 14). |
| INCHEM_WHO_jecfa_jecmono_v040je12 | ADI | range:0-1.251.25 | mg/kg bw/day | - | - | - | Health guidance value | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=e5febf548d60256b; raw_unit=mg/kg body weight; context=At the Eleventh Meeting of the Committee, an ADI of 0-1.25 mg/kg body weight was established for each substance (Annex 1, reference 14). |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =262 | mg/kg bw/day | Mouse | - | 2-year | Chronic toxicity | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=1fe746f16fe69f08; raw_unit=mg/kg bw per day; context=A 2-year study in mice with gamma-butyrolactone indicated a NOEL of 262 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | >1.3 | mg/kg bw/day | Rat | oral | 90-day | Subchronic toxicity | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=dede8b50dd0d3ded; raw_unit=mg/kg bw per day; context=In considering the two lactones in Class III, for 5-ethyl-3-hydroxy-4-methyl-2(5H)-furanone a 90-day dietary study in rats has been performed in which the NOEL was >1.3 mg/kg bw per day, and for 4,5-dimethyl-3-hydroxy-2,5-dihydrofuran-2-one a 1-year dietary study in rats has been performed in which the NOEL was >46 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | >46 | mg/kg bw/day | Rat | oral | 1-year | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=3ca9c7c7d1206bfd; raw_unit=mg/kg bw per day; context=as been performed in which the NOEL was >1.3 mg/kg bw per day, and for 4,5-dimethyl-3-hydroxy-2,5-dihydrofuran-2-one a 1-year dietary study in rats has been performed in which the NOEL was >46 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =525 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=8b42546218aef88c; raw_unit=mg/kg bw per day; context=The NOEL was 525 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =225 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=bce72d177ad118d2; raw_unit=mg/kg bw per day; context=The NOEL was 225 mg/kg bw per day (NTP, 1992). |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =112 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=983e913a5dc3bf31; raw_unit=mg/kg bw per day; context=The NOEL was 112 mg/kg bw per day (NTP, 1992). |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | >1.29 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=bdfe78ea4587e2b7; raw_unit=mg/kg bw per day; context=The NOEL was >1.29 mg/kg bw per day (males) and >1.47 mg/kg bw per day (females) (Posternak et al., 1969). |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =262 | mg/kg bw/day | Mouse | - | 2-year | Chronic toxicity | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=1fe746f16fe69f08; raw_unit=mg/kg bw per day; context=A 2-year study in mice with gamma-butyrolactone indicated a NOEL of 262 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | >1.3 | mg/kg bw/day | Rat | oral | 90-day | Subchronic toxicity | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=dede8b50dd0d3ded; raw_unit=mg/kg bw per day; context=In considering the two lactones in Class III, for 5-ethyl-3-hydroxy-4-methyl-2(5H)-furanone a 90-day dietary study in rats has been performed in which the NOEL was >1.3 mg/kg bw per day, and for 4,5-dimethyl-3-hydroxy-2,5-dihydrofuran-2-one a 1-year dietary study in rats has been performed in which the NOEL was >46 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | >46 | mg/kg bw/day | Rat | oral | 1-year | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=3ca9c7c7d1206bfd; raw_unit=mg/kg bw per day; context=as been performed in which the NOEL was >1.3 mg/kg bw per day, and for 4,5-dimethyl-3-hydroxy-2,5-dihydrofuran-2-one a 1-year dietary study in rats has been performed in which the NOEL was >46 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =525 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=8b42546218aef88c; raw_unit=mg/kg bw per day; context=The NOEL was 525 mg/kg bw per day. |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =225 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=bce72d177ad118d2; raw_unit=mg/kg bw per day; context=The NOEL was 225 mg/kg bw per day (NTP, 1992). |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | =112 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=983e913a5dc3bf31; raw_unit=mg/kg bw per day; context=The NOEL was 112 mg/kg bw per day (NTP, 1992). |
| INCHEM_WHO_jecfa_jecmono_v040je12 | NOEL | >1.29 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v040je12; title=908. Aliphatic lactones (WHO Food Additives Series 40); path=mirror/documents/jecfa/jecmono/v040je12.htm; row_hash=bdfe78ea4587e2b7; raw_unit=mg/kg bw per day; context=The NOEL was >1.29 mg/kg bw per day (males) and >1.47 mg/kg bw per day (females) (Posternak et al., 1969). |
INCHEM_WHO_kemi_kemi_ah2004_07 8 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =200 | mg/kg bw/day | Rat | oral | chronic | Chronic toxicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=4a4dc9986d291a19; raw_unit=mg/kg body weight/day; context=Species (no animals per dose-group) Route of exposure Exposure data NOAEL (chronic effects) mg/kg bw/day Effects Reference Rat (5 males+ 5 females) Oral, gavage 0, 75, 150, 300, 600, or 1 200 mg/kg body weight/day for 12 consecutive days 300 1 200 mg/kg: |
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =225 | mg/kg bw/day | Rat | - | - | Carcinogenicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=ba60d70ae6d06fb1; raw_unit=mg/kg body weight/day; context=A NOAEL of 225 mg/kg body weight/day based on reduced weight gain in male rats in the carcinogenicity bioassay is proposed. |
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =200 | mg/kg bw/day | Rat | oral | chronic | Chronic toxicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=4a4dc9986d291a19; raw_unit=mg/kg body weight/day; context=Species (no animals per dose-group) Route of exposure Exposure data NOAEL (chronic effects) mg/kg bw/day Effects Reference Rat (5 males+ 5 females) Oral, gavage 0, 75, 150, 300, 600, or 1 200 mg/kg body weight/day for 12 consecutive days 300 1 200 mg/kg: |
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =225 | mg/kg bw/day | Rat | - | - | Carcinogenicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=ba60d70ae6d06fb1; raw_unit=mg/kg body weight/day; context=A NOAEL of 225 mg/kg body weight/day based on reduced weight gain in male rats in the carcinogenicity bioassay is proposed. |
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =200 | mg/kg bw/day | Rat | oral | chronic | Chronic toxicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=4a4dc9986d291a19; raw_unit=mg/kg body weight/day; context=Species (no animals per dose-group) Route of exposure Exposure data NOAEL (chronic effects) mg/kg bw/day Effects Reference Rat (5 males+ 5 females) Oral, gavage 0, 75, 150, 300, 600, or 1 200 mg/kg body weight/day for 12 consecutive days 300 1 200 mg/kg: |
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =225 | mg/kg bw/day | Rat | - | - | Carcinogenicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=ba60d70ae6d06fb1; raw_unit=mg/kg body weight/day; context=A NOAEL of 225 mg/kg body weight/day based on reduced weight gain in male rats in the carcinogenicity bioassay is proposed. |
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =200 | mg/kg bw/day | Rat | oral | chronic | Chronic toxicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=4a4dc9986d291a19; raw_unit=mg/kg body weight/day; context=Species (no animals per dose-group) Route of exposure Exposure data NOAEL (chronic effects) mg/kg bw/day Effects Reference Rat (5 males+ 5 females) Oral, gavage 0, 75, 150, 300, 600, or 1 200 mg/kg body weight/day for 12 consecutive days 300 1 200 mg/kg: |
| INCHEM_WHO_kemi_kemi_ah2004_07 | NOAEL | =225 | mg/kg bw/day | Rat | - | - | Carcinogenicity | document_id=kemi_kemi_ah2004_07; title=The Nordic Expert Group for Criteria Documentation of Health Risks from Chemicals and The Dutch Expert Committee on Occupational Standards. 135. y-Butyrolactone (GBL); path=mirror/documents/kemi/kemi/ah2004_07.pdf; row_hash=ba60d70ae6d06fb1; raw_unit=mg/kg body weight/day; context=A NOAEL of 225 mg/kg body weight/day based on reduced weight gain in male rats in the carcinogenicity bioassay is proposed. |
NTP_ICE_acute_inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | >5.1 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=3273; Record_ID=acute_inhalation_2721; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=5.1; Response_Unit=mg/L; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
NTP_ICE_cancer 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_cancer | IARC group | 3 | unitless | - | - | - | WOE; IARC Carcinogenicity | sheet=Data; excel_row=6355; Record_ID=cancer_5249; Data_Type=WOE; Formulation_Name=4-Butyrolactone; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=IARC Carcinogenicity; Endpoint=IARC group; Response=3; Response_Unit=Unitless; URL=http://publications.iarc.fr/29; http://publications.iarc.fr/139; http://publications.iarc.fr/89; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_cancer | POLY-3 lowest dose | 262 | mg/kg bw/day | Mouse | Gavage | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=6348; Record_ID=cancer_5246; Data_Type=In Vivo; Formulation_Name=gamma-Butyrolactone; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=262; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Gavage; Level_of_Evidence=Equivocal evidence; Tissue=Adrenal gland medulla; Lesion=Pheochromocytoma(Benign, complex, malignant); Reference=TR-406; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr406/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_cancer | Top dose | 225 | mg/kg | Rat | Gavage | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=6350; Record_ID=cancer_5247; Data_Type=In Vivo; Formulation_Name=gamma-Butyrolactone; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=225; Response_Unit=mg/kg; Species=Rat; Strain=F344/N; Sex=Male; Route=Gavage; Reference=TR-406; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr406/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_cancer | Top dose | 525 | mg/kg | Mouse | Gavage | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=6351; Record_ID=cancer_5246; Data_Type=In Vivo; Formulation_Name=gamma-Butyrolactone; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=525; Response_Unit=mg/kg; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Gavage; Reference=TR-406; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr406/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_cancer | Top dose | 450 | mg/kg | Rat | Gavage | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=6352; Record_ID=cancer_5251; Data_Type=In Vivo; Formulation_Name=gamma-Butyrolactone; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=450; Response_Unit=mg/kg; Species=Rat; Strain=F344/N; Sex=Female; Route=Gavage; Reference=TR-406; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr406/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=9890; RecordID=ARPathway2016_1784; DatasetName=ARPathway2016; DTXSID=DTXSID6020224; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
NTP_ICE_eye_irritation 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 43 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1774; Record_ID=eye_irritation_145; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=43; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_eye_irritation | EPA Classification | 2 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=1770; Record_ID=eye_irritation_69; Data_Type=In Vivo; Concentration=100.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=2; Response_Unit=Unitless; Species=Rabbit; Reference=ICCVAM 2006; URL=https://ntp.niehs.nih.gov/sites/default/files/iccvam/docs/ocutox_docs/oteval/otevalrpt.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_eye_irritation | Intensity | 0.11 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1772; Record_ID=eye_irritation_1287; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=Vitrigel; Endpoint=Intensity; Response=0.11; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_eye_irritation | Lag time | 60 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1777; Record_ID=eye_irritation_1287; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=Vitrigel; Endpoint=Lag time; Response=60; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
| NTP_ICE_eye_irritation | Plateau level | 16.1 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=1771; Record_ID=eye_irritation_1287; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID6020224; Assay=Vitrigel; Endpoint=Plateau level; Response=16.10; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020224; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020224 |
ToxValDB_ECHA_IUCLID 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | ~250 | mg/kg bw/day | Rat | injection | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c96ee4b0a7c65d21cf1c; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7682/7/9/2?documentUUID=614f8aa7-79dc-4f43-ac51-959b6453118f; YEAR=1993; ORIGINAL_YEAR=1993; STUDY_GROUP=ECHA IUCLID:15857856:F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_cb6f8920d12c8f269adabf6d7aa721ac |
| ToxValDB_ECHA_IUCLID | LOAEL | =262 | mg/kg bw/day | Mouse | oral | - | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa2fe4b0a7c65d1b4bac; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7682/7/8?documentUUID=614f8aa7-79dc-4f43-ac51-959b6453118f; YEAR=1993; ORIGINAL_YEAR=1993; STUDY_GROUP=ECHA IUCLID_dup_Carcinogenicity_15818071_15820268:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_cc80795ab51780078ce8a73b49b5090c |
| ToxValDB_ECHA_IUCLID | NOAEL | =525 | mg/kg bw/day | Mouse | oral | - | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa2fe4b0a7c65d1b4bac; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7682/7/8?documentUUID=614f8aa7-79dc-4f43-ac51-959b6453118f; YEAR=1993; ORIGINAL_YEAR=1993; STUDY_GROUP=ECHA IUCLID_dup_Carcinogenicity_15818071_15820268:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8e270a9d5c8f9885437deb15f729d179 |
| ToxValDB_ECHA_IUCLID | NOAEL | =225 | mg/kg bw/day | Rat | oral | - | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa2fe4b0a7c65d1b4baa; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/7682/7/8?documentUUID=614f8aa7-79dc-4f43-ac51-959b6453118f; YEAR=1993; ORIGINAL_YEAR=1993; STUDY_GROUP=ECHA IUCLID:15820265:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_a0c1a9c8d11c2b94c6df085e7073b948 |
