Dermal Absorption
CAS 633-96-5
CI 15510 (D&C Orange No. 4 / Acid Orange 7) Dermal Absorption Data
Raw measured dermal absorption records for CI 15510 (D&C Orange No. 4 / Acid Orange 7), matched by ingredient name or CAS number.
Measured Dermal Absorption Values
9 raw dermal absorption records found for CI 15510 (D&C Orange No. 4 / Acid Orange 7).
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| SCCS/SCCP PDF extraction | 0.5% | in_vitro | - | - | pig | SCCS/0057 |
| SCCS/SCCP PDF extraction | 0.26% | - | - | - | rat | SCCS/0057 |
| SCCS/SCCP PDF extraction | 0.37% | - | - | - | rat | SCCS/0057 |
| SCCS/SCCP PDF extraction | 0.8% | - | - | - | rat | SCCS/0158 |
| SCCS/SCCP PDF extraction | 0.5% | in_vitro | - | - | pig | SCCS/0158 |
| SCCS/SCCP PDF extraction | 1.25% | - | - | - | - | SCCS/0158 |
| SCCS/SCCP PDF extraction | 0.26% | - | - | - | rat | SCCS/0158 |
| SCCS/SCCP PDF extraction | 0.37% | - | - | - | rat | SCCS/0158 |
| SCCS/SCCP PDF extraction | 0.6% | - | - | - | - | SCCS/0158 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View CI 15510 (D&C Orange No. 4 / Acid Orange 7)