NOAEL Studies
Cosmetic Ingredient
Eucalyptus Oil NOAEL Studies
INCI: EUCALYPTUS OIL
CAS: 8000-48-4
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
CIR Safety Assessment 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| CIR Safety Assessment | NOAEL | =100 | mg/kg bw/day | rat | - | - | NOAEL study | 2; 1; 300, p.18 |
| CIR Safety Assessment | NOAEL | =300 | mg/kg | rat | oral | 2 weeks | oral toxicity | 300; 10; (100, 300, p.18 |
| CIR Safety Assessment | NOAEL | =1000 | mg/kg | rat | oral | 2 weeks | oral toxicity | 300; 10; (100, 300, p.18 |
NTP ICE skin sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=12447; Record_ID=skin_sensitization_invivo_2713; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Formulation_ID=MIX1031; Formulation_Name=Eucalyptus oil; Concentration=10.0; Concentration_Units=%; Mixture=Mixture; DTXSID=DTXSID9034781; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1975; Not available; 10.1016/S0015-6264(75)80165-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034781 |
| NTP ICE skin sensitization | Induction dose per skin area | 6480 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=12445; Record_ID=skin_sensitization_invivo_2713; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Formulation_ID=MIX1031; Formulation_Name=Eucalyptus oil; Concentration=10.0; Concentration_Units=%; Mixture=Mixture; DTXSID=DTXSID9034781; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=6480; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1975; Not available; 10.1016/S0015-6264(75)80165-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034781 |
| NTP ICE skin sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=12451; Record_ID=skin_sensitization_invivo_2713; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Formulation_ID=MIX1031; Formulation_Name=Eucalyptus oil; Concentration=10.0; Concentration_Units=%; Mixture=Mixture; DTXSID=DTXSID9034781; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1975; Not available; 10.1016/S0015-6264(75)80165-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9034781 |
Regulatory source 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| Regulatory source | - | 100 | mg/kg bw/day | rat | - | - | - | p.18 |
| Regulatory source | oral toxicity | 300 | mg/kg | rat | oral | 2 weeks | oral toxicity | p.18 |
| Regulatory source | oral toxicity | 300 | mg/kg/day | rat | oral | - | oral toxicity | p.18 |
| Regulatory source | oral toxicity | 1000 | mg/kg | rat | oral | 2 weeks | oral toxicity | p.18 |
openFDA substances 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 2R04ONI662 | UNII | - | - | - | structurallyDiverse | - |