NOAEL Studies
Cosmetic Ingredient
Fumaric Acid NOAEL Studies
INCI: FUMARIC ACID
CAS: 110-17-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
CIR_vision_codex 24 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| CIR_vision_codex | NOAEL | =1 | % in diet | rat | oral | 2 years | general toxicity, histopathology | {"citation":"0","dose":"0.1% and 1.0% in diet","effect":"no clinical or pathological effects attributed to dosing","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Levey_1946_Fumaric_Acid_Oral_Rats"} |
| CIR_vision_codex | NOAEL | =1.2 | % in diet | rat | oral | 2 years | growth, feed consumption, mortality, testicular pathology | {"citation":"0","dose":"0, 0.1, 0.5, 0.8 or 1.2% and 0, 0.5, 1.0 or 1.5%","effect":"no toxic effects on growth or feed consumption at up to 1.2%; at 1.5% there was slight increase in mortality and testicular atrophy","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Fitzhugh_Nelson_1947_Fumaric_Acid"} |
| CIR_vision_codex | NOAEL | =5 | % of diet | dog | oral | 2 years | body weight, development, hematology, blood sugar, urea levels, organ weights, histopathology | {"citation":"0","dose":"0, 1, 3 and 5% of diet","effect":"no adverse effect on body weight gain, development, hematology, blood sugar and urea levels, hemoglobin or urine analysis; no effects in organ weights or histopathological examination of principal organs and tissues","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Harrison_Abbott_1962_Fumaric_Acid_Dogs"} |
| CIR_vision_codex | NOAEL | =1 | % in diet | rat | oral | 2 years | general toxicity, histopathology | {"citation":"0","dose":"0.1% and 1.0% in diet","effect":"no clinical or pathological effects attributed to dosing","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Levey_1946_Fumaric_Acid_Oral_Rats"} |
| CIR_vision_codex | NOAEL | =1.2 | % in diet | rat | oral | 2 years | growth, feed consumption, mortality, testicular pathology | {"citation":"0","dose":"0, 0.1, 0.5, 0.8 or 1.2% and 0, 0.5, 1.0 or 1.5%","effect":"no toxic effects on growth or feed consumption at up to 1.2%; at 1.5% there was slight increase in mortality and testicular atrophy","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Fitzhugh_Nelson_1947_Fumaric_Acid"} |
| CIR_vision_codex | NOAEL | =5 | % of diet | dog | oral | 2 years | body weight, development, hematology, blood sugar, urea levels, organ weights, histopathology | {"citation":"0","dose":"0, 1, 3 and 5% of diet","effect":"no adverse effect on body weight gain, development, hematology, blood sugar and urea levels, hemoglobin or urine analysis; no effects in organ weights or histopathological examination of principal organs and tissues","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Harrison_Abbott_1962_Fumaric_Acid_Dogs"} |
| CIR_vision_codex | NOAEL | =1 | % in diet | rat | oral | 2 years | general toxicity, histopathology | {"citation":"0","dose":"0.1% and 1.0% in diet","effect":"no clinical or pathological effects attributed to dosing","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Levey_1946_Fumaric_Acid_Oral_Rats"} |
| CIR_vision_codex | NOAEL | =1.2 | % in diet | rat | oral | 2 years | growth, feed consumption, mortality, testicular pathology | {"citation":"0","dose":"0, 0.1, 0.5, 0.8 or 1.2% and 0, 0.5, 1.0 or 1.5%","effect":"no toxic effects on growth or feed consumption at up to 1.2%; at 1.5% there was slight increase in mortality and testicular atrophy","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Fitzhugh_Nelson_1947_Fumaric_Acid"} |
| CIR_vision_codex | NOAEL | =5 | % of diet | dog | oral | 2 years | body weight, development, hematology, blood sugar, urea levels, organ weights, histopathology | {"citation":"0","dose":"0, 1, 3 and 5% of diet","effect":"no adverse effect on body weight gain, development, hematology, blood sugar and urea levels, hemoglobin or urine analysis; no effects in organ weights or histopathological examination of principal organs and tissues","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Harrison_Abbott_1962_Fumaric_Acid_Dogs"} |
| CIR_vision_codex | NOAEL | =1 | % in diet | rat | oral | 2 years | general toxicity, histopathology | {"citation":"0","dose":"0.1% and 1.0% in diet","effect":"no clinical or pathological effects attributed to dosing","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Levey_1946_Fumaric_Acid_Oral_Rats"} |
| CIR_vision_codex | NOAEL | =1.2 | % in diet | rat | oral | 2 years | growth, feed consumption, mortality, testicular pathology | {"citation":"0","dose":"0, 0.1, 0.5, 0.8 or 1.2% and 0, 0.5, 1.0 or 1.5%","effect":"no toxic effects on growth or feed consumption at up to 1.2%; at 1.5% there was slight increase in mortality and testicular atrophy","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Fitzhugh_Nelson_1947_Fumaric_Acid"} |
| CIR_vision_codex | NOAEL | =5 | % of diet | dog | oral | 2 years | body weight, development, hematology, blood sugar, urea levels, organ weights, histopathology | {"citation":"0","dose":"0, 1, 3 and 5% of diet","effect":"no adverse effect on body weight gain, development, hematology, blood sugar and urea levels, hemoglobin or urine analysis; no effects in organ weights or histopathological examination of principal organs and tissues","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Harrison_Abbott_1962_Fumaric_Acid_Dogs"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =6.9 | % in diet | rabbit | oral | 150 days | general toxicity, spermatogenesis, testicular structure | {"citation":"0","dose":"6.9% in diet (equivalent to 5% Fumaric Acid)","effect":"no significant differences from controls in body weight gain, feed consumption, mortality rate, blood counts, blood sugar, non-protein nitrogen level and urine; spermatogenesis and testicular structure were unaffected","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Packman_1963_Sodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =500 | mg/kg | rabbit | intravenous | 10-32 days | kidney and liver function | {"citation":"0","dose":"50-500 mg/kg","effect":"no injurious effect on blood levels of non-protein nitrogen or creatinine, phenosulfolphthalein excretion, or kidney and liver histology","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Bodansky_1942_Sodium_Fumarate_IV"} |
| CIR_vision_codex | NOAEL | =2080 | mg/kg bw/day | rabbit | oral | 28 days | general toxicity | {"citation":"0","dose":"320-2080 mg/kg bw","effect":"no deaths","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Locke_1942_Disodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =2080 | mg/kg bw/day | rabbit | oral | 28 days | general toxicity | {"citation":"0","dose":"320-2080 mg/kg bw","effect":"no deaths","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Locke_1942_Disodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =2080 | mg/kg bw/day | rabbit | oral | 28 days | general toxicity | {"citation":"0","dose":"320-2080 mg/kg bw","effect":"no deaths","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Locke_1942_Disodium_Fumarate_Oral"} |
| CIR_vision_codex | NOAEL | =2080 | mg/kg bw/day | rabbit | oral | 28 days | general toxicity | {"citation":"0","dose":"320-2080 mg/kg bw","effect":"no deaths","page":8,"pdf":"FR464.pdf","row_type":"noael_study","study_id":"Locke_1942_Disodium_Fumarate_Oral"} |
COSMOS_DB 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 400 | mg/kg bw/day | guinea pig | oral | 365 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 500 | mg/kg bw/day | rat | oral | 730 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 600 | mg/kg bw/day | rat | oral | 730 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1250 | mg/kg bw/day | dog | oral | 730 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1500 | mg/kg bw/day | rabbit | oral | 80 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 2070 | mg/kg bw/day | rabbit | oral | 150 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 2786 | mg/kg bw/day | mouse | oral | 112 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
NTP_ICE_acute_inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | >1.306 | mg/L | - | Inhalation | Duration=4 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=1946; Record_ID=acute_inhalation_3637; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=1.306; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15099/7/3/3/?documentUUID=d87e570d-a9d0-4447-9609-f7852858043e; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=9856; RecordID=ARPathway2016_538; DatasetName=ARPathway2016; DTXSID=DTXSID3021518; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
NTP_ICE_skin_sensitization 9 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CV75 | 1250 | ug/mL | - | Dermal | - | In Vitro; hCLAT2015; h-CLAT | sheet=Data_invitro; excel_row=2707; Record_ID=skin_sensitization_invitro_640; Data_Type=In Vitro; Internal_Data_Source=hCLAT2015; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=h-CLAT; Endpoint=CV75; Reported_Response=1250; Reported_Response_Unit=ug/mL; Response=1250; Response_Unit=ug/mL; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | Depletion Cys | 10.8 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=560; Record_ID=skin_sensitization_invitro_163; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=DPRA; Endpoint=Depletion Cys; Reported_Response=10.8; Reported_Response_Unit=%; Response=10.8; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | Depletion Lys | 4.6 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=559; Record_ID=skin_sensitization_invitro_163; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=DPRA; Endpoint=Depletion Lys; Reported_Response=4.5999999999999996; Reported_Response_Unit=%; Response=4.6; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | Depletion Lys + Cys | 7.7 | % | - | Dermal | - | In Vitro; DPRA2015; DPRA | sheet=Data_invitro; excel_row=562; Record_ID=skin_sensitization_invitro_163; Data_Type=In Vitro; Internal_Data_Source=DPRA2015; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=DPRA; Endpoint=Depletion Lys + Cys; Reported_Response=7.7; Reported_Response_Unit=%; Response=7.7; Response_Unit=%; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | EC1.5 | >2000 | uM | - | Dermal | - | In Vitro; KeratinoSens2015; KeratinoSens | sheet=Data_invitro; excel_row=4685; Record_ID=skin_sensitization_invitro_1085; Data_Type=In Vitro; Internal_Data_Source=KeratinoSens2015; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=KeratinoSens; Endpoint=EC1.5; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2000; Reported_Response_Unit=uM; Response=2000; Response_Unit=uM; Reference=Joint Research Centre of the European Union 2014|Natsch et al. 2013; 23576290; 10.1002/jat.2868; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | IC50 | >2400 | uM | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7640; Record_ID=skin_sensitization_invitro_1808; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=LuSens; Endpoint=IC50; Response_Modifier=>; Reported_Response_Modifier=>; Reported_Response=2400; Reported_Response_Unit=uM; Response=2400; Response_Unit=uM; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | Imax | 1.2 | ratio | - | Dermal | - | In Vitro; KeratinoSens2015; KeratinoSens | sheet=Data_invitro; excel_row=4693; Record_ID=skin_sensitization_invitro_1084; Data_Type=In Vitro; Internal_Data_Source=KeratinoSens2015; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.2; Reported_Response_Unit=Unitless; Response=1.2; Response_Unit=Ratio; Reference=Bauch et al. 2012; 22659254; 10.1016/j.yrtph.2012.05.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | Imax | 1.274 | ratio | - | Dermal | - | In Vitro; Urbisch_SkinSensitization2020; LuSens | sheet=Data_invitro; excel_row=7542; Record_ID=skin_sensitization_invitro_1808; Data_Type=In Vitro; Internal_Data_Source=Urbisch_SkinSensitization2020; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=LuSens; Endpoint=Imax; Reported_Response=1.274447392; Reported_Response_Unit=Unitless; Response=1.274; Response_Unit=Ratio; Reference=Urbisch et al. 2015; 25541156; 10.1016/j.yrtph.2014.12.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
| NTP_ICE_skin_sensitization | Imax | 1.3 | ratio | - | Dermal | - | In Vitro; KeratinoSens2015; KeratinoSens | sheet=Data_invitro; excel_row=4695; Record_ID=skin_sensitization_invitro_1085; Data_Type=In Vitro; Internal_Data_Source=KeratinoSens2015; Mixture=Chemical; DTXSID=DTXSID3021518; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=1.3; Reported_Response_Unit=Unitless; Response=1.3; Response_Unit=Ratio; Reference=Joint Research Centre of the European Union 2014|Natsch et al. 2013; 23576290; 10.1002/jat.2868; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID3021518; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID3021518 |
ToxValDB_ECHA_IUCLID 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | >400 | mg/kg bw/day | Guinea Pig | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c892e4b0a7c65d2192be; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/6159/7/9/2?documentUUID=a18ab576-3a6c-4a7e-878e-b2e212df5800; YEAR=1988; ORIGINAL_YEAR=1988; STUDY_GROUP=ECHA IUCLID:15857436:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_2bac235891d3798b7ff2a18ec7ce4320 |
| ToxValDB_ECHA_IUCLID | NOAEL | ~600 | mg/kg bw/day | Rat | oral | chronic; 2 years | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eacd7e4b0a7c65d1c119c; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/6159/7/6/2?documentUUID=a18ab576-3a6c-4a7e-878e-b2e212df5800; YEAR=1988; ORIGINAL_YEAR=1988; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15843608_15846626:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_3098a0522030ca0e4a97a84f22d73437 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =42.32 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15632352:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1fd1d8c05ce96567b422e53f4753dfda |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 88XHZ13131 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C4H4O4","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"88XHZ13131"} |
| openFDA substances | FDA UNII substance identifier | 88XHZ13131 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C4H4O4","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"88XHZ13131"} |
| openFDA substances | FDA UNII substance identifier | 88XHZ13131 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C4H4O4","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"88XHZ13131"} |
| openFDA substances | FDA UNII substance identifier | 88XHZ13131 | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C4H4O4","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"88XHZ13131"} |