NOAEL Studies
Cosmetic Ingredient
HC Blue No. 2 NOAEL Studies
INCI: HC BLUE NO. 2
CAS: 33229-34-4
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
IARC Monographs 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 3 | IARC group | - | - | 1992 | IARC Monographs | - |
NTP ICE cancer 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE cancer | IARC group | 3 | unitless | - | - | - | WOE; IARC Carcinogenicity | sheet=Data; excel_row=6318; Record_ID=cancer_1322; Data_Type=WOE; Formulation_Name=HC Blue 2; Mixture=Chemical; DTXSID=DTXSID6020193; Assay=IARC Carcinogenicity; Endpoint=IARC group; Response=3; Response_Unit=Unitless; URL=http://publications.iarc.fr/75; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020193; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020193 |
| NTP ICE cancer | Top dose | 10000 | ppm | Rat | Dosed feed | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=6321; Record_ID=cancer_1323; Data_Type=In Vivo; Formulation_Name=HC Blue 2; Mixture=Chemical; DTXSID=DTXSID6020193; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=10000; Response_Unit=ppm; Species=Rat; Strain=F344/N; Sex=Male; Route=Dosed feed; Reference=TR-293; URL=https://ntp.niehs.nih.gov/publications/reports/tr/200s/tr293/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020193; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020193 |
| NTP ICE cancer | Top dose | 20000 | ppm | Mouse | Dosed feed | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=6315; Record_ID=cancer_1321; Data_Type=In Vivo; Formulation_Name=HC Blue 2; Mixture=Chemical; DTXSID=DTXSID6020193; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=20000; Response_Unit=ppm; Species=Mouse; Strain=B6C3F1; Sex=Female; Route=Dosed feed; Reference=TR-293; URL=https://ntp.niehs.nih.gov/publications/reports/tr/200s/tr293/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6020193; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6020193 |
SCCS Opinion 7 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| SCCS Opinion | NOAEL | =0.0004 | mg/kg | rat | oral | - | dermal absorption | p.25 |
| SCCS Opinion | NOAEL | =100 | mg/kg bw/day | rat | - | Chronic | genotoxicity | p.14 |
| SCCS Opinion | NOAEL | =100 | mg/kg | rat | oral | - | dermal absorption | p.25 |
| SCCS Opinion | NOAEL | =100 | mg/kg/day | rat | oral | developmental | developmental toxicity | p.26 |
| SCCS Opinion | NOAEL | =300 | mg/kg/day | - | - | - | NOAEL study | p.14 |
| SCCS Opinion | NOAEL | =300 | mg/kg bw/day | human | - | - | NOAEL study | p.25 |
| SCCS Opinion | NOAEL | =1000 | mg/kg/day | rat | oral | 13-week | NOAEL study | p.26 |
ECHA 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA | NOAEL | =300 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae1ee4b0a7c65d1c7911; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/10531/7/6/2?documentUUID=c251ddff-8f1f-42c5-8077-27652c2d1a18; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID:15831404:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_2928cf22f0450fd7516a46b201064248 |
| ECHA | NOEL | =1000 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac1ae4b0a7c65d1bd6c2; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/10531/7/9/3?documentUUID=c251ddff-8f1f-42c5-8077-27652c2d1a18; YEAR=2010; ORIGINAL_YEAR=2010; STUDY_GROUP=ECHA IUCLID:15821823:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0baf78f1ed19acf14b6057f66b8cdf4f |
Regulatory source 10 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| Regulatory source | - | 100 | mg/kg bw/day | human | - | - | - | p.25 |
| Regulatory source | - | 300 | mg/kg/day | - | - | - | - | p.14 |
| Regulatory source | - | 300 | mg/kg bw/day | human | - | - | - | p.25 |
| Regulatory source | - | 1000 | mg/kg/day | rat | oral | 13-week | - | p.26 |
| Regulatory source | dermal absorption | =0.0004 | mg/kg | rat | oral | - | dermal absorption | p.25 |
| Regulatory source | dermal absorption | =100 | mg/kg | rat | oral | - | dermal absorption | p.25 |
| Regulatory source | developmental toxicity | 100 | mg/kg/day | rat | oral | developmental | developmental toxicity | p.26 |
| Regulatory source | developmental toxicity | 300 | mg/kg/day | - | - | developmental | developmental toxicity | p.24 |
| Regulatory source | developmental toxicity | 300 | mg/kg/day | rat | oral | developmental | developmental toxicity | p.26 |
| Regulatory source | genotoxicity | 100 | mg/kg bw/day | rat | - | Chronic | genotoxicity | p.14 |
openFDA substances 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 6C0EL1931V | UNII | - | - | - | chemical | - |