NOAEL Studies
Cosmetic Ingredient
Hexyl Alcohol NOAEL Studies
INCI: HEXYL ALCOHOL
CAS: 111-27-3
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 1022 | mg/kg bw/day | rat | oral | 1 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1000 | mg/kg bw/day | dog | oral | 91 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 1127 | mg/kg bw/day | rat | oral | 91 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
NTP_ICE_acute_oral 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =3210 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | ECHA ChemProp (undated); record_id=acute_oral_1008; row=13352; data_type=In Vivo; mixture=Chemical; chemical_name=1-Hexanol; preferred_name=1-Hexanol; dtxsid=DTXSID8021931; url=https://echa.europa.eu/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =720 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_1007; row=13353; data_type=In Vivo; mixture=Chemical; chemical_name=1-Hexanol; preferred_name=1-Hexanol; dtxsid=DTXSID8021931; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =4420 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | ECHA ChemProp (undated); record_id=acute_oral_1009; row=13354; data_type=In Vivo; mixture=Chemical; chemical_name=1-Hexanol; preferred_name=1-Hexanol; dtxsid=DTXSID8021931; url=https://echa.europa.eu/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =4870 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_1011; row=13355; data_type=In Vivo; mixture=Chemical; chemical_name=1-Hexanol; preferred_name=1-Hexanol; dtxsid=DTXSID8021931; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =4590 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_1010; row=13356; data_type=In Vivo; mixture=Chemical; chemical_name=1-Hexanol; preferred_name=1-Hexanol; dtxsid=DTXSID8021931; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=1140; RecordID=ARPathway2016_565; DatasetName=ARPathway2016; DTXSID=DTXSID8021931; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
NTP_ICE_eye_irritation 20 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 64.8 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2316; Record_ID=eye_irritation_158; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=64.8; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 64.8 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2316; Record_ID=eye_irritation_158; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=64.8; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 64.8 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2316; Record_ID=eye_irritation_158; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=64.8; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Draize rabbit irritation score | 64.8 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2316; Record_ID=eye_irritation_158; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=Draize rabbit irritation score; Response=64.8; Response_Unit=Unitless; Species=Rabbit; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | EPA Classification | 2 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2311; Record_ID=eye_irritation_65; Data_Type=In Vivo; Concentration=100.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=2; Response_Unit=Unitless; Species=Rabbit; Reference=ICCVAM 2006; URL=https://ntp.niehs.nih.gov/sites/default/files/iccvam/docs/ocutox_docs/oteval/otevalrpt.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | EPA Classification | 2 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2311; Record_ID=eye_irritation_65; Data_Type=In Vivo; Concentration=100.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=2; Response_Unit=Unitless; Species=Rabbit; Reference=ICCVAM 2006; URL=https://ntp.niehs.nih.gov/sites/default/files/iccvam/docs/ocutox_docs/oteval/otevalrpt.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | EPA Classification | 2 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2311; Record_ID=eye_irritation_65; Data_Type=In Vivo; Concentration=100.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=2; Response_Unit=Unitless; Species=Rabbit; Reference=ICCVAM 2006; URL=https://ntp.niehs.nih.gov/sites/default/files/iccvam/docs/ocutox_docs/oteval/otevalrpt.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | EPA Classification | 2 | unitless | Rabbit | Ocular | - | In Vivo; Draize Eye Irritation/Corrosion Test | sheet=Data; excel_row=2311; Record_ID=eye_irritation_65; Data_Type=In Vivo; Concentration=100.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Draize Eye Irritation/Corrosion Test; Endpoint=EPA Classification; Response=2; Response_Unit=Unitless; Species=Rabbit; Reference=ICCVAM 2006; URL=https://ntp.niehs.nih.gov/sites/default/files/iccvam/docs/ocutox_docs/oteval/otevalrpt.pdf; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Intensity | 0.33 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2317; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Intensity; Response=0.33; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Intensity | 0.33 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2317; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Intensity; Response=0.33; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Intensity | 0.33 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2317; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Intensity; Response=0.33; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Intensity | 0.33 | %/sec | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2317; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Intensity; Response=0.33; Response_Unit=%/sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Lag time | 0 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2314; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Lag time; Response=0; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Lag time | 0 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2314; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Lag time; Response=0; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Lag time | 0 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2314; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Lag time; Response=0; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Lag time | 0 | s | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2314; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Lag time; Response=0; Response_Unit=sec; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Plateau level | 59 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2319; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Plateau level; Response=59; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Plateau level | 59 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2319; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Plateau level; Response=59; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Plateau level | 59 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2319; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Plateau level; Response=59; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_eye_irritation | Plateau level | 59 | % | - | Ocular | - | In Vitro; Vitrigel | sheet=Data; excel_row=2319; Record_ID=eye_irritation_1296; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Vitrigel; Endpoint=Plateau level; Response=59; Response_Unit=%; PMID=26472347.0; Reference=Yamaguchi et al. 2016; URL=10.1002/jat.3254; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
NTP_ICE_skin_irritation 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_irritation | Positive reaction | 16.9 | % | Human | Dermal | - | In Vivo; Four-hour Human Patch Test | sheet=Data_invivo; excel_row=1531; Record_ID=skin_irritation_invivo_19; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Four-hour Human Patch Test; Endpoint=Positive reaction; Response=16.90; Response_Unit=%; Species=Human; Reference=Robinson et al. 2001; 11422260; 10.1034/j.1600-0536.2001.045001001.x; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_skin_irritation | Positive reaction | 28.6 | % | Human | Dermal | - | In Vivo; Four-hour Human Patch Test | sheet=Data_invivo; excel_row=1533; Record_ID=skin_irritation_invivo_21; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Four-hour Human Patch Test; Endpoint=Positive reaction; Response=28.6; Response_Unit=%; Species=Human; Reference=Basketter et al. 2004; 15291823; 10.1111/j.0105-1873.2004.00385.x; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_skin_irritation | TER | 2.3 | kiloohms | - | Dermal | - | In Vitro; TER Corrosion | sheet=Data_invitro; excel_row=5139; Record_ID=skin_irritation_invitro_2568; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=TER Corrosion; Endpoint=TER; Response=2.3; Response_Unit=kiloohms; Reference=Botham et al. 1995; Not available; 10.1177/026119299502300207; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_skin_irritation | TER | 3.6 | kiloohms | - | Dermal | - | In Vitro; TER Corrosion | sheet=Data_invitro; excel_row=5140; Record_ID=skin_irritation_invitro_2567; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=TER Corrosion; Endpoint=TER; Response=3.6; Response_Unit=kiloohms; Reference=Botham et al. 1995; Not available; 10.1177/026119299502300207; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
NTP_ICE_skin_sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=3623; Record_ID=skin_sensitization_invivo_903; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Epstein 1974: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90180-7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 648 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=3621; Record_ID=skin_sensitization_invivo_903; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=648; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Epstein 1974: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90180-7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=3627; Record_ID=skin_sensitization_invivo_903; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=1.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID8021931; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Epstein 1974: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90180-7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8021931 |
ToxValDB_DOE_Protective_Action_Criteria 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_DOE_Protective_Action_Criteria | LEL | =50148.5 | mg/m3 | Human | inhalation | - | acute | LONG_REF=U.S. Department of Energy (DOE) Protective Action Criteria (PAC). 2023. PAC Chemical Database. Updated 11 October 2023. Available: https://edms3.energy.gov/pac/ (Accessed November 16, 2023); TITLE=U.S. Department of Energy (DOE) Protective Action Criteria (PAC) Chemical Database; AUTHOR=U.S. Department of Energy; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65428efee4b045b9ff7cc432; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://edms3.energy.gov/pac/TeelDocs; YEAR=2013; ORIGINAL_YEAR=2013; STUDY_GROUP=DOE Protective Action Criteria:15516045:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_5b66951ab8bb4dce1e7c756f140a4aba |
ToxValDB_ECHA_IUCLID 12 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LEL | >1500 | mg/m3 | Rat | inhalation | - | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059759e4b063812d6fa6de; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13265/7/3/3?documentUUID=171c170e-088c-4954-9f1c-ae8663447f79; YEAR=1963; ORIGINAL_YEAR=1963; STUDY_GROUP=ECHA IUCLID:15798641:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_347c96a7c3b1a9abde285abee6e6541c |
| ToxValDB_ECHA_IUCLID | LEL | =3000 | mg/kg bw/day | Rat | oral | - | acute | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6605975fe4b063812d6fa6ed; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13265/7/3/2?documentUUID=171c170e-088c-4954-9f1c-ae8663447f79; YEAR=1963; ORIGINAL_YEAR=1963; STUDY_GROUP=ECHA IUCLID:15808705:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_46ea067fb0e6be9b4604f954ac8f8cc0 |
| ToxValDB_ECHA_IUCLID | LOAEL | =1000 | mg/kg bw/day | Dog | oral | subchronic; 13 weeks | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaf31e4b0a7c65d1ccf59; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/2008/7/6/2?documentUUID=41ec3767-330f-4e0a-afb5-8f19d03196f3; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15844258_15845069_15847104_15847127_15850868_15850963:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_0573dedc653c9c7e3f393c854c470a1f |
| ToxValDB_ECHA_IUCLID | NOAEC | =3500 | mg/m3 | Rat | inhalation | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d23de4b0a7c65d232251; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/2008/7/9/3?documentUUID=41ec3767-330f-4e0a-afb5-8f19d03196f3; YEAR=2005; ORIGINAL_YEAR=2005; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15822408_15822584_15823093_15823171:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_8e65dbe55a09b2473bfae9ee05499f39 |
| ToxValDB_ECHA_IUCLID | NOAEC | >=158000 | mg/m3 | Rat | inhalation | acute; 6 hours | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13265/7/6/3?documentUUID=171c170e-088c-4954-9f1c-ae8663447f79; YEAR=1963; ORIGINAL_YEAR=1963; STUDY_GROUP=ECHA IUCLID:15827462:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_84d6025f8d2a7e87255fcd0f14c08265 |
| ToxValDB_ECHA_IUCLID | NOAEL | =130 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d18ae4b0a7c65d22f0a3; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13265/7/9/3?documentUUID=171c170e-088c-4954-9f1c-ae8663447f79; YEAR=1963; ORIGINAL_YEAR=1963; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15822492_15824023_15824024:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1047840c5ec9cd65372efddd45e27bc9 |
| ToxValDB_ECHA_IUCLID | NOAEL | =1000 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabb9e4b0a7c65d1bb7ad; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13265/7/9/3?documentUUID=171c170e-088c-4954-9f1c-ae8663447f79; YEAR=1963; ORIGINAL_YEAR=1963; TOXICOLOGICAL_EFFECT=fetus: fetal/pup body weight changes|fetus: skeletal malformations; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15824021_15824022:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_36b53e8c58f0cb2251d7333921109e6c |
| ToxValDB_ECHA_IUCLID | NOAEL | =200 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabb9e4b0a7c65d1bb7ad; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13265/7/9/3?documentUUID=171c170e-088c-4954-9f1c-ae8663447f79; YEAR=1963; ORIGINAL_YEAR=1963; STUDY_GROUP=ECHA IUCLID_dup_Developmental Toxicity Teratogenicity_15822492_15824023_15824024:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_1ccd76a37a6ada6e6ceafe32a333d492 |
