Dermal Absorption
CAS 6259-76-3
Hexyl Salicylate Dermal Absorption Data
Raw measured dermal absorption records for Hexyl Salicylate, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
15 raw dermal absorption records found for Hexyl Salicylate.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| PDF_SCCS_archive | 13.4% | - | - | - | - | SCCS/1658/23 |
| PDF_direct_scrape_v3 | 13.4% | - | - | - | - | SCCS/1658/23 |
| Perplexity_SCCS_extraction | 40.0% | - | - | - | - | SCCS/1668/24 |
| SCCS_PDF_extraction | 100.0 | method=measured; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 4.47 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 13.4 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 10.5 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 13.4 | method=measured; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 1.43 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 100.0 | method=measured; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 4.47 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 13.4 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 10.5 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 13.4 | method=measured; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 1.43 | method=default | - | - | - | 1 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Hexyl Salicylate