NOAEL Studies
Cosmetic Ingredient
Hexylene Glycol NOAEL Studies
INCI: HEXYLENE GLYCOL
CAS: 107-41-5
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP ICE acute inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute inhalation | LC50 | >0.31 | mg/L | - | Inhalation | Duration=1 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=2835; Record_ID=acute_inhalation_3024; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID5021885; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=0.31; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885 |
NTP ICE acute oral 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute oral | LD50 | >2000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_1307; row=8657; data_type=In Vivo; mixture=Chemical; chemical_name=2-Methyl-2,4-pentanediol; preferred_name=2-Methyl-2,4-pentanediol; dtxsid=DTXSID5021885; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | =3700 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_1310; row=8658; data_type=In Vivo; mixture=Chemical; chemical_name=2-Methyl-2,4-pentanediol; preferred_name=2-Methyl-2,4-pentanediol; dtxsid=DTXSID5021885; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | =4700 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | ECHA ChemProp (undated); record_id=acute_oral_1312; row=8659; data_type=In Vivo; mixture=Chemical; chemical_name=2-Methyl-2,4-pentanediol; preferred_name=2-Methyl-2,4-pentanediol; dtxsid=DTXSID5021885; url=https://echa.europa.eu/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885; source_file=acute_oral.xlsx |
| NTP ICE acute oral | LD50 | =4790 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM Hazardous Substances Data Bank (undated); record_id=acute_oral_1314; row=8660; data_type=In Vivo; mixture=Chemical; chemical_name=2-Methyl-2,4-pentanediol; preferred_name=2-Methyl-2,4-pentanediol; dtxsid=DTXSID5021885; url=https://pubchem.ncbi.nlm.nih.gov/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885; source_file=acute_oral.xlsx |
NTP ICE endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=2586; RecordID=ARPathway2016_493; DatasetName=ARPathway2016; DTXSID=DTXSID5021885; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885 |
NTP ICE skin sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=3237; Record_ID=skin_sensitization_invivo_829; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=20.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5021885; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Epstein 1976: report to RIFM|Anonymous 1978; Not available; 10.1016/S0015-6264(78)80111-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885 |
| NTP ICE skin sensitization | Induction dose per skin area | 13500 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=3235; Record_ID=skin_sensitization_invivo_829; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=20.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5021885; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=13500; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Epstein 1976: report to RIFM|Anonymous 1978; Not available; 10.1016/S0015-6264(78)80111-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885 |
| NTP ICE skin sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=3241; Record_ID=skin_sensitization_invivo_829; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=20.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID5021885; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Epstein 1976: report to RIFM|Anonymous 1978; Not available; 10.1016/S0015-6264(78)80111-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID5021885 |
ECHA 10 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA | LEL | =800 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa57e4b0a7c65d1b55d1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/9/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=F1: clinical signs|F1: body weight and weight gain|F1: food consumption and compound intake; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical signs|food and/or water consumption; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15858890_15862500:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_56322c163432abf7934c574b3e3b167f |
| ECHA | LEL | =1000 | mg/kg bw/day | Rabbit | oral | short-term; 2 weeks | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca03e4b0a7c65d21fe03; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/6/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID:15848634:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_bbebf6870c88b3e793f00f9c86346721 |
| ECHA | LOAEL | =1000 | mg/kg bw/day | Rat | oral | short-term; 14 days | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca03e4b0a7c65d21fdfb; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/6/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15838097_15850307:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ef1fc42b121fcf124218b38badb48eb2 |
| ECHA | NOAEL | =250 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa57e4b0a7c65d1b55d5; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/9/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=F2: viability; TOXICOLOGICAL_EFFECT_CATEGORY=reproduction; STUDY_GROUP=ECHA IUCLID:15862504:M/F:F2-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_af652c3521facaf815689f17254ee1b2 |
| ECHA | NOAEL | =300 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabb9e4b0a7c65d1bb6d9; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/9/3?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight; STUDY_GROUP=ECHA IUCLID:15823954:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_e5689d557059a540ea6b0e88e5e562e5 |
| ECHA | NOAEL | =450 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaccce4b0a7c65d1c0db1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/6/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15835434_15850305:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_ed224716829d48a531cf5ea0771bd987 |
| ECHA | NOEL | =50 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaccce4b0a7c65d1c0db1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/6/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15835434_15850305:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_633e58e4b674e3ad0f5129cf44567152 |
| ECHA | NOEL | =200 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa57e4b0a7c65d1b55cf; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/9/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=P0: histopathology: non-neoplastic; TOXICOLOGICAL_EFFECT_CATEGORY=nonneoplastic histopathology; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15856920_15862499:F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_b55c73123828c60b4bcec79f18de91e2 |
| ECHA | NOEL | =500 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa57e4b0a7c65d1b55cf; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/9/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; TOXICOLOGICAL_EFFECT=F1: viability|F1: body weight and weight gain; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|reproduction; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15858890_15862500:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_c559e00e1b1da87dcf8fb909416e0900 |
| ECHA | NOEL | >=1000 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa57e4b0a7c65d1b55cf; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14212/7/9/2?documentUUID=9378ce7d-654f-4056-9b53-8c61983cb0f3; YEAR=2009; ORIGINAL_YEAR=2009; STUDY_GROUP=ECHA IUCLID_dup_Toxicity Reproduction_15856636_15862501:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f69a5c0a508a2ab46878670c93f4a26e |
ToxValDB EPA TSCA 8e 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB EPA TSCA 8e | LEL | =2000 | mg/kg bw/day | Rat | oral | short-term (developmental); 14 days | reproduction developmental | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c96d15e4b02565fc7d3269; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://chemview.epa.gov; SUBSOURCE_URL=https://chemview.epa.gov/chemview/proxy?filename=tscats/88950000176_107415_30600150E8F8763485256930004F2B9A.pdf; YEAR=1995; ORIGINAL_YEAR=1995; TOXICOLOGICAL_EFFECT=P0: decreased weight gain, reduced activity, decreased defecation, ataxia, soft stool, red vaginal discharge and emaciation, resorptions, reduced average viable fetuses per group and increased postimplantation losses; STUDY_GROUP=EPA TSCA 8e:15957214:F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_d58719903c041315d84d827ee0e439ef |
| ToxValDB EPA TSCA 8e | LOEL | =1200 | mg/kg bw/day | Rat | oral | short-term (developmental); 12 days | reproduction developmental | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c96d15e4b02565fc7d3269; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://chemview.epa.gov; SUBSOURCE_URL=https://chemview.epa.gov/chemview/proxy?filename=tscats/89960000011_107415_543602264A29BDEE85256930004F2B9D.pdf; YEAR=1995; ORIGINAL_YEAR=1995; TOXICOLOGICAL_EFFECT=F1: developmental toxicity, reduced body weight; STUDY_GROUP=EPA TSCA 8e_dup_-_15957210_15957213:M/F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_0b795120de29c5c17c2dfc7d35792f7d |
| ToxValDB EPA TSCA 8e | LOEL | =1600 | mg/kg bw/day | Rat | oral | short-term (developmental); 12 days | reproduction developmental | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c96d15e4b02565fc7d3269; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://chemview.epa.gov; SUBSOURCE_URL=https://chemview.epa.gov/chemview/proxy?filename=tscats/89960000011_107415_543602264A29BDEE85256930004F2B9D.pdf; YEAR=1995; ORIGINAL_YEAR=1995; TOXICOLOGICAL_EFFECT=P0: abortion, litter absorption; STUDY_GROUP=EPA TSCA 8e_dup_-_15957209_15957211_15957212:F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_6363d0ffbe3ae9b23c1031ad59471642 |
ToxValDB GESTIS DNEL 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB GESTIS DNEL | DNEL local | =49 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15633451_15633452:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_071e3baa314e5c84b76c689cea9d22c1 |
| ToxValDB GESTIS DNEL | DNEL systemic | =44.43 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL_dup_-_15633451_15633452:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e281a2802be0579f79df2349b75e953d |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | KEH0A3F75J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"KEH0A3F75J"} |
| openFDA substances | FDA UNII substance identifier | KEH0A3F75J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"KEH0A3F75J"} |
| openFDA substances | FDA UNII substance identifier | KEH0A3F75J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"KEH0A3F75J"} |
| openFDA substances | FDA UNII substance identifier | KEH0A3F75J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C6H14O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"KEH0A3F75J"} |