Dermal Absorption
CAS 68647-73-4
Melaleuca Alternifolia (Tea Tree) Leaf Oil Dermal Absorption Data
Raw measured dermal absorption records for Melaleuca Alternifolia (Tea Tree) Leaf Oil, matched by ingredient name or CAS number.
Measured Dermal Absorption Values
10 raw dermal absorption records found for Melaleuca Alternifolia (Tea Tree) Leaf Oil.
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| SCCS_PDF_extraction | 20.41 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 12.84 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 5.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 2.5 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 1.25 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 90.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 26.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 100.0 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 70.0 | method=default | - | - | - | 1 |
| SCCS_PDF_extraction | 7.0 | method=measured | - | - | - | 1 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Melaleuca Alternifolia (Tea Tree) Leaf Oil