NOAEL Studies
Cosmetic Ingredient
Methoxyisopropanol NOAEL Studies
INCI: METHOXYISOPROPANOL
CAS: 107-98-2
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
EPA_IRIS_iris_rfc_systems.csv 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EPA_IRIS_iris_rfc_systems.csv | NOAEL (HEC) | =658 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system PoD | row_hash=c6289604ab01b9f9; file=iris_rfc_systems.csv; kind=point_of_departure; raw_column=point_of_departure; raw_value=NOAEL (HEC): 6.58e2 mg/m^3; system=Nervous; basis=Mild reversible sedation; point_of_departure=NOAEL (HEC): 6.58e2 mg/m^3; composite_uf=300; confidence=Medium; dtxsid=DTXSID8024284; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=404; rfc_last_updated=07/01/1991; rfc_pdf_url=https://iris.epa.gov/static/pdfs/0404_summary.pdf |
| EPA_IRIS_iris_rfc_systems.csv | RfC | =2 | mg/m^3 | - | inhalation | chronic | IRIS chronic inhalation RfC system | row_hash=8c5d28dd9fc76d2f; file=iris_rfc_systems.csv; kind=reference_value; raw_column=rfc_mg_per_m3; raw_value=2; system=Nervous; basis=Mild reversible sedation; point_of_departure=NOAEL (HEC): 6.58e2 mg/m^3; composite_uf=300; confidence=Medium; dtxsid=DTXSID8024284; detail_url=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=404; rfc_last_updated=07/01/1991; rfc_pdf_url=https://iris.epa.gov/static/pdfs/0404_summary.pdf |
NTP_ICE_acute_inhalation 2 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | 36.8368 | mg/L | - | Inhalation | Duration=5 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=4557; Record_ID=acute_inhalation_1127; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID8024284; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response=36.8368; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024284 |
| NTP_ICE_acute_inhalation | LC50 | >25.7857 | mg/L | - | Inhalation | Duration=6 hr | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=4558; Record_ID=acute_inhalation_524; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID8024284; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=25.7857; Response_Unit=mg/L; Reference=REACH; URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/3/3/?documentUUID=1f63ba60-bf8f-4b18-b657-48c2e43b55c2; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024284 |
NTP_ICE_endocrine 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | AC50 | 4.02454312806494 | uM | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=1174; RecordID=ERPathway2016_364; DatasetName=ERPathway2016; DTXSID=DTXSID8024284; Assay=ER Pathway Model, Antagonist; Endpoint=AC50; Response=4.02454312806494; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024284 |
| NTP_ICE_endocrine | ACC | 1.84602121758122 | uM | - | - | - | ERPathway2016; ER Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=1175; RecordID=ERPathway2016_364; DatasetName=ERPathway2016; DTXSID=DTXSID8024284; Assay=ER Pathway Model, Antagonist; Endpoint=ACC; Response=1.84602121758122; Response_Unit=uM; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024284 |
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=1170; RecordID=ARPathway2016_502; DatasetName=ARPathway2016; DTXSID=DTXSID8024284; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024284 |
| NTP_ICE_endocrine | Model Score | 0.0156 | unitless | - | - | - | ERPathway2016; ER Pathway Model, Agonist | sheet=Integrated_approaches; excel_row=1176; RecordID=ERPathway2016_364; DatasetName=ERPathway2016; DTXSID=DTXSID8024284; Assay=ER Pathway Model, Agonist; Endpoint=Model Score; Response=0.0156; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8024284 |
ToxValDB_Cal_OEHHA_REL_derivations 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_Cal_OEHHA_REL_derivations | NOAEL | =1105.8 | mg/m3 | Rat | inhalation | chronic; 104 weeks | chronic | LONG_REF=Ciezlak FS, Crissman JW, Stott WT, and Corley RA. 1998. Propylene glycol monomethyl ether: a two-year vapor inhalation chronic toxicity/oncogenicity study and evaluation of hepatic and renal cellular proliferation, P450 enzyme induction and protein droplet nephropathy in Fischer 344 rats. Dow Chemical Company, Midland, MI.; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c97043e4b02565fc7d32ce; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://oehha.ca.gov/; SUBSOURCE_URL=https://oehha.ca.gov/sites/default/files/media/downloads/crnr/appendixd3final.pdf; YEAR=2000; ORIGINAL_YEAR=2000; TOXICOLOGICAL_EFFECT=Increased eosinophilic foci of altered hepatocytes; STUDY_GROUP=Cal OEHHA REL derivations:15952135:M/F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c335decac9f7d82cbdb778d816722a9e |
ToxValDB_DOE_Protective_Action_Criteria 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_DOE_Protective_Action_Criteria | LEL | =58975.8 | mg/m3 | Human | inhalation | - | acute | LONG_REF=U.S. Department of Energy (DOE) Protective Action Criteria (PAC). 2023. PAC Chemical Database. Updated 11 October 2023. Available: https://edms3.energy.gov/pac/ (Accessed November 16, 2023); TITLE=U.S. Department of Energy (DOE) Protective Action Criteria (PAC) Chemical Database; AUTHOR=U.S. Department of Energy; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/65428efee4b045b9ff7cc432; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://edms3.energy.gov/pac/TeelDocs; YEAR=2013; ORIGINAL_YEAR=2013; STUDY_GROUP=DOE Protective Action Criteria:15519097:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_2891fd20bfc539ec6c5686b2ab5435a0 |
ToxValDB_ECHA_IUCLID 17 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =3676 | mg/kg bw/day | Rabbit | dermal | subchronic; 90 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61d4be4b096bca8775343; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/4?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Dermal_15826114_15826115:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c778dd9b8d6eb894b3d2e3e3f269369b |
| ToxValDB_ECHA_IUCLID | LOAEL | =2757 | mg/kg bw/day | Rat | oral | subchronic; 35 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaccce4b0a7c65d1c0dc1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/2?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15833717_15833718:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_10465332c7d8bc466bf3414958028b5c |
| ToxValDB_ECHA_IUCLID | NOAEC | =3685.99 | mg/m3 | Mouse | inhalation | short-term; 2 weeks | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61fd3e4b096bca877efa6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/3?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15827083:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d7e4db822787f9ff3c75523813ce9e08 |
| ToxValDB_ECHA_IUCLID | NOAEC | =9214.97 | mg/m3 | Rat | inhalation | short-term; 2 weeks | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/3?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15828078_15828079:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_6ee279de9f429ae3099678b482eb3652 |
| ToxValDB_ECHA_IUCLID | NOAEC | =18429.9 | mg/m3 | Rat | inhalation | short-term; 2 weeks | short-term | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/3?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15828078_15828079:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_88d1be55c8e1fbef415ea9e996fe8870 |
| ToxValDB_ECHA_IUCLID | NOAEL | =3685.99 | mg/m3 | Mouse | inhalation | - | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c7fbe4b0a7c65d215ed9; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/8?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Carcinogenicity_15817547_15817548:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_84a8f7f5fd8818c73e4135401360cf31 |
| ToxValDB_ECHA_IUCLID | NOAEL | =5528.98 | mg/m3 | Rat | inhalation | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d17de4b0a7c65d22ed31; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/9/3?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15821053:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_861b6ba90ac013e940a1cd2cc1b86410 |
| ToxValDB_ECHA_IUCLID | NOAEL | =11058 | mg/m3 | Rabbit | inhalation | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d17de4b0a7c65d22ed49; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/9/3?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15821493:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_81725eab916230336a45531ef4a6bb7a |
| ToxValDB_ECHA_IUCLID | NOAEL | >1000 | mg/kg bw/day | Rabbit | dermal | short-term; 21 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61d4be4b096bca877533d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/4?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15826113:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_1d54e6b9b82e6cffbfa3fea8c43d1ba5 |
| ToxValDB_ECHA_IUCLID | NOAEL | =1838 | mg/kg bw/day | Rabbit | dermal | subchronic; 90 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61d4be4b096bca8775343; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/4?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Dermal_15826114_15826115:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_bf4ccf86f426296f0238a7b1a357d5a4 |
| ToxValDB_ECHA_IUCLID | NOAEL | =4600 | mg/kg bw/day | Rabbit | dermal | subchronic; 3 months | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61d93e4b096bca877641f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/4?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15826215:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f77ceeb6add596e9543784a5e675589c |
| ToxValDB_ECHA_IUCLID | NOAEL | >2948.79 | mg/m3 | Rabbit | inhalation | chronic; 186 days | chronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/3?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15827573:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_d7b838fb94ddfde7bede2a199bd35304 |
| ToxValDB_ECHA_IUCLID | NOAEL | =1105.8 | mg/m3 | Rat | inhalation | subchronic; 13 weeks | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66059786e4b063812d6fa765; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/3?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Inhalation_15828016_15828152:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_dd5cfb7b3fc757f04c6b73bedf085651 |
| ToxValDB_ECHA_IUCLID | NOAEL | =919 | mg/kg bw/day | Rat | oral | subchronic; 35 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaccce4b0a7c65d1c0dc1; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/6/2?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Oral_15833717_15833718:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_15bf3da1c41f53c6890864e301c39934 |
| ToxValDB_ECHA_IUCLID | NOAEL | >=2211.59 | mg/m3 | Rat | inhalation | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c884e4b0a7c65d21900a; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/9/2?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15857743:F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_a3d7fb30d8024d1ebba21b761832a4f5 |
| ToxValDB_ECHA_IUCLID | NOAEL | =1885 | mg/kg bw/day | Mouse | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eaa57e4b0a7c65d1b55dd; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/9/2?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID:15857860:M/F:P0-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_e3eb4a8800f056fbd9801ad1265fb358 |
| ToxValDB_ECHA_IUCLID | NOEL | =11058 | mg/m3 | Rat | inhalation | - | chronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7c7fbe4b0a7c65d215ed7; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/14673/7/8?documentUUID=e2a98030-05a0-4eec-847c-96092d3ae2f9; YEAR=2014; ORIGINAL_YEAR=2014; STUDY_GROUP=ECHA IUCLID_dup_Carcinogenicity_15817419_15817420:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_f5c777869ea60662f410e13db795d500 |
ToxValDB_ECOTOX 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECOTOX | NOEL | =2 | % | Mouse | oral | chronic; 361 days | chronic | LONG_REF=Fundam. Appl. Toxicol.39(1): 1-10 Bolon,B., T.J. Bucci, A.R. Warbritton, J.J. Chen, D.R. Mattison, and J.J. Heindel Differential Follicle Counts as a Screen for Chemically Induced Ovarian Toxicity in Mice: Results from Continuous Breeding Bioassays 1997; TITLE=Differential Follicle Counts as a Screen for Chemically Induced Ovarian Toxicity in Mice: Results from Continuous Breeding Bioassays; AUTHOR=Bolon,B., T.J. Bucci, A.R. Warbritton, J.J. Chen, D.R. Mattison, and J.J. Heindel; DOI=10.1006/faat.1997.2338; QUALITY=Control type: Multiple control types; EXTERNAL_SOURCE_ID=151647; EXTERNAL_SOURCE_ID_DESC=ECOTOX Reference Number; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6759bce8e4b0a7c65d37bc5f; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://cfpub.epa.gov/ecotox/; YEAR=1997; ORIGINAL_YEAR=1997; TOXICOLOGICAL_EFFECT=Reproduction: Number of ovarian follicles; TOXICOLOGICAL_EFFECT_CATEGORY=reproduction; STUDY_GROUP=ECOTOX:15600168:F:--; QC_CATEGORY=Data source QC'd by data provider prior to ECOTOX import; QC_STATUS=not determined; SOURCE_HASH=c77739f0103353d4831e8a5050229a72 |
ToxValDB_EU_SCOEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_EU_SCOEL | NOAEL | =552.898 | mg/m3 | Human | inhalation | acute; 2.5 hours | clinical | LONG_REF=Emmen, H. H., Prinsen, M. K., Hoogendijk, E. M. G and Muijser, H. (1997). Human volunteer study with propylene glycol monomethyl ether. Potential eye irritation during vapour exposure. TNO Report V97.116; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c985c4e4b02565fc7d3974; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu; SUBSOURCE_URL=https://echa.europa.eu/documents/10162/35144386/035_1-methoxypropan-2-ol_oel_en.pdf; YEAR=1999; ORIGINAL_YEAR=1999; TOXICOLOGICAL_EFFECT=eye irritation; STUDY_GROUP=EU SCOEL:15952249:-:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_bd8f60eb91006c5676b481f6dd5e084a |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =369 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15633283:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_568a3ede0fc38395ff5c966201836333 |
ToxValDB_IRIS 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_IRIS | LOAEL | =11060 | mg/m3 | Rat | inhalation | subchronic; 13 weeks | subchronic | LONG_REF=Landry, T.D., T.S. Gushow and B.L. Yano. 1983. Propylene glycol monomethyl ether: A 13- week inhalation toxicity study in rats and rabbits. Fund. Appl. Toxicol. 3: 627-630.; TITLE=Propylene glycol monomethyl ether: A 13- week inhalation toxicity study in rats and rabbits; AUTHOR=Landry, T.D., T.S. Gushow and B.L. Yano; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/652e8a3ce4b045b9ff7a580c; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.epa.gov/iris; SUBSOURCE_URL=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=404; TOXICOLOGICAL_EFFECT=sedation; STUDY_GROUP=IRIS_dup_IRIS Summary_15645344_15645345_15645346_15645347_15645348_15645349:M/F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_0e8a0db1da9b1207da800b1c43abc3e1 |
| ToxValDB_IRIS | LOAEL (ADJ) | =1975 | mg/m3 | Rat | inhalation | subchronic; 13 weeks | subchronic | LONG_REF=Landry, T.D., T.S. Gushow and B.L. Yano. 1983. Propylene glycol monomethyl ether: A 13- week inhalation toxicity study in rats and rabbits. Fund. Appl. Toxicol. 3: 627-630.; TITLE=Propylene glycol monomethyl ether: A 13- week inhalation toxicity study in rats and rabbits; AUTHOR=Landry, T.D., T.S. Gushow and B.L. Yano; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/652e8a3ce4b045b9ff7a580c; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.epa.gov/iris; SUBSOURCE_URL=https://iris.epa.gov/ChemicalLanding/&substance_nmbr=404; TOXICOLOGICAL_EFFECT=sedation; STUDY_GROUP=IRIS_dup_IRIS Summary_15645344_15645345_15645346_15645347_15645348_15645349:M/F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_0d06a3a6e2b1af57c253d1c2cb8170d0 |
