NOAEL Studies
Cosmetic Ingredient
Methylenedioxyphenyl Methylpropanal (Helional) NOAEL Studies
INCI: METHYLENEDIOXYPHENYL METHYLPROPANAL
CAS: 1205-17-0
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_skin_sensitization 11 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | CD54, EC200 | 121.93 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=1895; Record_ID=skin_sensitization_invitro_482; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=h-CLAT; Endpoint=CD54, EC200; Reported_Response=121.93; Reported_Response_Unit=ug/mL; Response=121.93; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | CD86, EC150 | 93.05 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=1893; Record_ID=skin_sensitization_invitro_482; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=h-CLAT; Endpoint=CD86, EC150; Reported_Response=93.05; Reported_Response_Unit=ug/mL; Response=93.05; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | CV75 | 154 | ug/mL | - | Dermal | - | In Vitro; CE_hCLAT2018; h-CLAT | sheet=Data_invitro; excel_row=1897; Record_ID=skin_sensitization_invitro_482; Data_Type=In Vitro; Internal_Data_Source=CE_hCLAT2018; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=h-CLAT; Endpoint=CV75; Reported_Response=154; Reported_Response_Unit=ug/mL; Response=154; Response_Unit=ug/mL; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | EC1.5 | 77.71 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=4945; Record_ID=skin_sensitization_invitro_1136; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=KeratinoSens; Endpoint=EC1.5; Reported_Response=77.710286809999999; Reported_Response_Unit=uM; Response=77.71; Response_Unit=uM; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | EC3 | 264.4 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=4947; Record_ID=skin_sensitization_invitro_1136; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=KeratinoSens; Endpoint=EC3; Reported_Response=264.41257289999999; Reported_Response_Unit=uM; Response=264.4; Response_Unit=uM; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | EC3 | 16.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13423; Record_ID=skin_sensitization_invivo_3566; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=LLNA; Endpoint=EC3; Response=16.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Kern et al. 2010; 20137736; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | EC3 | 16.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13423; Record_ID=skin_sensitization_invivo_3566; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=LLNA; Endpoint=EC3; Response=16.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Kern et al. 2010; 20137736; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | EC3 | 16.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13423; Record_ID=skin_sensitization_invivo_3566; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=LLNA; Endpoint=EC3; Response=16.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Kern et al. 2010; 20137736; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | EC3 | 16.4 | % | Mouse | Dermal | - | In Vivo; LLNAdb2013; LLNA | sheet=Data_invivo; excel_row=13423; Record_ID=skin_sensitization_invivo_3566; Data_Type=In Vivo; Internal_Data_Source=LLNAdb2013; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=LLNA; Endpoint=EC3; Response=16.4; Response_Unit=%; Species=Mouse; Route=Dermal; Reference=Kern et al. 2010; 20137736; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | IC50 | 710.4 | uM | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=4949; Record_ID=skin_sensitization_invitro_1136; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=KeratinoSens; Endpoint=IC50; Reported_Response=710.35923620000005; Reported_Response_Unit=uM; Response=710.4; Response_Unit=uM; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
| NTP_ICE_skin_sensitization | Imax | 9.89 | ratio | - | Dermal | - | In Vitro; CE_KeratinoSense2018; KeratinoSens | sheet=Data_invitro; excel_row=4902; Record_ID=skin_sensitization_invitro_1136; Data_Type=In Vitro; Internal_Data_Source=CE_KeratinoSense2018; Mixture=Chemical; DTXSID=DTXSID7043908; Assay=KeratinoSens; Endpoint=Imax; Reported_Response=9.89; Reported_Response_Unit=Unitless; Response=9.89; Response_Unit=Ratio; Reference=Natsch et al. 2015; 25338925; 10.1093/toxsci/kfu229; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7043908 |
ToxValDB_ECHA_IUCLID 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =250 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabc6e4b0a7c65d1bbb90; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20444/7/9/3?documentUUID=bb880788-4fa4-4d6b-b3d0-02d8d38786b7; YEAR=1999; ORIGINAL_YEAR=1999; STUDY_GROUP=ECHA IUCLID:15824104:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_4dd6e19b8a18242f1b53d2664ed13410 |
| ToxValDB_ECHA_IUCLID | NOAEL | =125 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eabc6e4b0a7c65d1bbb90; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20444/7/9/3?documentUUID=bb880788-4fa4-4d6b-b3d0-02d8d38786b7; YEAR=1999; ORIGINAL_YEAR=1999; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain|maternal: clinical signs|maternal: food consumption and compound intake; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical signs|food and/or water consumption; STUDY_GROUP=ECHA IUCLID:15824105:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_85a00a6804ee35f2e0854791a612e99d |
| ToxValDB_ECHA_IUCLID | NOAEL | =50 | mg/kg bw/day | Rat | dermal | acute; 7 hours | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61f19e4b096bca877c41d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20444/7/6/4?documentUUID=bb880788-4fa4-4d6b-b3d0-02d8d38786b7; YEAR=1999; ORIGINAL_YEAR=1999; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Dermal_15826735_15826736:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_6fabec096ece915839c42176b34aa906 |
| ToxValDB_ECHA_IUCLID | NOAEL | >300 | mg/kg bw/day | Rat | dermal | acute; 7 hours | acute | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61f19e4b096bca877c41d; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20444/7/6/4?documentUUID=bb880788-4fa4-4d6b-b3d0-02d8d38786b7; YEAR=1999; ORIGINAL_YEAR=1999; STUDY_GROUP=ECHA IUCLID_dup_Repeated Dose Toxicity Dermal_15826735_15826736:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ec42e9f1fcab66e420f308c57d0a1ba7 |
| ToxValDB_ECHA_IUCLID | NOAEL | =750 | mg/kg bw/day | Rat | oral | subchronic; 42 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca40e4b0a7c65d220f02; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20444/7/6/2?documentUUID=bb880788-4fa4-4d6b-b3d0-02d8d38786b7; YEAR=1999; ORIGINAL_YEAR=1999; STUDY_GROUP=ECHA IUCLID:15847682:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_e5a54ecc2606c2348f3089038d6db588 |
| ToxValDB_ECHA_IUCLID | NOAEL | =100 | mg/kg bw/day | Rat | oral | subchronic; 63 days | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7ca40e4b0a7c65d220f02; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/20444/7/6/2?documentUUID=bb880788-4fa4-4d6b-b3d0-02d8d38786b7; YEAR=1999; ORIGINAL_YEAR=1999; TOXICOLOGICAL_EFFECT=body weight and weight gain|clinical signs|histopathology: non-neoplastic; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical signs|nonneoplastic histopathology; STUDY_GROUP=ECHA IUCLID:15848116:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_81e515ebb33a256be2a14939463b99a6 |
ToxValDB_EPA_TSCA_8e 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_EPA_TSCA_8e | LEL | =300 | mg/kg bw/day | Rat | oral | subchronic (developmental) | reproduction developmental | GUIDELINE=OECD 422; STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/68c96d15e4b02565fc7d3269; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://chemview.epa.gov; SUBSOURCE_URL=https://chemview.epa.gov/chemview/proxy?filename=8EHQ-18-21265_Combined.pdf; TOXICOLOGICAL_EFFECT=P0: microscopic abnormalities, involution of the acinus in the mammary glands (inguinal region) and remaining corpus luteum graviditatis in the ovaries; STUDY_GROUP=EPA TSCA 8e_dup_-_15956205_15956206_15956207:F:--; QC_CATEGORY=Manually extracted from unstructured data source; Source overall passed QC, and this record was manually checked; QC_STATUS=pass; SOURCE_HASH=ToxValhc_54b61f7ff3aca743b259a8c1fed72e3c |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =1.2 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15633309:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_9577c7cee1cfe177c8a26618aeadb20c |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | L65EG8H6PA | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L65EG8H6PA"} |
| openFDA substances | FDA UNII substance identifier | L65EG8H6PA | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L65EG8H6PA"} |
| openFDA substances | FDA UNII substance identifier | L65EG8H6PA | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L65EG8H6PA"} |
| openFDA substances | FDA UNII substance identifier | L65EG8H6PA | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H12O3","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"L65EG8H6PA"} |