NOAEL Studies
Fragrance
Musk Xylene NOAEL Studies
INCI: MUSK XYLENE
CAS: 81-15-2
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
IARC Monographs 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 3 | IARC group | - | - | 1995 | IARC Monographs | - |
NTP ICE acute oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE acute oral | LD50 | >10000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_10616; row=2205; data_type=In Vivo; mixture=Chemical; chemical_name=2,4,6-Trinitro-1,3-dimethyl-5-tert-butylbenzene; preferred_name=Musk Xylene; dtxsid=DTXSID1021405; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1021405; source_file=acute_oral.xlsx |
NTP ICE cancer 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE cancer | IARC group | 3 | unitless | - | - | - | WOE; IARC Carcinogenicity | sheet=Data; excel_row=1643; Record_ID=cancer_4322; Data_Type=WOE; Formulation_Name=2,4,6-Trinitro-1,3-dimethyl-5-tert-butylbenzene; Mixture=Chemical; DTXSID=DTXSID1021405; Assay=IARC Carcinogenicity; Endpoint=IARC group; Response=3; Response_Unit=Unitless; URL=http://publications.iarc.fr/83; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1021405 |
NTP ICE skin sensitization 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP ICE skin sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10626; Record_ID=skin_sensitization_invivo_2335; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1021405; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90263-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1021405 |
| NTP ICE skin sensitization | Induction dose per skin area | 3240 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10625; Record_ID=skin_sensitization_invivo_2335; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1021405; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=3240; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90263-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1021405 |
| NTP ICE skin sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10628; Record_ID=skin_sensitization_invivo_2335; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID1021405; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90263-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID1021405 |
SCCNFP Opinion 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| SCCNFP Opinion | NOAEL | =10 | mg/kg/d | - | - | - | reproductive toxicity | p.9 |
Regulatory source 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| Regulatory source | - | =10 | mg/kg/d | mouse | - | - | - | p.12 |
| Regulatory source | carcinogenicity | 10 | mg/kg/d | mouse | - | - | carcinogenicity | p.15 |
| Regulatory source | reproductive toxicity | 10 | mg/kg/d | - | - | - | reproductive toxicity | p.9 |
openFDA substances 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 1ZAO16GU5K | UNII | - | - | - | chemical | - |