NOAEL Studies
Cosmetic Ingredient
Phenethyl Acetate NOAEL Studies
INCI: PHENETHYL ACETATE
CAS: 103-45-7
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | >0.5 | mg/L | - | Inhalation | - | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=4249; Record_ID=acute_inhalation_1080; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID7044506; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=0.5; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506 |
NTP_ICE_acute_oral 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =3670 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_330; row=12562; data_type=In Vivo; mixture=Chemical; chemical_name=2-Phenylethyl acetate; preferred_name=2-Phenylethyl acetate; dtxsid=DTXSID7044506; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =5000 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_332; row=12563; data_type=In Vivo; mixture=Chemical; chemical_name=2-Phenylethyl acetate; preferred_name=2-Phenylethyl acetate; dtxsid=DTXSID7044506; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506; source_file=acute_oral.xlsx |
| NTP_ICE_acute_oral | LD50 | =5200 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | ECHA ChemProp (undated); record_id=acute_oral_334; row=12564; data_type=In Vivo; mixture=Chemical; chemical_name=2-Phenylethyl acetate; preferred_name=2-Phenylethyl acetate; dtxsid=DTXSID7044506; url=https://echa.europa.eu/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506; source_file=acute_oral.xlsx |
NTP_ICE_skin_sensitization 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2117; Record_ID=skin_sensitization_invivo_616; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7044506; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|RIFM 1970; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1974; Not available; 10.1016/0015-6264(74)90203-X; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 6480 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2116; Record_ID=skin_sensitization_invivo_616; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7044506; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=6480; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|RIFM 1970; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1974; Not available; 10.1016/0015-6264(74)90203-X; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 1550 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=2120; Record_ID=skin_sensitization_invivo_617; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=2.5; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7044506; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=1550; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1964; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Belsito et al. 2012; 22407231; 10.1016/j.fct.2012.02.091|McGinty et al. 2012; 22414644; 10.1016/j.fct.2012.02.089; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2119; Record_ID=skin_sensitization_invivo_616; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7044506; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|RIFM 1970; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Opdyke 1974; Not available; 10.1016/0015-6264(74)90203-X; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7044506 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =6.5 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15634107:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_620e72227c346214b45c09b90dcb0320 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 67733846OW | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"67733846OW"} |
| openFDA substances | FDA UNII substance identifier | 67733846OW | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"67733846OW"} |
| openFDA substances | FDA UNII substance identifier | 67733846OW | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"67733846OW"} |
| openFDA substances | FDA UNII substance identifier | 67733846OW | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C10H12O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"67733846OW"} |