NOAEL Studies
Cosmetic Ingredient
Phenethyl Butyrate NOAEL Studies
INCI: PHENETHYL BUTYRATE
CAS: 103-52-6
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_skin_sensitization 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2140; Record_ID=skin_sensitization_invivo_621; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6047604; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1979; Not available; 10.1016/S0015-6264(79)80085-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6047604 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 5400 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2138; Record_ID=skin_sensitization_invivo_621; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6047604; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=5400; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1979; Not available; 10.1016/S0015-6264(79)80085-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6047604 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 5184 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2146; Record_ID=skin_sensitization_invivo_622; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6047604; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=5184; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Belsito et al. 2012; 22407231; 10.1016/j.fct.2012.02.091|McGinty et al. 2012; 22406571; 10.1016/j.fct.2012.02.061; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6047604 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 6750 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2153; Record_ID=skin_sensitization_invivo_624; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6047604; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=6750; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1976: report to RIFM|Belsito et al. 2012; 22407231; 10.1016/j.fct.2012.02.091|McGinty et al. 2012; 22406571; 10.1016/j.fct.2012.02.061; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6047604 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=2144; Record_ID=skin_sensitization_invivo_621; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6047604; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1977: report to RIFM|RIFM 1977; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Anonymous 1979; Not available; 10.1016/S0015-6264(79)80085-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6047604 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =16.4 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15634048:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_56a1321eea26efe10425151748ce4142 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 02E08ZN98R | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C12H16O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"02E08ZN98R"} |
| openFDA substances | FDA UNII substance identifier | 02E08ZN98R | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C12H16O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"02E08ZN98R"} |
| openFDA substances | FDA UNII substance identifier | 02E08ZN98R | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C12H16O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"02E08ZN98R"} |
| openFDA substances | FDA UNII substance identifier | 02E08ZN98R | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C12H16O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"02E08ZN98R"} |