NOAEL Studies
Cosmetic Ingredient
Phenylethyl Alcohol NOAEL Studies
INCI: PHENETHYL ALCOHOL
CAS: 60-12-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | LOAEL | 4.30000019073 | mg/kg bw/day | rat | oral | 6-15 Gestation day | Developmental | PAFA; J TOXICOL ENVIRON HEALTH 12:235-244, |
| COSMOS_DB | NOAEL | 2500 | mg/kg bw/day | rat | oral | 90 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 51 | mg/kg bw/day | rat | oral | 120 day | Subchronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 4.3 | mg/kg bw/day | rat | oral | 10 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
INCHEM_WHO_jecfa_jecmono_v50je11 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| INCHEM_WHO_jecfa_jecmono_v50je11 | NOEL | =15 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v50je11; title=Phenylethyl Alcohol, Aldehyde, Acid and Related Acetals and Esters and Related Substances (JECFA Food Additives Series 50); path=mirror/documents/jecfa/jecmono/v50je11.htm; row_hash=55c143ae5fb38d26; raw_unit=mg/kg bw per day; context=The NOEL of 15 mg/kg bw per day for the related chemical No. |
| INCHEM_WHO_jecfa_jecmono_v50je11 | NOEL | =250 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v50je11; title=Phenylethyl Alcohol, Aldehyde, Acid and Related Acetals and Esters and Related Substances (JECFA Food Additives Series 50); path=mirror/documents/jecfa/jecmono/v50je11.htm; row_hash=da8f7b9ffcd26d45; raw_unit=mg/kg bw per day; context=1027 and the NOEL of 250 mg/kg bw per day for the realted chemical No. |
| INCHEM_WHO_jecfa_jecmono_v50je11 | NOEL | =380 | mg/kg bw/day | - | - | - | Developmental toxicity | document_id=jecfa_jecmono_v50je11; title=Phenylethyl Alcohol, Aldehyde, Acid and Related Acetals and Esters and Related Substances (JECFA Food Additives Series 50); path=mirror/documents/jecfa/jecmono/v50je11.htm; row_hash=3a5f3161de2a2485; raw_unit=mg/kg bw per day; context=The NOEL for reproductive effects was 0.25%, corresponding to 380 mg/kg bw per day (National Toxicology Program, 1984). (ii) Developmental toxicity In screening studies, low doses of phenethyl alcohol (No. |
| INCHEM_WHO_jecfa_jecmono_v50je11 | NOEL | =15 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v50je11; title=Phenylethyl Alcohol, Aldehyde, Acid and Related Acetals and Esters and Related Substances (JECFA Food Additives Series 50); path=mirror/documents/jecfa/jecmono/v50je11.htm; row_hash=55c143ae5fb38d26; raw_unit=mg/kg bw per day; context=The NOEL of 15 mg/kg bw per day for the related chemical No. |
| INCHEM_WHO_jecfa_jecmono_v50je11 | NOEL | =250 | mg/kg bw/day | - | - | - | Toxicology study | document_id=jecfa_jecmono_v50je11; title=Phenylethyl Alcohol, Aldehyde, Acid and Related Acetals and Esters and Related Substances (JECFA Food Additives Series 50); path=mirror/documents/jecfa/jecmono/v50je11.htm; row_hash=da8f7b9ffcd26d45; raw_unit=mg/kg bw per day; context=1027 and the NOEL of 250 mg/kg bw per day for the realted chemical No. |
| INCHEM_WHO_jecfa_jecmono_v50je11 | NOEL | =380 | mg/kg bw/day | - | - | - | Developmental toxicity | document_id=jecfa_jecmono_v50je11; title=Phenylethyl Alcohol, Aldehyde, Acid and Related Acetals and Esters and Related Substances (JECFA Food Additives Series 50); path=mirror/documents/jecfa/jecmono/v50je11.htm; row_hash=3a5f3161de2a2485; raw_unit=mg/kg bw per day; context=The NOEL for reproductive effects was 0.25%, corresponding to 380 mg/kg bw per day (National Toxicology Program, 1984). (ii) Developmental toxicity In screening studies, low doses of phenethyl alcohol (No. |
NTP_ICE_acute_inhalation 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_inhalation | LC50 | >0.5 | mg/L | - | Inhalation | - | In Vivo; AcuteInhalNICEATM; Rat Acute Inhalation Toxicity | sheet=Data; excel_row=5115; Record_ID=acute_inhalation_967; Data_Type=In Vivo; Internal_Data_Source=AcuteInhalNICEATM; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Rat Acute Inhalation Toxicity; Endpoint=LC50; Response_Modifier=>; Response=0.5; Response_Unit=mg/L; Reference=ChemIDplus; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=2718; RecordID=ARPathway2016_1386; DatasetName=ARPathway2016; DTXSID=DTXSID9026342; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
NTP_ICE_skin_irritation 13 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_irritation | Viability | 98.16 | % | - | Dermal | - | In Vitro; EpiDerm Irritation | sheet=Data_invitro; excel_row=5926; Record_ID=skin_irritation_invitro_1062; Data_Type=In Vitro; Formulation_Name=phenylethylalcohol; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiDerm Irritation; Endpoint=Viability; Response=98.16; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability | 95.99 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=5927; Record_ID=skin_irritation_invitro_1060; Data_Type=In Vitro; Formulation_Name=phenylethylalcohol; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Irritation; Endpoint=Viability; Response=95.99; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability | 92.55 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=5928; Record_ID=skin_irritation_invitro_1057; Data_Type=In Vitro; Formulation_Name=phenylethylalcohol; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Irritation; Endpoint=Viability; Response=92.55; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability | 77.8 | % | - | Dermal | - | In Vitro; EpiSkin Irritation | sheet=Data_invitro; excel_row=5929; Record_ID=skin_irritation_invitro_1055; Data_Type=In Vitro; Formulation_Name=phenylethylalcohol; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Irritation; Endpoint=Viability; Response=77.8; Response_Unit=%; Reference=Spielmann et al. 2007; 18186667; 10.1177/026119290703500614; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (240 minutes) | 126.1 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5932; Record_ID=skin_irritation_invitro_1727; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (240 minutes); Response=126.1; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (240 minutes) | 100.1 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5940; Record_ID=skin_irritation_invitro_1729; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (240 minutes); Response=100.1; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (240 minutes) | 91.5 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5944; Record_ID=skin_irritation_invitro_1725; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (240 minutes); Response=91.5; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (3 minutes) | 88.1 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5934; Record_ID=skin_irritation_invitro_1729; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (3 minutes); Response=88.1; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (3 minutes) | 110.5 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5935; Record_ID=skin_irritation_invitro_1727; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (3 minutes); Response=110.5; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (3 minutes) | 102.1 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5936; Record_ID=skin_irritation_invitro_1725; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (3 minutes); Response=102.1; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (60 minutes) | 87.6 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5930; Record_ID=skin_irritation_invitro_1729; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (60 minutes); Response=87.6; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (60 minutes) | 108.3 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5931; Record_ID=skin_irritation_invitro_1727; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (60 minutes); Response=108.3; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_irritation | Viability (60 minutes) | 98.1 | % | - | Dermal | - | In Vitro; EpiSkin Corrosion | sheet=Data_invitro; excel_row=5933; Record_ID=skin_irritation_invitro_1725; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=EpiSkin Corrosion; Endpoint=Viability (60 minutes); Response=98.1; Response_Unit=%; Reference=Alepee et al. 2014; 24211528; 10.1016/j.tiv.2013.10.016; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
NTP_ICE_skin_sensitization 21 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Concentration, 5% incidence of positive responses | 21.6 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8730; Record_ID=skin_sensitization_invivo_1952; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, 5% incidence of positive responses; Response=21.6; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1989; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Concentration, 5% incidence of positive responses | 37.08 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8745; Record_ID=skin_sensitization_invivo_1955; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, 5% incidence of positive responses; Response=37.08; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Concentration, 5% incidence of positive responses | 62.5 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8757; Record_ID=skin_sensitization_invivo_1956; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, 5% incidence of positive responses; Response=62.5; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Concentration, one positive response | 4 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8725; Record_ID=skin_sensitization_invivo_1952; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, one positive response; Response=4; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1989; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Concentration, one positive response | 8.333 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8741; Record_ID=skin_sensitization_invivo_1955; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, one positive response; Response=8.333; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Concentration, one positive response | 25 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8754; Record_ID=skin_sensitization_invivo_1956; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Concentration, one positive response; Response=25; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8736; Record_ID=skin_sensitization_invivo_1954; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Greif 1967; Not available; Not available|Opdyke 1975; Not available; 10.1016/0015-6264(75)90274-6|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 3.371 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8737; Record_ID=skin_sensitization_invivo_1955; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Incidence of positive responses; Response=3.371; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 1.852 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8744; Record_ID=skin_sensitization_invivo_1952; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Incidence of positive responses; Response=1.852; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1989; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 2 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8750; Record_ID=skin_sensitization_invivo_1956; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Incidence of positive responses; Response=2; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 4966 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8733; Record_ID=skin_sensitization_invivo_1954; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=4966; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Greif 1967; Not available; Not available|Opdyke 1975; Not available; 10.1016/0015-6264(75)90274-6|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 2756 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8735; Record_ID=skin_sensitization_invivo_1955; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=2756; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 10390 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8742; Record_ID=skin_sensitization_invivo_1952; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=10390; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1989; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 15500 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8763; Record_ID=skin_sensitization_invivo_1959; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area; Response=15500; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1964; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, 5% incidence of positive responses | 28060 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8732; Record_ID=skin_sensitization_invivo_1952; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=28060; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1989; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, 5% incidence of positive responses | 4087 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8747; Record_ID=skin_sensitization_invivo_1955; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=4087; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, 5% incidence of positive responses | 6889 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8759; Record_ID=skin_sensitization_invivo_1956; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=6889; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, one positive response | 5197 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8728; Record_ID=skin_sensitization_invivo_1952; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=8.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area, one positive response; Response=5197; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1989; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, one positive response | 918.5 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Repeat Insult Patch Test | sheet=Data_invivo; excel_row=8743; Record_ID=skin_sensitization_invivo_1955; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=25.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID9026342; Assay=Human Repeat Insult Patch Test; Endpoint=Induction dose per skin area, one positive response; Response=918.5; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1983; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Scognamiglio et al. 2012; 22036972; 10.1016/j.fct.2011.10.028; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID9026342 |
