Dermal Absorption
CAS 4065-45-6
Sulisobenzone (Benzophenone-4) Dermal Absorption Data
Raw measured dermal absorption records for Sulisobenzone (Benzophenone-4), matched by ingredient name or CAS number.
Measured Dermal Absorption Values
13 raw dermal absorption records found for Sulisobenzone (Benzophenone-4).
| Source | Absorption % | Method | Vehicle | Concentration | Skin Model | Reference |
|---|---|---|---|---|---|---|
| Perplexity_SCCS_extraction | 0.46% | - | - | - | - | SCCS/1660/23 |
| SCCS_PDF_extraction | 0.8 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 5.9 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 0.145 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 6.18 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 0.05 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 0.5 | method=default; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 0.46 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 100.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 0.46 | method=measured; type=in_vitro | - | - | - | 1 |
| SCCS_PDF_extraction | 3.66 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 5.0 | method=measured | - | - | - | 1 |
| SCCS_PDF_extraction | 96.9 | method=measured | - | - | - | 1 |
Parent Ingredient Record
Open the full ingredient page for identity, regulatory, hazard, and safety data.
View Sulisobenzone (Benzophenone-4)