NOAEL Studies Cosmetic Ingredient

Testosterone NOAEL Studies

INCI: TESTOSTERONE

CAS: 58-22-0

Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.

California Proposition 65 4 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
California Proposition 65 California Proposition 65 listing SQEcancer listing type - - 1988-04-01 California Proposition 65 listing {"cancer_reproductive":"cancer","listed_date":"1988-04-01","listing_mechanism":"SQE","madl":null,"nsrl":null,"source_table":"prop65_listings"}
California Proposition 65 California Proposition 65 listing SQEcancer listing type - - 1988-04-01 California Proposition 65 listing {"cancer_reproductive":"cancer","listed_date":"1988-04-01","listing_mechanism":"SQE","madl":null,"nsrl":null,"source_table":"prop65_listings"}
California Proposition 65 California Proposition 65 listing SQEcancer listing type - - 1988-04-01 California Proposition 65 listing {"cancer_reproductive":"cancer","listed_date":"1988-04-01","listing_mechanism":"SQE","madl":null,"nsrl":null,"source_table":"prop65_listings"}
California Proposition 65 California Proposition 65 listing SQEcancer listing type - - 1988-04-01 California Proposition 65 listing {"cancer_reproductive":"cancer","listed_date":"1988-04-01","listing_mechanism":"SQE","madl":null,"nsrl":null,"source_table":"prop65_listings"}
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 6 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 2 mg/kg bw/day rat subcutaneous - sub-chronic toxicity: other route dossier=2420928f-a98d-48fa-aba7-56039b7fad71.i6z; document=d197eec8-b948-4e92-9010-958c52594075_2420928f-a98d-48fa-aba7-56039b7fad71.i6d; document_key=d197eec8-b948-4e92-9010-958c52594075/2420928f-a98d-48fa-aba7-56039b7fad71; document_subtype=RepeatedDoseToxicityOther; literature=Name=Unnamed; ReferenceYear=1973; ReportDate=1973-11-08; basis=other:; key_result=false; entry_uuid=8b3f2a44-20fd-437d-bf49-2fb91bd77649
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 2 mg/kg bw/day rat subcutaneous - sub-chronic toxicity: other route dossier=2420928f-a98d-48fa-aba7-56039b7fad71.i6z; document=d197eec8-b948-4e92-9010-958c52594075_2420928f-a98d-48fa-aba7-56039b7fad71.i6d; document_key=d197eec8-b948-4e92-9010-958c52594075/2420928f-a98d-48fa-aba7-56039b7fad71; document_subtype=RepeatedDoseToxicityOther; literature=Name=Unnamed; ReferenceYear=1973; ReportDate=1973-11-08; basis=other:; key_result=false; entry_uuid=8b3f2a44-20fd-437d-bf49-2fb91bd77649
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOAEL 2 mg/kg bw/day rat subcutaneous - sub-chronic toxicity: other route dossier=2420928f-a98d-48fa-aba7-56039b7fad71.i6z; document=d197eec8-b948-4e92-9010-958c52594075_2420928f-a98d-48fa-aba7-56039b7fad71.i6d; document_key=d197eec8-b948-4e92-9010-958c52594075/2420928f-a98d-48fa-aba7-56039b7fad71; document_subtype=RepeatedDoseToxicityOther; literature=Name=Unnamed; ReferenceYear=1973; ReportDate=1973-11-08; basis=other:; key_result=false; entry_uuid=8b3f2a44-20fd-437d-bf49-2fb91bd77649
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOEL 2 mg/kg bw/day dog subcutaneous - sub-chronic toxicity: other route dossier=2420928f-a98d-48fa-aba7-56039b7fad71.i6z; document=8c26c09c-9242-41a5-90e2-6551cdd83000_2420928f-a98d-48fa-aba7-56039b7fad71.i6d; document_key=8c26c09c-9242-41a5-90e2-6551cdd83000/2420928f-a98d-48fa-aba7-56039b7fad71; document_subtype=RepeatedDoseToxicityOther; literature=Name=Unnamed; ReferenceYear=1973; ReportDate=1973-11-16; basis=other:; key_result=false; entry_uuid=a5143179-445e-4270-8234-1727b7fb736b
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOEL 2 mg/kg bw/day dog subcutaneous - sub-chronic toxicity: other route dossier=2420928f-a98d-48fa-aba7-56039b7fad71.i6z; document=8c26c09c-9242-41a5-90e2-6551cdd83000_2420928f-a98d-48fa-aba7-56039b7fad71.i6d; document_key=8c26c09c-9242-41a5-90e2-6551cdd83000/2420928f-a98d-48fa-aba7-56039b7fad71; document_subtype=RepeatedDoseToxicityOther; literature=Name=Unnamed; ReferenceYear=1973; ReportDate=1973-11-16; basis=other:; key_result=false; entry_uuid=a5143179-445e-4270-8234-1727b7fb736b
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip NOEL 2 mg/kg bw/day dog subcutaneous - sub-chronic toxicity: other route dossier=2420928f-a98d-48fa-aba7-56039b7fad71.i6z; document=8c26c09c-9242-41a5-90e2-6551cdd83000_2420928f-a98d-48fa-aba7-56039b7fad71.i6d; document_key=8c26c09c-9242-41a5-90e2-6551cdd83000/2420928f-a98d-48fa-aba7-56039b7fad71; document_subtype=RepeatedDoseToxicityOther; literature=Name=Unnamed; ReferenceYear=1973; ReportDate=1973-11-16; basis=other:; key_result=false; entry_uuid=a5143179-445e-4270-8234-1727b7fb736b
NTP_ICE_adme_parameters 2 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_adme_parameters Clint 28.83 uL/min/10^6 cells Human - - Measured; httk, Human Hepatic Intrinsic Clearance sheet=Data; excel_row=3161; Record_ID=adme_parameters_660; Data_Type=Measured; DTXSID=DTXSID8022371; Assay=httk, Human Hepatic Intrinsic Clearance; Endpoint=Clint; Response=28.83; Response_Unit=ul/min/10^6 cells; Species=Human; Reference=httk2.3.1, Brown 2007; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_adme_parameters Fu 0.057 fraction Human - - Measured; httk, Human Plasma Fraction Unbound sheet=Data; excel_row=3162; Record_ID=adme_parameters_660; Data_Type=Measured; DTXSID=DTXSID8022371; Assay=httk, Human Plasma Fraction Unbound; Endpoint=Fu; Response=0.057; Response_Unit=Unitless Fraction; Species=Human; Reference=httk2.3.1, Lombardo 2018; URL=https://cran.r-project.org/web/packages/httk/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine 171 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP_ICE_endocrine AC50/EC50/IC50 363.1 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=52; Record_ID=endocrine_invitro_46; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=363.07805480000002; Reported_Response_Unit=nM; Response=363.1; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wilson et al. 2007; 17705648; 10.1897/06-593r.1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 107.2 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=54; Record_ID=endocrine_invitro_48; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=107.15193050000001; Reported_Response_Unit=nM; Response=107.2; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wilson et al. 2007; 17705648; 10.1897/06-593r.1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 120.2 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=55; Record_ID=endocrine_invitro_49; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=120.2264435; Reported_Response_Unit=nM; Response=120.2; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wilson et al. 2007; 17705648; 10.1897/06-593r.1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 5.623 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=56; Record_ID=endocrine_invitro_50; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=5.6234132519999998; Reported_Response_Unit=nM; Response=5.623; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Hartig et al. 2008; 18691642; 10.1016/j.toxlet.2008.07.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 4.571 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=64; Record_ID=endocrine_invitro_58; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=4.5708818960000004; Reported_Response_Unit=nM; Response=4.571; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Poutiainen et al. 2012; 22746350; 10.1021/jm300233k; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 15.9 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=135; Record_ID=endocrine_invitro_129; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=15.9; Reported_Response_Unit=nM; Response=15.9; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Fang et al. 2003; 14565775; 10.1021/tx030011g; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 10 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=138; Record_ID=endocrine_invitro_132; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=10; Reported_Response_Unit=nM; Response=10; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Thomas et al. 2006; 16289637; 10.1016/j.steroids.2005.09.015; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 250 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=353; Record_ID=endocrine_invitro_347; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=250; Reported_Response_Unit=nM; Response=250; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Fitzpatrick et al. 1994; 7821777; 10.1006/gcen.1994.1139; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 27.2 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=355; Record_ID=endocrine_invitro_349; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=27.2; Reported_Response_Unit=nM; Response=27.2; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Attardi et al. 2010; 19941958; 10.1016/j.jsbmb.2009.11.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 1 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=356; Record_ID=endocrine_invitro_350; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1; Reported_Response_Unit=nM; Response=1; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Paris et al. 2002; 12573822; 10.1016/s0303-7207(02)00375-1; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 2.5 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=358; Record_ID=endocrine_invitro_352; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=2.5; Reported_Response_Unit=nM; Response=2.5; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sperry and Thomas 1999; 10098494; 10.1210/endo.140.4.6631; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 4.5 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=360; Record_ID=endocrine_invitro_354; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=4.5; Reported_Response_Unit=nM; Response=4.5; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Ozers et al. 2007; 17223690; 10.1021/bi061321b; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 5.1 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=361; Record_ID=endocrine_invitro_355; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=5.0999999999999996; Reported_Response_Unit=nM; Response=5.1; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wiita et al. 1995; 7482693; 10.1097/00007691-199508000-00011; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 1.2 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=362; Record_ID=endocrine_invitro_356; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1.2; Reported_Response_Unit=nM; Response=1.2; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sperry and Thomas 1999; 10098494; 10.1210/endo.140.4.6631; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 53 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=363; Record_ID=endocrine_invitro_357; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=53; Reported_Response_Unit=nM; Response=53; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Rabe et al. 2000; 11075290; 10.3109/09513590009167685; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 1850 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=364; Record_ID=endocrine_invitro_358; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1850; Reported_Response_Unit=nM; Response=1850; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Muddana and Peterson 2003; 12964159; 10.1002/cbic.200300606; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 100 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=365; Record_ID=endocrine_invitro_359; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=100; Reported_Response_Unit=nM; Response=100; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Wilson et al. 2004; 15597887; 10.1021/es049771j; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 12905 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=367; Record_ID=endocrine_invitro_361; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=12905; Reported_Response_Unit=nM; Response=12905; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Charles et al. 2005; 15589981; 10.1016/j.taap.2004.06.011; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 849 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=368; Record_ID=endocrine_invitro_362; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=849; Reported_Response_Unit=nM; Response=849; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Oehlmann et al. 2006; 16818258; 10.1289/ehp.8065; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 0.59 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=369; Record_ID=endocrine_invitro_363; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=0.59; Reported_Response_Unit=nM; Response=0.59; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Attardi et al. 2004; 15249132; 10.1016/j.mce.2004.04.013; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 5 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=370; Record_ID=endocrine_invitro_364; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=5; Reported_Response_Unit=nM; Response=5; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Olsson et al. 2005; 16107211; 10.1186/1477-7827-3-37; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 97 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=372; Record_ID=endocrine_invitro_366; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=97; Reported_Response_Unit=nM; Response=97; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Ankley et al. 2003; 12785594; Not available; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 11 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=373; Record_ID=endocrine_invitro_367; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=11; Reported_Response_Unit=nM; Response=11; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Freyberger and Ahr 2004; 14751668; 10.1016/j.tox.2003.09.008; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 30 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=374; Record_ID=endocrine_invitro_368; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=30; Reported_Response_Unit=nM; Response=30; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Beck et al. 2008; 17935685; 10.1016/j.ab.2007.09.006; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 15 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=375; Record_ID=endocrine_invitro_369; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=15; Reported_Response_Unit=nM; Response=15; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Roehrborn et al. 1992; 1639214; 10.1016/0303-7207(92)90065-e; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 7.4 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=377; Record_ID=endocrine_invitro_371; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=7.4; Reported_Response_Unit=nM; Response=7.4; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Kumar et al. 2000; 11108869; 10.1016/s0039-128x(00)00119-7; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 <40 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=378; Record_ID=endocrine_invitro_372; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Response_Modifier=<; Reported_Response_Modifier=<; Reported_Response=40; Reported_Response_Unit=nM; Response=40; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Zakár and Tóth 1982; 7132347; 10.1016/0022-4731(82)90202-3; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 1.6 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=379; Record_ID=endocrine_invitro_373; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=1.6; Reported_Response_Unit=nM; Response=1.6; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sperry and Thomas 2000; 10925208; 10.1016/s0960-0760(00)00069-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 520 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=380; Record_ID=endocrine_invitro_374; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=520; Reported_Response_Unit=nM; Response=520; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Muddana and Peterson 2003; 12964159; 10.1002/cbic.200300606; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 0.3 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=381; Record_ID=endocrine_invitro_375; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=0.3; Reported_Response_Unit=nM; Response=0.3; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sperry and Thomas 1999; 10491657; 10.1095/biolreprod61.4.1152; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 6.95 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=382; Record_ID=endocrine_invitro_376; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=6.95; Reported_Response_Unit=nM; Response=6.95; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Kumar et al. 1999; 10704910; 10.1016/s0960-0760(99)00143-0; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 2.6 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=385; Record_ID=endocrine_invitro_379; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=2.6; Reported_Response_Unit=nM; Response=2.6; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Ozers et al. 2007; 17223690; 10.1021/bi061321b; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 18 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=386; Record_ID=endocrine_invitro_380; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=18; Reported_Response_Unit=nM; Response=18; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Simon and Mueller 2006; 16413649; 10.1016/j.tox.2005.12.002; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 3.9 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=387; Record_ID=endocrine_invitro_381; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=3.9; Reported_Response_Unit=nM; Response=3.9; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Jørgensen et al. 2007; 17698417; 10.1016/j.cbpc.2007.07.002; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
NTP_ICE_endocrine AC50/EC50/IC50 4 nM - - - In Vitro; AR Binding sheet=Data_invitro; excel_row=388; Record_ID=endocrine_invitro_382; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID8022371; Assay=AR Binding; Endpoint=AC50/EC50/IC50; Reported_Response=4; Reported_Response_Unit=nM; Response=4; Response_Unit=nM; Reference=Kleinstreuer et al. 2016; 27933809; 10.1021/acs.chemrestox.6b00347|Sperry and Thomas 2000; 10925208; 10.1016/s0960-0760(00)00069-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID8022371
