NOAEL Studies
Cosmetic Ingredient
Thiram NOAEL Studies
INCI: THIRAM (TETRAMETHYLTHIURAM DISULFIDE) — NO COSMETIC INCI ASSIGNMENT
CAS: 137-26-8
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip 36 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 1000 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=body weight and weight gain; key_result=true; entry_uuid=ae19c21b-3d44-452d-8c3a-ef06d8070e24 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 15 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=83357a3a-e769-4c75-9f6b-910beffc2e5d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=83357a3a-e769-4c75-9f6b-910beffc2e5d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-01-28; basis=fetal/pup body weight changes; key_result=true; entry_uuid=30b8e14a-ffe2-462f-b1a8-b0d3b9abf9c8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 150 | mg/kg bw/day | rat | oral: gavage | - | neurotoxicity: acute oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=0b9d24b8-0126-459d-89f7-eee317e75c76_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=0b9d24b8-0126-459d-89f7-eee317e75c76/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=Neurotoxicity; literature=Name=Unnamed; ReferenceYear=1993; ReportDate=1993-07-26; basis=other:; key_result=false; entry_uuid=1fd88ec5-3799-40da-87c0-22ed1046bd4b |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 20 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=3550e3a2-60e4-496f-9dd2-ae0a394500dd_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=3550e3a2-60e4-496f-9dd2-ae0a394500dd/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1986; ReportDate=1986-11-27; basis=body weight and weight gain; key_result=false; entry_uuid=f1df5349-dd7d-456a-93ae-bbc762caf009 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 300 | mg/kg bw/day | rat | oral: gavage | - | short-term repeated dose toxicity: oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=72ea5e5e-e767-46bf-98aa-4b855be624fb_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=72ea5e5e-e767-46bf-98aa-4b855be624fb/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2015; ReportDate=2015-04-01; basis=body weight and weight gain; key_result=true; entry_uuid=c7853f29-7237-43ae-b4b1-12fd28e11c02 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 1000 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=body weight and weight gain; key_result=true; entry_uuid=ae19c21b-3d44-452d-8c3a-ef06d8070e24 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 15 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=83357a3a-e769-4c75-9f6b-910beffc2e5d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=83357a3a-e769-4c75-9f6b-910beffc2e5d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-01-28; basis=fetal/pup body weight changes; key_result=true; entry_uuid=30b8e14a-ffe2-462f-b1a8-b0d3b9abf9c8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 150 | mg/kg bw/day | rat | oral: gavage | - | neurotoxicity: acute oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=0b9d24b8-0126-459d-89f7-eee317e75c76_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=0b9d24b8-0126-459d-89f7-eee317e75c76/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=Neurotoxicity; literature=Name=Unnamed; ReferenceYear=1993; ReportDate=1993-07-26; basis=other:; key_result=false; entry_uuid=1fd88ec5-3799-40da-87c0-22ed1046bd4b |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 20 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=3550e3a2-60e4-496f-9dd2-ae0a394500dd_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=3550e3a2-60e4-496f-9dd2-ae0a394500dd/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1986; ReportDate=1986-11-27; basis=body weight and weight gain; key_result=false; entry_uuid=f1df5349-dd7d-456a-93ae-bbc762caf009 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 300 | mg/kg bw/day | rat | oral: gavage | - | short-term repeated dose toxicity: oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=72ea5e5e-e767-46bf-98aa-4b855be624fb_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=72ea5e5e-e767-46bf-98aa-4b855be624fb/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2015; ReportDate=2015-04-01; basis=body weight and weight gain; key_result=true; entry_uuid=c7853f29-7237-43ae-b4b1-12fd28e11c02 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 1000 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=body weight and weight gain; key_result=true; entry_uuid=ae19c21b-3d44-452d-8c3a-ef06d8070e24 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 15 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=83357a3a-e769-4c75-9f6b-910beffc2e5d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=83357a3a-e769-4c75-9f6b-910beffc2e5d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-01-28; basis=fetal/pup body weight changes; key_result=true; entry_uuid=30b8e14a-ffe2-462f-b1a8-b0d3b9abf9c8 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 150 | mg/kg bw/day | rat | oral: gavage | - | neurotoxicity: acute oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=0b9d24b8-0126-459d-89f7-eee317e75c76_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=0b9d24b8-0126-459d-89f7-eee317e75c76/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=Neurotoxicity; literature=Name=Unnamed; ReferenceYear=1993; ReportDate=1993-07-26; basis=other:; key_result=false; entry_uuid=1fd88ec5-3799-40da-87c0-22ed1046bd4b |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 20 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=3550e3a2-60e4-496f-9dd2-ae0a394500dd_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=3550e3a2-60e4-496f-9dd2-ae0a394500dd/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1986; ReportDate=1986-11-27; basis=body weight and weight gain; key_result=false; entry_uuid=f1df5349-dd7d-456a-93ae-bbc762caf009 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | LOAEL | 300 | mg/kg bw/day | rat | oral: gavage | - | short-term repeated dose toxicity: oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=72ea5e5e-e767-46bf-98aa-4b855be624fb_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=72ea5e5e-e767-46bf-98aa-4b855be624fb/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2015; ReportDate=2015-04-01; basis=body weight and weight gain; key_result=true; entry_uuid=c7853f29-7237-43ae-b4b1-12fd28e11c02 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 300 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=other:; key_result=true; entry_uuid=fa48b909-f577-42e9-bdb1-ec61768f007e |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | <=100 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=other:; key_result=true; upper_value=100; entry_uuid=31828de1-b0ca-44be-b918-c3b5b62ce4a3 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | >=10 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=d4236cd5-b438-4af6-a776-9a9bf95a562d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=d4236cd5-b438-4af6-a776-9a9bf95a562d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-02-18; basis=other:; key_result=true; entry_uuid=749e69a4-2227-466a-8167-1fd6cf293cb2 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=d4236cd5-b438-4af6-a776-9a9bf95a562d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=d4236cd5-b438-4af6-a776-9a9bf95a562d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-02-18; basis=other:; key_result=true; entry_uuid=993cdc3d-78f6-47a7-96b1-0306745a2d50 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 2.5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=9ceb7105-1ce3-4ddd-bb9d-d800552184bc_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=9ceb7105-1ce3-4ddd-bb9d-d800552184bc/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-03-15; basis=other:; key_result=true; entry_uuid=0d755818-564f-4f44-88f4-08655e5d1798 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | <=7.5 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=83357a3a-e769-4c75-9f6b-910beffc2e5d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=83357a3a-e769-4c75-9f6b-910beffc2e5d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-01-28; basis=body weight and weight gain; key_result=true; upper_value=7.5; entry_uuid=dbbc9da9-dc73-4c95-ad6e-b67f797e4fe2 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 1000 | mg/kg bw/day | rat | oral: gavage | - | short-term repeated dose toxicity: oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=72ea5e5e-e767-46bf-98aa-4b855be624fb_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=72ea5e5e-e767-46bf-98aa-4b855be624fb/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2015; ReportDate=2015-04-01; basis=other:; key_result=false; entry_uuid=ce3db584-176f-428c-8445-9d0cc3605978 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 300 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=other:; key_result=true; entry_uuid=fa48b909-f577-42e9-bdb1-ec61768f007e |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | <=100 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=other:; key_result=true; upper_value=100; entry_uuid=31828de1-b0ca-44be-b918-c3b5b62ce4a3 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | >=10 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=d4236cd5-b438-4af6-a776-9a9bf95a562d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=d4236cd5-b438-4af6-a776-9a9bf95a562d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-02-18; basis=other:; key_result=true; entry_uuid=749e69a4-2227-466a-8167-1fd6cf293cb2 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=d4236cd5-b438-4af6-a776-9a9bf95a562d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=d4236cd5-b438-4af6-a776-9a9bf95a562d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-02-18; basis=other:; key_result=true; entry_uuid=993cdc3d-78f6-47a7-96b1-0306745a2d50 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 2.5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=9ceb7105-1ce3-4ddd-bb9d-d800552184bc_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=9ceb7105-1ce3-4ddd-bb9d-d800552184bc/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-03-15; basis=other:; key_result=true; entry_uuid=0d755818-564f-4f44-88f4-08655e5d1798 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | <=7.5 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=83357a3a-e769-4c75-9f6b-910beffc2e5d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=83357a3a-e769-4c75-9f6b-910beffc2e5d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-01-28; basis=body weight and weight gain; key_result=true; upper_value=7.5; entry_uuid=dbbc9da9-dc73-4c95-ad6e-b67f797e4fe2 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 1000 | mg/kg bw/day | rat | oral: gavage | - | short-term repeated dose toxicity: oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=72ea5e5e-e767-46bf-98aa-4b855be624fb_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=72ea5e5e-e767-46bf-98aa-4b855be624fb/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2015; ReportDate=2015-04-01; basis=other:; key_result=false; entry_uuid=ce3db584-176f-428c-8445-9d0cc3605978 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 300 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=other:; key_result=true; entry_uuid=fa48b909-f577-42e9-bdb1-ec61768f007e |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | <=100 | mg/kg bw/day | rabbit | - | - | short-term repeated dose toxicity: dermal | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=02e0c25b-686e-4b72-85ea-6b330c61cfe1_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=02e0c25b-686e-4b72-85ea-6b330c61cfe1/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityDermal; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-11-12; basis=other:; key_result=true; upper_value=100; entry_uuid=31828de1-b0ca-44be-b918-c3b5b62ce4a3 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | >=10 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=d4236cd5-b438-4af6-a776-9a9bf95a562d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=d4236cd5-b438-4af6-a776-9a9bf95a562d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-02-18; basis=other:; key_result=true; entry_uuid=749e69a4-2227-466a-8167-1fd6cf293cb2 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=d4236cd5-b438-4af6-a776-9a9bf95a562d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=d4236cd5-b438-4af6-a776-9a9bf95a562d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1992; ReportDate=1992-02-18; basis=other:; key_result=true; entry_uuid=993cdc3d-78f6-47a7-96b1-0306745a2d50 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 2.5 | mg/kg bw/day | rabbit | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=9ceb7105-1ce3-4ddd-bb9d-d800552184bc_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=9ceb7105-1ce3-4ddd-bb9d-d800552184bc/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-03-15; basis=other:; key_result=true; entry_uuid=0d755818-564f-4f44-88f4-08655e5d1798 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | <=7.5 | mg/kg bw/day | rat | oral: gavage | - | developmental toxicity | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=83357a3a-e769-4c75-9f6b-910beffc2e5d_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=83357a3a-e769-4c75-9f6b-910beffc2e5d/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=DevelopmentalToxicityTeratogenicity; literature=Name=Unnamed; ReferenceYear=1988; ReportDate=1988-01-28; basis=body weight and weight gain; key_result=true; upper_value=7.5; entry_uuid=dbbc9da9-dc73-4c95-ad6e-b67f797e4fe2 |
| ECHA_REACH_reach_study_results_dossiers_23-05-2023.zip | NOAEL | 1000 | mg/kg bw/day | rat | oral: gavage | - | short-term repeated dose toxicity: oral | dossier=502ddbbe-8660-42be-8155-be5a2f6657e5.i6z; document=72ea5e5e-e767-46bf-98aa-4b855be624fb_502ddbbe-8660-42be-8155-be5a2f6657e5.i6d; document_key=72ea5e5e-e767-46bf-98aa-4b855be624fb/502ddbbe-8660-42be-8155-be5a2f6657e5; document_subtype=RepeatedDoseToxicityOral; literature=Name=Unnamed; ReferenceYear=2015; ReportDate=2015-04-01; basis=other:; key_result=false; entry_uuid=ce3db584-176f-428c-8445-9d0cc3605978 |
EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =1.6 | mg/kg bw/day | Rat | - | - | chronic/long term toxicity | EFSA - 2017 - OutputID 3606 - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =0.84 | mg/kg bw/day | Dog | - | 365 days | chronic/long term toxicity | EFSA - 2017 - OutputID 3606 - haematology - hepatotoxicity - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =1.5 | mg/kg bw/day | Rat | - | 730 days | chronic/long term toxicity | EFSA - 2017 - OutputID 3606 - body weight - systemic - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | <7.5 | mg/kg bw/day | Rat | - | - | reproduction toxicity | EFSA - 2017 - OutputID 3606 - body weight - systemic - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =3 | mg/kg bw/day | Rat | - | - | reproduction toxicity | EFSA - 2017 - OutputID 3606 - body weight - systemic - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
| EFSA_OpenFoodTox_EFSA_ReferencePoints.xlsx | NOAEL | =2 | mg/kg bw/day | Dog | - | 90 days | subchronic | EFSA - 2017 - OutputID 3606 - haematology - hepatotoxicity - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI | =0.01 | mg/kg bw/day | Consumers | - | - | ADI | EFSA - 2017 - OutputID 3606 - Consumers - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ADI | =0.01 | mg/kg bw/day | Consumers | - | - | ADI | EFSA - 2017 - OutputID 3606 - Consumers - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
| EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx | ARfD | =0.025 | mg/kg bw/day | Consumers | - | - | ARfD | EFSA - 2017 - OutputID 3606 - Consumers - Peer review of the pesticide risk assessment of the active substance thiram - doi:10.2903/j.efsa.2017.4700 |
