NOAEL Studies
Cosmetic Ingredient
Trimethylhexyl Acetate NOAEL Studies
INCI: TRIMETHYLHEXYL ACETATE
CAS: 58430-94-7
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | =4250 | mg/kg bw | Rat | oral | acute | Rat Acute Oral Toxicity | NLM ChemIDplus TEST (undated); record_id=acute_oral_8006; row=1361; data_type=In Vivo; mixture=Chemical; chemical_name=3,5,5-Trimethylhexyl acetate; preferred_name=3,5,5-Trimethylhexyl acetate; dtxsid=DTXSID0041270; url=https://chem.nlm.nih.gov/chemidplus/; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270; source_file=acute_oral.xlsx |
NTP_ICE_endocrine 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_endocrine | Model Score | 0 | unitless | - | - | - | ARPathway2016; AR Pathway Model, Antagonist | sheet=Integrated_approaches; excel_row=2988; RecordID=ARPathway2016_1357; DatasetName=ARPathway2016; DTXSID=DTXSID0041270; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270 |
NTP_ICE_skin_sensitization 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Concentration, 5% incidence of positive responses | 5 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8423; Record_ID=skin_sensitization_invivo_1894; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0041270; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=5; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90228-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8431; Record_ID=skin_sensitization_invivo_1895; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0041270; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Epstein 1973: report to RIFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90228-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270 |
| NTP_ICE_skin_sensitization | Incidence of positive responses | 4 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8473; Record_ID=skin_sensitization_invivo_1894; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0041270; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=4; Response_Unit=%; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90228-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 2592 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8429; Record_ID=skin_sensitization_invivo_1895; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0041270; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=2592; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Epstein 1973: report to RIFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90228-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270 |
| NTP_ICE_skin_sensitization | Induction dose per skin area, 5% incidence of positive responses | 3240 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8425; Record_ID=skin_sensitization_invivo_1894; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0041270; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=3240; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90228-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=8427; Record_ID=skin_sensitization_invivo_1894; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=4.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID0041270; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1973: report to RlFM|Opdyke 1974; Not available; 10.1016/0015-6264(74)90228-4; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0041270 |
ToxValDB_ECHA_IUCLID 6 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | LOAEL | =250 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac3ee4b0a7c65d1be1bb; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13930/7/9/3?documentUUID=9232f1c1-bf1b-4d4a-96fe-c8ebf9c1172b; YEAR=1982; ORIGINAL_YEAR=1982; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain|maternal: food consumption and compound intake|maternal: gross pathology; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|food and/or water consumption|gross pathology; STUDY_GROUP=ECHA IUCLID:15824962:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_e474e7344b015118801f827628b95c31 |
| ToxValDB_ECHA_IUCLID | NOAEL | =40 | mg/kg bw/day | Rat | oral | subchronic (developmental); 39 days | reproduction developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cb65e4b0a7c65d225ec6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13930/7/6/2?documentUUID=9232f1c1-bf1b-4d4a-96fe-c8ebf9c1172b; YEAR=1982; ORIGINAL_YEAR=1982; TOXICOLOGICAL_EFFECT=mortality; TOXICOLOGICAL_EFFECT_CATEGORY=mortality/survival; STUDY_GROUP=ECHA IUCLID:15847683:F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_026b5a706b6d54e7fd7d1c67b11e4c32 |
| ToxValDB_ECHA_IUCLID | NOAEL | =80 | mg/kg bw/day | Rat | oral | subchronic; 13 weeks | subchronic | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eae73e4b0a7c65d1c95f9; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13930/7/6/2?documentUUID=9232f1c1-bf1b-4d4a-96fe-c8ebf9c1172b; YEAR=1982; ORIGINAL_YEAR=1982; TOXICOLOGICAL_EFFECT=gross pathology; TOXICOLOGICAL_EFFECT_CATEGORY=gross pathology; STUDY_GROUP=ECHA IUCLID:15849602:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_1c9e5f67fea06ad5a36dd5c552ff0a34 |
| ToxValDB_ECHA_IUCLID | NOAEL | =250 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac3ee4b0a7c65d1be1bb; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13930/7/9/3?documentUUID=9232f1c1-bf1b-4d4a-96fe-c8ebf9c1172b; YEAR=1982; ORIGINAL_YEAR=1982; STUDY_GROUP=ECHA IUCLID:15824961:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_4ed0d1baf08c0960d294ae3d170177e2 |
| ToxValDB_ECHA_IUCLID | NOAEL | =400 | mg/kg bw/day | Rat | oral | short-term; 28 days | short-term | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7cb65e4b0a7c65d225ec6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13930/7/6/2?documentUUID=9232f1c1-bf1b-4d4a-96fe-c8ebf9c1172b; YEAR=1982; ORIGINAL_YEAR=1982; STUDY_GROUP=ECHA IUCLID:15847384:M:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_d25dd884f23ee2e1e48728bdd5453558 |
| ToxValDB_ECHA_IUCLID | NOEL | =40 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=1 (reliable without restriction); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eab1ae4b0a7c65d1b8cf2; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/13930/7/9/2?documentUUID=9232f1c1-bf1b-4d4a-96fe-c8ebf9c1172b; YEAR=1982; ORIGINAL_YEAR=1982; STUDY_GROUP=ECHA IUCLID:15861573:M/F:F1-; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, and this record was expert reviewed; QC_STATUS=pass; SOURCE_HASH=ToxValhc_a8a1fe87341412ee18d8a683bb3a4102 |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =5.64 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15635495:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_dec4c9b144e26b1b1ccac78377a90f1e |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 9HMD71U17Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H22O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"9HMD71U17Z"} |
| openFDA substances | FDA UNII substance identifier | 9HMD71U17Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H22O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"9HMD71U17Z"} |
| openFDA substances | FDA UNII substance identifier | 9HMD71U17Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H22O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"9HMD71U17Z"} |
| openFDA substances | FDA UNII substance identifier | 9HMD71U17Z | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C11H22O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"9HMD71U17Z"} |