Sulindac
CAS 38194-50-2
Sulindac (CAS 38194-50-2) is a Phase 4 pharmaceutical compound with 11 bioactivity targets and 170 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 20878.557765957445 nM | 91 | - |
| - | Potency | 22342.178260869565 nM | 35 | - |
| - | IC50 | 44082.87481481482 nM | 26 | - |
| - | Kd | 34663.333333333336 nM | 3 | - |
| - | EC50 | 11515 nM | 2 | - |
| - | Ki | 77900 nM | 1 | - |
| Prostaglandin G/H synthase 2 Enzyme |
IC50 | 4.25 | - | Homo sapiens |
| Prostaglandin G/H synthase 1 Enzyme |
IC50 | 5.92 | - | Homo sapiens |
| Glycine receptor subunit alpha-1 Ion channel |
EC50 | 6.42 | - | Homo sapiens |
| Aldose reductase Enzyme |
IC50 | 6.43 | - | Homo sapiens |
| Peroxisome proliferator-activated receptor gamma Nuclear hormone receptor |
EC50 | 4.64 | - | Homo sapiens |
| Retinoic acid receptor RXR-alpha Nuclear hormone receptor |
IC50 | 4.08 | - | Homo sapiens |
| 72 kDa type IV collagenase Enzyme |
- | - | - | Homo sapiens |
| Lactoylglutathione lyase Enzyme |
Ki | 4.11 | - | Homo sapiens |
| Aldose reductase Enzyme |
IC50 | 6.362 | - | Rattus norvegicus |
| Prostaglandin G/H synthase 1 Enzyme |
IC50 | 4.8 | - | Ovis aries |
| Prostaglandin E synthase Enzyme |
IC50 | 4.1 | - | Homo sapiens |
| Complement C5 Secreted |
Kd | 6.24 | - | Homo sapiens |
| Bile salt export pump Transporter |
IC50 | 4.06 | - | Rattus norvegicus |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Drug hypersensitivity | 114 | 124.347 | 10013700 |
| Hangover | 10 | 34.959 | 10019133 |
| Nodal osteoarthritis | 7 | 27.664 | 10029469 |
| Inflammatory pain | 7 | 27.11 | 10065390 |
| Crystal nephropathy | 7 | 26.288 | 10071503 |
| Gastric haemorrhage | 12 | 23.203 | 10017788 |
| Dry gangrene | 6 | 22.732 | 10049927 |
| Musculoskeletal chest pain | 13 | 18.763 | 10050819 |
| Musculoskeletal discomfort | 12 | 18.287 | 10053156 |
| Intestinal diaphragm disease | 4 | 18.144 | 10064749 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| COX-1 PTGS1 |
Inhibition | 5.920000076293945 pIC50 | 20541701 |
| COX-2 PTGS2 |
Inhibition | 5.46999979019165 pIC50 | 20541701 |
| Retinoid X receptor-α RXRA |
Antagonist | 4.099999904632568 pIC50 | 20541701 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| SULINDAC | 10237 | SU | MTHSPL |
| sulindac | 10237 | IN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Acute psychosis | sulindac | LLT | C0281774 |
| Acute psychosis | sulindac | PT | C0281774 |
| Adenitis | sulindac | LLT | C0001416 |
| Ageusia | sulindac | LLT | C2364111 |
| Ageusia | sulindac | PT | C2364111 |
| Agranulocytosis | sulindac | LLT | C0001824 |
| Agranulocytosis | sulindac | PT | C0001824 |
| Allergic cutaneous angiitis | sulindac | LLT | C0151436 |
| Alopecia | sulindac | LLT | C0002170 |
| Alopecia | sulindac | PT | C0002170 |
| Anaemia | sulindac | LLT | C0002871 |
| Anaemia | sulindac | PT | C0002871 |
| Anaphylactic shock | sulindac | LLT | C0002792 |
| Anaphylactic shock | sulindac | PT | C0002792 |
| Angioedema | sulindac | LLT | C0002994 |
| Angioedema | sulindac | PT | C0002994 |
| Anorexia | sulindac | LLT | C0003123 |
| Aplastic anaemia | sulindac | LLT | C0002874 |
| Aplastic anaemia | sulindac | PT | C0002874 |
| Arrhythmia | sulindac | LLT | C0003811 |
| Arrhythmia | sulindac | PT | C0003811 |
| Arthralgia | sulindac | LLT | C0003862 |
| Arthralgia | sulindac | PT | C0003862 |
| Arthritis | sulindac | LLT | C0003864 |
| Arthritis | sulindac | PT | C0003864 |
| Asthenia | sulindac | LLT | C0004093 |
| Asthenia | sulindac | PT | C0004093 |
| Asthenia | sulindac | PT | C0004093 |
| Biliary sludge | sulindac | LLT | C0282074 |
| Body temperature increased | sulindac | LLT | C0015967 |
| Body temperature increased | sulindac | PT | C0015967 |
| Bone marrow depression | sulindac | LLT | C0151773 |
| Bronchospasm | sulindac | LLT | C0006266 |
| Bronchospasm | sulindac | PT | C0006266 |
| Calculus of kidney | sulindac | LLT | C0022650 |
| Cardiac failure congestive | sulindac | LLT | C0018802 |
| Cardiac failure congestive | sulindac | PT | C0018802 |
| Cellulitis gangrenous | sulindac | PT | C0854456 |
| Chest pain | sulindac | LLT | C0008031 |
| Chest pain | sulindac | PT | C0008031 |
| Chills | sulindac | LLT | C0085593 |
| Chills | sulindac | PT | C0085593 |
| Cholecystitis | sulindac | LLT | C0008325 |
| Cholecystitis | sulindac | PT | C0008325 |
| Cholelithiasis | sulindac | PT | C0008350 |
| Cholestasis | sulindac | LLT | C0008370 |
| Cholestasis | sulindac | PT | C0008370 |
| Chromaturia | sulindac | PT | C0541832 |
| Colitis | sulindac | LLT | C0009319 |
| Colitis | sulindac | PT | C0009319 |
| Coma | sulindac | LLT | C0009421 |
| Coma | sulindac | PT | C0009421 |
| Conjunctivitis | sulindac | LLT | C0009763 |
| Conjunctivitis | sulindac | PT | C0009763 |
| Constipation | sulindac | LLT | C0009806 |
| Constipation | sulindac | PT | C0009806 |
| Convulsion | sulindac | LLT | C0036572 |
| Convulsion | sulindac | PT | C0036572 |
| Crystalluria | sulindac | LLT | C0151579 |
| Crystalluria | sulindac | PT | C0151579 |
| Decreased appetite | sulindac | PT | C0232462 |
| Depressed level of consciousness | sulindac | PT | C0549249 |
| Depression | sulindac | LLT | C0011570 |
| Depression | sulindac | PT | C0011570 |
| Dermatitis | sulindac | PT | C0011603 |
| Dermatitis exfoliative | sulindac | LLT | C0011606 |
| Dermatitis exfoliative | sulindac | PT | C0011606 |
| Diarrhoea | sulindac | LLT | C0011991 |
| Diarrhoea | sulindac | PT | C0011991 |
| Discomfort | sulindac | PT | C0234215 |
| Disseminated intravascular coagulation | sulindac | LLT | C0012739 |
| Disseminated intravascular coagulation | sulindac | PT | C0012739 |
| Dizziness | sulindac | LLT | C0012833 |
| Dizziness | sulindac | PT | C0012833 |
| Dizziness | sulindac | PT | C0012833 |
| Drug reaction with eosinophilia and systemic symptoms | sulindac | PT | C1142139 |
| Dysgeusia | sulindac | PT | C0013378 |
| Dyspepsia | sulindac | LLT | C0013395 |
| Dyspepsia | sulindac | PT | C0013395 |
| Dyspnoea | sulindac | LLT | C0013404 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Sulindac used for in pharmaceutical contexts?
Sulindac (CAS 38194-50-2) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Sulindac?
Sulindac has 170 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Drug hypersensitivity, Hangover, Nodal osteoarthritis, Inflammatory pain, Crystal nephropathy. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Sulindac also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Sulindac with EU status "permitted".
What clinical phase is Sulindac in?
Sulindac is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Sulindac?
Sulindac has 19 bioactivity rows in this page query. Rendered target entries include Prostaglandin G/H synthase 2, Prostaglandin G/H synthase 1, Glycine receptor subunit alpha-1, Aldose reductase, Peroxisome proliferator-activated receptor gamma.