Ergocalciferol
CAS 50-14-6
Ergocalciferol (CAS 50-14-6) is a Phase 4 pharmaceutical compound with 3 bioactivity targets and 9,306 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Drug Label Active Ingredients
Active ingredient and active moiety rows from source drug product labels.
| Product | Ingredient | Active Moiety | Effective |
|---|---|---|---|
| Ergocalciferol | ERGOCALCIFEROL VS041H42XC |
ERGOCALCIFEROL | 20260505 |
| Ergocalciferol | ERGOCALCIFEROL VS041H42XC |
ERGOCALCIFEROL | 20260505 |
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 28688.582142857143 nM | 28 | - |
| - | Potency | 28742.55 nM | 12 | - |
| - | IC50 | 57800 nM | 6 | - |
| - | GI50 | 66850 nM | 2 | - |
| - | EC50 | 3800 nM | 1 | - |
| 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial Enzyme |
- | - | - | Homo sapiens |
| Vitamin D3 receptor Nuclear hormone receptor |
AGONIST | - | - | Homo sapiens |
| Vitamin D 25-hydroxylase Enzyme |
- | - | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Toxicity to various agents | 543 | 1711.884 | 10070863 |
| Completed suicide | 200 | 1042.492 | 10010144 |
| Drug interaction | 1059 | 975.343 | 10013710 |
| Drug abuse | 114 | 785.93 | 10013654 |
| Acute kidney injury | 1931 | 665.02 | 10069339 |
| Product dose omission issue | 4366 | 635.672 | 10084406 |
| Multiple sclerosis relapse | 1294 | 623.99 | 10048393 |
| Fatigue | 12375 | 622.575 | 10016256 |
| Intentional overdose | 76 | 579.592 | 10022523 |
| Overdose | 418 | 576.927 | 10033295 |
| Muscle spasms | 2928 | 457.409 | 10028334 |
| Thrombocytopenia | 1008 | 429.196 | 10043554 |
| Back pain | 4179 | 383.588 | 10003988 |
| Headache | 8020 | 377.835 | 10019211 |
| Febrile neutropenia | 835 | 349.535 | 10016288 |
| Multiple organ dysfunction syndrome | 257 | 345.353 | 10077361 |
| Cardio-respiratory arrest | 199 | 324.099 | 10007617 |
| Neutropenia | 1313 | 321.805 | 10029354 |
| Drug ineffective | 8289 | 317.599 | 10013709 |
| Hepatic function abnormal | 86 | 316.34 | 10019670 |
| Infective pulmonary exacerbation of cystic fibrosis | 449 | 312.219 | 10070608 |
| Hypoaesthesia | 2669 | 308.745 | 10020937 |
| Hypotension | 2091 | 306.285 | 10021097 |
| Pain in extremity | 4617 | 301.028 | 10033425 |
| Cardiac arrest | 521 | 298.336 | 10007515 |
| Cardiac failure | 495 | 297.817 | 10007554 |
| Suicide attempt | 168 | 288.278 | 10042464 |
| Depressed level of consciousness | 189 | 279.395 | 10012373 |
| Hyperkalaemia | 279 | 261.551 | 10020646 |
| Diarrhoea | 9754 | 259.047 | 10012735 |
| Fall | 5580 | 251.556 | 10016173 |
| Multiple sclerosis | 612 | 251.52 | 10028245 |
| Hyponatraemia | 621 | 248.999 | 10021036 |
| Sinusitis | 2926 | 248.375 | 10040753 |
| Memory impairment | 1786 | 247.891 | 10027175 |
| Rhabdomyolysis | 243 | 245.74 | 10039020 |
| Drug reaction with eosinophilia and systemic symptoms | 81 | 244.28 | 10073508 |
| Feeling abnormal | 2337 | 236.771 | 10016322 |
| Foetal exposure during pregnancy | 281 | 227.237 | 10071404 |
| Septic shock | 394 | 221.095 | 10040070 |
| Muscle spasticity | 558 | 220.375 | 10028335 |
| Pancytopenia | 634 | 217.252 | 10033661 |
| Electrocardiogram QT prolonged | 234 | 216.903 | 10014387 |
| Sopor | 4 | 213.013 | 10058709 |
| Insomnia | 3289 | 210.764 | 10022437 |
| Interstitial lung disease | 365 | 203.411 | 10022611 |
| Lactic acidosis | 130 | 203.2 | 10023676 |
| Respiratory failure | 751 | 197.598 | 10038695 |
| Metabolic acidosis | 191 | 196.69 | 10027417 |
| Influenza like illness | 1207 | 194.388 | 10022004 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| Ergocalciferol | 4018 | SU | MTHSPL |
| ERGOCALCIFEROL | 4018 | SU | MTHSPL |
| ergocalciferol | 4018 | IN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Ergocalciferol used for in pharmaceutical contexts?
Ergocalciferol (CAS 50-14-6) appears in DailyMed active-ingredient label rows, including Ergocalciferol.
What are the known adverse events for Ergocalciferol?
Ergocalciferol has 9,306 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Toxicity to various agents, Completed suicide, Drug interaction, Drug abuse, Acute kidney injury. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Ergocalciferol also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Ergocalciferol with EU status "permitted".
What clinical phase is Ergocalciferol in?
Ergocalciferol is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Ergocalciferol?
Ergocalciferol has 8 bioactivity rows in this page query. Rendered target entries include 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial, Vitamin D3 receptor, Vitamin D 25-hydroxylase.