Testosterone
CAS 58-22-0
Testosterone (CAS 58-22-0) is a Phase 4 pharmaceutical compound with 12 bioactivity targets and 2,892 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 14291.15873015873 nM | 63 | - |
| - | IC50 | 7494.844848484849 nM | 33 | - |
| - | Potency | 24257.339393939394 nM | 31 | - |
| - | Ki | 7793.971666666666 nM | 15 | - |
| - | EC50 | 3661.6313999999998 nM | 5 | - |
| - | Kd | 0.5155000000000001 nM | 2 | - |
| Sigma non-opioid intracellular receptor 1 Membrane receptor |
Ki | 5.92 | - | Homo sapiens |
| Glucocorticoid receptor Nuclear hormone receptor |
Ki | 5.837 | - | Homo sapiens |
| Androgen receptor Nuclear hormone receptor |
EC50 | 9.2 | - | Homo sapiens |
| Aromatase Enzyme |
Ki | 6.22 | - | Homo sapiens |
| Corticosteroid-binding globulin Secreted |
Ki | 6.72 | - | Homo sapiens |
| Sex hormone-binding globulin Secreted |
Kd | 9.2 | - | Homo sapiens |
| Lanosterol 14-alpha demethylase Enzyme |
IC50 | 4.3 | - | Homo sapiens |
| Androgen receptor Transcription factor |
Ki | 8.85 | - | Rattus norvegicus |
| Progesterone receptor Transcription factor |
Ki | 6.599 | - | Bos taurus |
| C-8 sterol isomerase Enzyme |
Ki | 5.11 | - | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) |
| Steroid 5-alpha-reductase Enzyme |
IC50 | 5.72 | - | Rattus norvegicus |
| Constitutive androstane receptor Nuclear hormone receptor |
IC50 | 4.52 | - | Mus musculus |
| Alpha-synuclein Transporter |
IC50 | 4.01 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Blood testosterone decreased | 258 | 1005.533 | 10005814 |
| Blood testosterone increased | 201 | 932.032 | 10005815 |
| Product deposit | 116 | 535.064 | 10069250 |
| Polycythaemia | 140 | 505.347 | 10036051 |
| Idiopathic intracranial hypertension | 134 | 446.474 | 10078904 |
| Expulsion of medication | 54 | 317.272 | 10074905 |
| Poor quality product administered | 104 | 282.54 | 10081478 |
| Product administered at inappropriate site | 96 | 251.398 | 10080753 |
| Precocious puberty | 54 | 250.688 | 10058084 |
| Multiple use of single-use product | 74 | 225.498 | 10072342 |
| Blood testosterone abnormal | 50 | 223.058 | 10005812 |
| Deep vein thrombosis | 304 | 222.062 | 10051055 |
| Application site rash | 74 | 210.847 | 10003054 |
| Metaplasia | 53 | 205.143 | 10054949 |
| Virilism | 30 | 185.328 | 10047486 |
| Incorrect dose administered | 226 | 170.244 | 10064355 |
| Haematocrit increased | 69 | 169.126 | 10018840 |
| Testicular atrophy | 39 | 155.088 | 10043298 |
| Product quality issue | 154 | 150.207 | 10069327 |
| Pulmonary embolism | 305 | 148.929 | 10037377 |
| Erectile dysfunction | 98 | 142.987 | 10061461 |
| Accidental exposure to product | 122 | 127.82 | 10073317 |
| Drug abuse | 252 | 124.854 | 10013654 |
| Hair growth abnormal | 51 | 121.928 | 10019044 |
| Libido decreased | 60 | 116.138 | 10024419 |
| Gynaecomastia | 65 | 109.7 | 10018800 |
| Insulin-like growth factor increased | 40 | 109.47 | 10059596 |
| Application site pain | 55 | 109.26 | 10003051 |
| Prostatic disorder | 45 | 106.836 | 10036956 |
| Application site erythema | 56 | 105.747 | 10003041 |
| Infertility male | 23 | 104.688 | 10021929 |
| Enlarged clitoris | 22 | 103.674 | 10014838 |
| Prostatic specific antigen increased | 70 | 103.527 | 10036975 |
| Osteonecrosis | 107 | 101.873 | 10031264 |
| Blood testosterone free decreased | 18 | 94.831 | 10053786 |
| Mesenteric vein thrombosis | 35 | 92.026 | 10027402 |
| Product packaging quantity issue | 38 | 91.705 | 10069299 |
| Clear cell renal cell carcinoma | 37 | 90.095 | 10073251 |
| Systemic lupus erythematosus | 4 | 90.08 | 10042945 |
| Product odour abnormal | 36 | 89.474 | 10069226 |
| Acute myocardial infarction | 147 | 89.453 | 10000891 |
| Liquid product physical issue | 34 | 89.361 | 10069224 |
| Toxicity to various agents | 53 | 85.657 | 10070863 |
| Synovitis | 3 | 85.281 | 10042868 |
| Contraindicated product administered | 11 | 84.795 | 10078504 |
| Myocardial infarction | 253 | 82.326 | 10028596 |
| Renal infarct | 35 | 80.558 | 10038470 |
| Cervix carcinoma stage IV | 16 | 80.404 | 10008348 |
| Oestradiol increased | 18 | 80.036 | 10030231 |
| Focal segmental glomerulosclerosis | 37 | 78.986 | 10067757 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| Androgen receptor Ar |
Agonist | 7.8 pIC50 | 14565775 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| testosterone | 10379 | SU | MTHSPL |
| TESTOSTERONE | 10379 | SU | MTHSPL |
| Testosterone | 10379 | SU | MTHSPL |
| TESTOSTERONE ENANTHATE | 37859 | SU | MTHSPL |
| TESTOSTERONE CYPIONATE | 835827 | SU | MTHSPL |
| testosterone | 10379 | IN | RXNORM |
| testosterone enanthate | 37859 | PIN | RXNORM |
| Depo-testosterone | 48877 | BN | RXNORM |
| Androderm | 215283 | BN | RXNORM |
| Androgel | 261448 | BN | RXNORM |
| Testim | 353016 | BN | RXNORM |
| testosterone cypionate | 835827 | PIN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal cramps | testosterone | LLT | C0000729 |
| Abdominal pain | testosterone | PT | C0000737 |
| Abdominal pain | testosterone | LLT | C0000737 |
| Abdominal pain | testosterone | PT | C0000737 |
| Abdominal pain | testosterone | LLT | C0000737 |
| Abdominal pain | testosterone | PT | C0000737 |
| Abdominal pain | testosterone | LLT | C0000737 |
| Abdominal pain | testosterone | PT | C0000737 |
| Abdominal pain | testosterone | LLT | C0000737 |
| Abdominal pain | testosterone | PT | C0000737 |
| Abdominal pain upper | testosterone | LLT | C0232492 |
| Abdominal pain upper | testosterone | PT | C0232492 |
| Abdominal symptom | testosterone | LLT | C0740651 |
| Abdominal symptom | testosterone | PT | C0740651 |
| Abnormal clotting factor | testosterone | LLT | C0877331 |
| Abnormal clotting factor | testosterone | PT | C0877331 |
| Abnormal dreams | testosterone | LLT | C0234458 |
| Abnormal dreams | testosterone | PT | C0234458 |
| Acne | testosterone | LLT | C0702166 |
| Acne | testosterone | PT | C0702166 |
| Acne | testosterone | LLT | C0702166 |
| Acne | testosterone | PT | C0702166 |
| Activated partial thromboplastin time prolonged | testosterone | LLT | C0240671 |
| Activated partial thromboplastin time prolonged | testosterone | PT | C0240671 |
| Acute coronary syndrome | testosterone | PT | C0948089 |
| Administration site reaction | testosterone | LLT | C0851536 |
| Administration site reaction | testosterone | PT | C0851536 |
| Affect lability | testosterone | PT | C0233472 |
| Affect lability | testosterone | LLT | C0233472 |
| Affect lability | testosterone | PT | C0233472 |
| Affective disorder | testosterone | LLT | C0525045 |
| Affective disorder | testosterone | PT | C0525045 |
| Aggression | testosterone | LLT | C0001807 |
| Aggression | testosterone | PT | C0001807 |
| Aggression | testosterone | LLT | C0001807 |
| Aggression | testosterone | PT | C0001807 |
| Aggression | testosterone | LLT | C0001807 |
| Aggression | testosterone | PT | C0001807 |
| Aggression | testosterone | LLT | C0001807 |
| Aggression | testosterone | PT | C0001807 |
| Agitation | testosterone | LLT | C0085631 |
| Agitation | testosterone | PT | C0085631 |
| Agitation | testosterone | PT | C0085631 |
| Agitation | testosterone | LLT | C0085631 |
| Agitation | testosterone | PT | C0085631 |
| Alanine aminotransferase increased | testosterone | LLT | C0151905 |
| Alanine aminotransferase increased | testosterone | PT | C0151905 |
| Allergic contact dermatitis | testosterone | LLT | C0162820 |
| Alopecia | testosterone | LLT | C0002170 |
| Alopecia | testosterone | PT | C0002170 |
| Alopecia | testosterone | LLT | C0002170 |
| Alopecia | testosterone | PT | C0002170 |
| Alopecia | testosterone | LLT | C0002170 |
| Alopecia | testosterone | PT | C0002170 |
| Alopecia | testosterone | LLT | C0002170 |
| Alopecia | testosterone | PT | C0002170 |
| Amenorrhoea | testosterone | LLT | C0002453 |
| Amenorrhoea | testosterone | PT | C0002453 |
| Amenorrhoea | testosterone | LLT | C0002453 |
| Amenorrhoea | testosterone | PT | C0002453 |
| Amnesia | testosterone | LLT | C0002622 |
| Amnesia | testosterone | PT | C0002622 |
| Anaemia | testosterone | LLT | C0002871 |
| Anaemia | testosterone | PT | C0002871 |
| Anaphylactic shock | testosterone | LLT | C0002792 |
| Anaphylactic shock | testosterone | PT | C0002792 |
| Anaphylactic shock | testosterone | PT | C0002792 |
| Anaphylactic shock | testosterone | PT | C0002792 |
| Anaphylactic shock | testosterone | PT | C0002792 |
| Anaphylactic shock | testosterone | LLT | C0002792 |
| Anaphylactic shock | testosterone | PT | C0002792 |
| Anaphylactic shock | testosterone | PT | C0002792 |
| Anaphylactoid reaction | testosterone | LLT | C0340865 |
| Anaphylactoid reaction | testosterone | PT | C0340865 |
| Anaphylactoid reaction | testosterone | LLT | C0340865 |
| Anaphylactoid reaction | testosterone | PT | C0340865 |
| Anaphylactoid reaction | testosterone | LLT | C0340865 |
| Anaphylactoid reaction | testosterone | PT | C0340865 |
| Anaphylactoid reaction | testosterone | LLT | C0340865 |
| Anaphylactoid reaction | testosterone | PT | C0340865 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Testosterone used for in pharmaceutical contexts?
Testosterone (CAS 58-22-0) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Testosterone?
Testosterone has 2,892 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Blood testosterone decreased, Blood testosterone increased, Product deposit, Polycythaemia, Idiopathic intracranial hypertension. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Testosterone also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Testosterone with EU status "prohibited".
What clinical phase is Testosterone in?
Testosterone is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Testosterone?
Testosterone has 19 bioactivity rows in this page query. Rendered target entries include Sigma non-opioid intracellular receptor 1, Glucocorticoid receptor, Androgen receptor, Aromatase, Corticosteroid-binding globulin.