Adenosine
CAS 58-61-7
Adenosine (CAS 58-61-7) is a Phase 4 pharmaceutical compound with 14 bioactivity targets and 138 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | AC50 | 28517.070833333335 nM | 72 | - |
| - | EC50 | 8502.008000000002 nM | 35 | - |
| - | Ki | 10701.154827586206 nM | 29 | - |
| - | IC50 | 27190.56179310345 nM | 28 | - |
| - | Potency | 18769.449999999997 nM | 17 | - |
| - | Kd | 24640.226000000002 nM | 10 | - |
| - | MIC | 20 ug.mL-1 | 1 | - |
| Adenosine receptor A2a GPCR |
EC50 | 6.155 | - | Homo sapiens |
| Adenosine receptor A1 GPCR |
EC50 | 6.509 | - | Homo sapiens |
| Adenosine receptor A2b GPCR |
EC50 | 4.62 | - | Homo sapiens |
| Adenosine receptor A3 GPCR |
Ki | 6.54 | - | Homo sapiens |
| Adenosine kinase Kinase |
IC50 | 6 | - | Homo sapiens |
| Adenosine deaminase Enzyme |
Kd | 4.602 | - | Homo sapiens |
| Adenosine receptor A1 GPCR |
Ki | 8.29 | - | Rattus norvegicus |
| Adenosine receptor A2a GPCR |
Ki | 7.52 | - | Rattus norvegicus |
| Adenosine receptor A3 GPCR |
Ki | 7 | - | Rattus norvegicus |
| Adenosine kinase Kinase |
Ki | 5.05 | - | Toxoplasma gondii |
| Mitogen-activated protein kinase kinase kinase 7 Kinase |
Kd | 5.36 | - | Homo sapiens |
| Adenosylhomocysteinase Enzyme |
Km | 5.796 | - | Homo sapiens |
| Adenosine A2 receptor GPCR |
Ki | 8.3 | - | Rattus norvegicus |
| Phosphatidylinositol 4-kinase type 2-alpha Kinase |
IC50 | 5 | - | Homo sapiens |
| Phosphatidylinositol 4-kinase type 2-beta Kinase |
IC50 | 5 | - | Homo sapiens |
| Glyceraldehyde-3-phosphate dehydrogenase liver Enzyme |
IC50 | 4.46 | - | Homo sapiens |
| cAMP-dependent protein kinase A Kinase |
Ki | 4.82 | - | Bos taurus |
| Histone-lysine N-methyltransferase, H3 lysine-79 specific Enzyme |
IC50 | 4 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Bronchospasm | 46 | 115.724 | 10006482 |
| Drug ineffective | 238 | 107.576 | 10013709 |
| Supraventricular tachycardia | 41 | 103.106 | 10042604 |
| Ventricular tachycardia | 46 | 93.747 | 10047302 |
| Arteriospasm coronary | 24 | 76.341 | 10003225 |
| Ventricular fibrillation | 33 | 65.595 | 10047290 |
| Oesophageal ulcer haemorrhage | 12 | 57.088 | 10030202 |
| Atrioventricular block | 23 | 55.038 | 10003671 |
| Pneumonia aspiration | 37 | 50.525 | 10035669 |
| Atrial fibrillation | 58 | 46.105 | 10003658 |
| Bradycardia | 45 | 43.268 | 10006093 |
| Cardiac arrest | 49 | 41.554 | 10007515 |
| Mallory-Weiss syndrome | 12 | 39.886 | 10026712 |
| Tachycardia induced cardiomyopathy | 7 | 36.749 | 10074269 |
| Immune effector cell-associated neurotoxicity syndrome | 13 | 35.94 | 10083347 |
| Underdose | 25 | 35.145 | 10057362 |
| Coma | 35 | 34.262 | 10010071 |
| Gastrooesophageal reflux disease | 38 | 34.239 | 10017885 |
| Atrioventricular block complete | 17 | 34.093 | 10003673 |
| Cardiogenic shock | 23 | 32.785 | 10007625 |
| Tachycardia | 45 | 32.044 | 10043071 |
| Exfoliative rash | 11 | 30.903 | 10064579 |
| Circulatory collapse | 21 | 29.076 | 10009192 |
| Benign soft tissue neoplasm | 5 | 28.471 | 10061004 |
| Drug ineffective for unapproved indication | 24 | 28.4 | 10051118 |
| Hypotension | 70 | 27.438 | 10021097 |
| Rebound tachycardia | 4 | 25.547 | 10067207 |
| Intracardiac mass | 5 | 24.938 | 10066087 |
| Haemodynamic instability | 14 | 24.673 | 10052076 |
| Gingival bleeding | 14 | 24.055 | 10018276 |
| Complex regional pain syndrome | 8 | 23.654 | 10064332 |
| Myositis | 14 | 23.089 | 10028653 |
| Premature baby | 21 | 22.485 | 10036590 |
| Off label use | 116 | 19.151 | 10053762 |
| Ventricular asystole | 4 | 18.429 | 10047284 |
| Sinus arrest | 7 | 18.237 | 10040738 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
IUPHAR Ligand-Target Data
Curated ligand-target interaction rows with action, affinity, and literature identifiers.
| Target | Action | Affinity | PubMed |
|---|---|---|---|
| A 1 receptor ADORA1 |
Agonist | 7.0 pKi | 14662005 |
| A 2A receptor ADORA2A |
Agonist | 6.510000228881836 pKi | 15822182|7746802|14662005 |
| A 1 receptor Adora1 |
Agonist | 7.14 pKi | 14662005 |
| A 2A receptor Adora2a |
Agonist | 6.82 pKi | 14662005 |
| A 2B receptor Adora2b |
Agonist | 5.29 pKi | 14662005 |
| A 2B receptor ADORA2B |
Agonist | 4.820000171661377 pKi | 15822182|7746802|14662005 |
| A 3 receptor Adora3 |
Agonist | 5.19 pKi | 14662005 |
| A 3 receptor ADORA3 |
Agonist | 6.539999961853027 pKi | 15822182|7746802|14662005 |
| TRPM4 TRPM4 |
Channel blocker | 3.200000047683716 pIC50 | - |
| phosphatidylinositol 4-kinase type 2 alpha PI4K2A |
Inhibition | 4.5 pIC50 | 21704602 |
| phosphatidylinositol 4-kinase type 2 beta PI4K2B |
Inhibition | 4.5 pIC50 | 21704602 |
Pharmacogenomics
Drug-gene phenotype annotations and evidence levels from PharmGKB-mapped rows.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| ADENOSINE | 296 | SU | MTHSPL |
| adenosine | 296 | SU | MTHSPL |
| Adenosine | 296 | SU | MTHSPL |
| adenosine | 296 | IN | RXNORM |
| Adenocard | 258345 | BN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Abdominal discomfort | adenosine | LLT | C0232487 |
| Abdominal discomfort | adenosine | PT | C0232487 |
| Abdominal discomfort | adenosine | PT | C0232487 |
| Acute coronary syndrome | adenosine | PT | C0948089 |
| Affect lability | adenosine | PT | C0233472 |
| Agitation | adenosine | PT | C0085631 |
| Anaphylactic shock | adenosine | LLT | C0002792 |
| Anaphylactic shock | adenosine | PT | C0002792 |
| Angioedema | adenosine | LLT | C0002994 |
| Angioedema | adenosine | PT | C0002994 |
| Anxiety | adenosine | PT | C0003467 |
| Apnoea | adenosine | LLT | C0003578 |
| Apnoea | adenosine | PT | C0003578 |
| Apprehension | adenosine | LLT | C0233485 |
| Arrhythmia | adenosine | LLT | C0003811 |
| Arrhythmia | adenosine | PT | C0003811 |
| Asthenia | adenosine | LLT | C0004093 |
| Asthenia | adenosine | PT | C0004093 |
| Atrial fibrillation | adenosine | LLT | C0004238 |
| Atrial fibrillation | adenosine | PT | C0004238 |
| Atrioventricular block | adenosine | LLT | C0004245 |
| Atrioventricular block | adenosine | PT | C0004245 |
| Atrioventricular block | adenosine | PT | C0004245 |
| Atrioventricular block complete | adenosine | LLT | C0151517 |
| Atrioventricular block complete | adenosine | PT | C0151517 |
| Atrioventricular block first degree | adenosine | LLT | C0085614 |
| Atrioventricular block first degree | adenosine | PT | C0085614 |
| Atrioventricular block second degree | adenosine | LLT | C0264906 |
| Atrioventricular block second degree | adenosine | PT | C0264906 |
| Back distress | adenosine | LLT | C0235706 |
| Back pain | adenosine | LLT | C0004604 |
| Back pain | adenosine | PT | C0004604 |
| Back pain | adenosine | PT | C0004604 |
| Blood pressure increased | adenosine | LLT | C0497247 |
| Blood pressure increased | adenosine | PT | C0497247 |
| Bradycardia | adenosine | LLT | C0428977 |
| Bradycardia | adenosine | PT | C0428977 |
| Bronchoconstriction | adenosine | LLT | C0079043 |
| Bronchospasm | adenosine | LLT | C0006266 |
| Bronchospasm | adenosine | PT | C0006266 |
| Bronchospasm | adenosine | PT | C0006266 |
| Burning sensation | adenosine | LLT | C0085624 |
| Burning sensation | adenosine | PT | C0085624 |
| Cardiac arrest | adenosine | LLT | C0018790 |
| Cardiac arrest | adenosine | PT | C0018790 |
| Cardiac disorder | adenosine | LLT | C0018799 |
| Cardiac disorder | adenosine | PT | C0018799 |
| Cardiac failure | adenosine | LLT | C0018801 |
| Cardiac failure | adenosine | PT | C0018801 |
| Cerebrovascular accident | adenosine | LLT | C0038454 |
| Cerebrovascular accident | adenosine | PT | C0038454 |
| Chest discomfort | adenosine | LLT | C0235710 |
| Chest discomfort | adenosine | PT | C0235710 |
| Chest discomfort | adenosine | PT | C0235710 |
| Chest pain | adenosine | LLT | C0008031 |
| Chest pain | adenosine | PT | C0008031 |
| Chest pain | adenosine | PT | C0008031 |
| Chest pressure | adenosine | LLT | C0438716 |
| Convulsion | adenosine | LLT | C0036572 |
| Convulsion | adenosine | PT | C0036572 |
| Coronary artery disease | adenosine | LLT | C1956346 |
| Coronary artery disease | adenosine | PT | C1956346 |
| Cough | adenosine | LLT | C0010200 |
| Cough | adenosine | PT | C0010200 |
| Dermatitis | adenosine | PT | C0011603 |
| Device capturing issue | adenosine | PT | C2747891 |
| Discomfort | adenosine | LLT | C0234215 |
| Discomfort | adenosine | PT | C0234215 |
| Discomfort | adenosine | PT | C0234215 |
| Dizziness | adenosine | LLT | C0012833 |
| Dizziness | adenosine | PT | C0012833 |
| Dizziness | adenosine | PT | C0012833 |
| Dizziness | adenosine | PT | C0012833 |
| Drowsiness | adenosine | LLT | C0013144 |
| Dry mouth | adenosine | LLT | C0043352 |
| Dry mouth | adenosine | PT | C0043352 |
| Dysgeusia | adenosine | PT | C0013378 |
| Dyspnoea | adenosine | LLT | C0013404 |
| Dyspnoea | adenosine | PT | C0013404 |
| Ear discomfort | adenosine | LLT | C0948296 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Adenosine used for in pharmaceutical contexts?
Adenosine (CAS 58-61-7) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Adenosine?
Adenosine has 138 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Bronchospasm, Drug ineffective, Supraventricular tachycardia, Ventricular tachycardia, Arteriospasm coronary. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Adenosine also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Adenosine with EU status "permitted".
What clinical phase is Adenosine in?
Adenosine is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Adenosine?
Adenosine has 25 bioactivity rows in this page query. Rendered target entries include Adenosine receptor A2a, Adenosine receptor A1, Adenosine receptor A2b, Adenosine receptor A3, Adenosine kinase.