Sodium Phosphate, Dibasic, Anhydrous
CAS 7558-79-4
Sodium Phosphate, Dibasic, Anhydrous (CAS 7558-79-4) is a Phase 4 pharmaceutical compound with 1 bioactivity target and 61 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Bioactivity & Target Interactions
Target-level activity records with assay counts, activity type, and measured value where present.
| Target | Activity | Value | Assays | Organism |
|---|---|---|---|---|
| - | EC50 | 32000 nM | 1 | - |
| - | Ki | 9800 nM | 1 | - |
| Carbonic anhydrase 4 Enzyme |
Ki | 5.01 | - | Homo sapiens |
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Appendicolith | 56 | 171.563 | 10074458 |
| Aplastic anaemia | 55 | 124.782 | 10002967 |
| Appendicitis | 57 | 120.033 | 10003011 |
| Cardiogenic shock | 62 | 98.574 | 10007625 |
| Ventricular fibrillation | 50 | 80.829 | 10047290 |
| Cytokine release syndrome | 50 | 77.588 | 10052015 |
| Abdominal distension | 88 | 76.432 | 10000060 |
| Lymphocyte count decreased | 53 | 68.232 | 10025256 |
| Blood phosphorus increased | 29 | 63.264 | 10050196 |
| Intestinal pseudo-obstruction | 20 | 62.828 | 10022698 |
| Ascites | 63 | 61.678 | 10003445 |
| Sepsis | 122 | 59.787 | 10040047 |
| Hypogonadism | 17 | 53.821 | 10058359 |
| Multiple organ dysfunction syndrome | 71 | 53.581 | 10077361 |
| Stress | 60 | 52.662 | 10042209 |
| Vomiting | 199 | 46.788 | 10047700 |
| Abdominal pain | 135 | 45.849 | 10000081 |
| Incision site pain | 16 | 45.443 | 10058043 |
| Hyponatraemia | 77 | 41.313 | 10021036 |
| Acute phosphate nephropathy | 7 | 38.429 | 10069688 |
| Drug ineffective | 76 | 36.701 | 10013709 |
| Myasthenia gravis | 20 | 35.286 | 10028417 |
| Red blood cells urine positive | 15 | 34.163 | 10038182 |
| Hypophosphataemia | 25 | 33.66 | 10021058 |
| Blood albumin decreased | 26 | 32.131 | 10005287 |
| Blood uric acid increased | 20 | 30.29 | 10005861 |
| Mucosal inflammation | 44 | 29.919 | 10028116 |
| Blood urea increased | 33 | 28.199 | 10005851 |
| Joint swelling | 7 | 25.815 | 10023232 |
| Protein urine present | 15 | 22.495 | 10053123 |
| Loss of bladder sensation | 5 | 22.195 | 10070632 |
| Mutism | 9 | 22.008 | 10028403 |
| Febrile neutropenia | 73 | 21.756 | 10016288 |
| General physical health deterioration | 83 | 20.968 | 10049438 |
| Diarrhoea | 204 | 20.821 | 10012735 |
| Neutrophil count increased | 22 | 20.22 | 10029368 |
| Product compounding quality issue | 4 | 19.499 | 10069329 |
| Neutropenic sepsis | 21 | 19.446 | 10049151 |
| Food refusal | 6 | 19.409 | 10080283 |
| Nausea | 214 | 19.38 | 10028813 |
| Blood phosphorus decreased | 12 | 19.258 | 10049471 |
| Intestinal obstruction | 27 | 19.083 | 10022687 |
| Encephalopathy | 31 | 18.019 | 10014625 |
| Hypokalaemia | 49 | 17.694 | 10021015 |
| Back pain | 87 | 17.3 | 10003988 |
| Herpes zoster reactivation | 5 | 17.254 | 10080516 |
| Nephrocalcinosis | 7 | 17.249 | 10029146 |
| Systemic lupus erythematosus | 3 | 17.05 | 10042945 |
| Dry mouth | 38 | 16.62 | 10013781 |
| Drug interaction | 17 | 16.274 | 10013710 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| DISODIUM PHOSPHATE | 236719 | SU | MTHSPL |
| Sodium phosphate, Dibasic, Anhydrous | 314838 | SU | MTHSPL |
| SODIUM PHOSPHATE, DIBASIC ANHYDROUS | 314838 | SU | MTHSPL |
| SODIUM PHOSPHATE, DIBASIC, ANHYDROUS | 314838 | SU | MTHSPL |
| Sodium Phosphate, Dibasic Anhydrous | 314838 | SU | MTHSPL |
| Sodium Phosphate, Dibasic, Anhydrous | 314838 | SU | MTHSPL |
| sodium phosphate, dibasic, anhydrous | 314838 | SU | MTHSPL |
| Sodium phosphate, dibasic, anhydrous | 314838 | SU | MTHSPL |
| sodium phosphate, dibasic, anhydrous | 314838 | PIN | RXNORM |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Sodium Phosphate, Dibasic, Anhydrous used for in pharmaceutical contexts?
Sodium Phosphate, Dibasic, Anhydrous (CAS 7558-79-4) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Sodium Phosphate, Dibasic, Anhydrous?
Sodium Phosphate, Dibasic, Anhydrous has 61 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Appendicolith, Aplastic anaemia, Appendicitis, Cardiogenic shock, Ventricular fibrillation. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Sodium Phosphate, Dibasic, Anhydrous also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for Disodium Phosphate with EU status "permitted".
What clinical phase is Sodium Phosphate, Dibasic, Anhydrous in?
Sodium Phosphate, Dibasic, Anhydrous is rendered with ChEMBL max phase 4 (approved).
What bioactivity targets are documented for Sodium Phosphate, Dibasic, Anhydrous?
Sodium Phosphate, Dibasic, Anhydrous has 3 bioactivity rows in this page query. Rendered target entries include Carbonic anhydrase 4.