Nitrogen
CAS 7727-37-9
Nitrogen (CAS 7727-37-9) is a Phase 4 pharmaceutical compound with 0 bioactivity targets and 558 adverse event associations.
Compound Identity
Matched identifiers and naming fields for the pharmaceutical compound record.
Clinical Development Phase
Highest clinical development phase rendered from the matched compound identifier rows.
Cross-Reference to Cosmetics
Same-CAS ingredient record found in the cosmetics vertical.
Adverse Event Associations
DrugCentral / FAERS disproportionality signal rows matched to this compound.
| Reaction PT | Drug AE | LLR | MedDRA |
|---|---|---|---|
| Dyspnoea | 3021 | 1364.976 | 10013968 |
| Pulmonary arterial hypertension | 549 | 1098.628 | 10064911 |
| Oxygen saturation decreased | 949 | 949.015 | 10033318 |
| Pulmonary hypertension | 531 | 737.037 | 10037400 |
| Right ventricular failure | 380 | 695.262 | 10039163 |
| Oxygen consumption increased | 230 | 662.569 | 10059168 |
| Hypoxia | 621 | 577.933 | 10021143 |
| Fluid retention | 517 | 524.036 | 10016807 |
| Dyspnoea exertional | 535 | 475.118 | 10013971 |
| Chronic obstructive pulmonary disease | 546 | 466.437 | 10009033 |
| Respiratory failure | 761 | 464.615 | 10038695 |
| Drug ineffective | 557 | 386.191 | 10013709 |
| Pneumonia | 1644 | 364.65 | 10035664 |
| Hypervolaemia | 285 | 290.51 | 10020919 |
| Oxygen therapy | 108 | 280.937 | 10078798 |
| Transfusion | 209 | 280.073 | 10066152 |
| Acute respiratory failure | 314 | 264.047 | 10001053 |
| Pain in jaw | 285 | 250.654 | 10033433 |
| Concomitant disease aggravated | 151 | 220.564 | 10010253 |
| Nasal congestion | 337 | 209.554 | 10028735 |
| Toxicity to various agents | 92 | 206.943 | 10070863 |
| Completed suicide | 6 | 201.691 | 10010144 |
| Contraindicated product administered | 14 | 201.042 | 10078504 |
| Cough | 906 | 198.981 | 10011224 |
| Oedema peripheral | 683 | 194.149 | 10030124 |
| Pulmonary oedema | 346 | 193.987 | 10037423 |
| Alopecia | 69 | 183.052 | 10001760 |
| Treatment failure | 22 | 180.984 | 10066901 |
| Arthropathy | 27 | 179.325 | 10003285 |
| Rheumatoid arthritis | 40 | 176.75 | 10039073 |
| Cardiac failure | 471 | 175.271 | 10007554 |
| Therapeutic product effect decreased | 20 | 162.85 | 10082201 |
| Pulmonary arterial pressure increased | 83 | 161.671 | 10037324 |
| Drug intolerance | 88 | 159.721 | 10061822 |
| Glossodynia | 11 | 150.45 | 10018388 |
| Productive cough | 315 | 150.032 | 10036790 |
| Haemoptysis | 237 | 148.131 | 10018964 |
| Hand deformity | 7 | 143.032 | 10061194 |
| Lung transplant | 78 | 142.57 | 10025127 |
| Systemic lupus erythematosus | 29 | 135.887 | 10042945 |
| Oedema | 370 | 133.107 | 10030095 |
| Hypercapnia | 93 | 130.323 | 10020591 |
| Retinopathy of prematurity | 43 | 129.077 | 10038933 |
| Catheter site erythema | 74 | 127.015 | 10052264 |
| Rash | 368 | 126.709 | 10037844 |
| Joint swelling | 125 | 121.129 | 10023232 |
| Blood pressure decreased | 307 | 117.671 | 10005734 |
| Chest pain | 631 | 116.148 | 10008479 |
| Catheter site pruritus | 53 | 115.873 | 10052270 |
| Drug abuse | 13 | 114.774 | 10013654 |
Association rows are source-linked signal records, not incidence rates or clinical causality claims.
Drug Names / RxNorm
Normalized drug-name vocabulary rows, RxCUIs, and source abbreviations.
| Name | RxCUI | Type | Source |
|---|---|---|---|
| NITROGEN | 7456 | SU | MTHSPL |
| Nitrogen | 7456 | SU | MTHSPL |
| nitrogen | 7456 | SU | MTHSPL |
| nitrogen | 7456 | IN | RXNORM |
Side Effects
SIDER side-effect terms mapped to the drug or same-CAS compound identity.
| Side Effect | Drug Name | MedDRA Type | Concept ID |
|---|---|---|---|
| Agranulocytosis | nitrogen | LLT | C0001824 |
| Agranulocytosis | nitrogen | PT | C0001824 |
| Alopecia | nitrogen | LLT | C0002170 |
| Alopecia | nitrogen | PT | C0002170 |
| Amenorrhoea | nitrogen | LLT | C0002453 |
| Amenorrhoea | nitrogen | PT | C0002453 |
| Anaphylactic shock | nitrogen | LLT | C0002792 |
| Anaphylactic shock | nitrogen | PT | C0002792 |
| Anorexia | nitrogen | LLT | C0003123 |
| Aplasia | nitrogen | LLT | C0243065 |
| Aplasia | nitrogen | PT | C0243065 |
| Azoospermia | nitrogen | LLT | C0004509 |
| Azoospermia | nitrogen | PT | C0004509 |
| Azotaemia | nitrogen | LLT | C0242528 |
| Azotaemia | nitrogen | PT | C0242528 |
| Blister | nitrogen | LLT | C0005758 |
| Blister | nitrogen | PT | C0005758 |
| Decreased appetite | nitrogen | PT | C0232462 |
| Depression | nitrogen | LLT | C0011570 |
| Depression | nitrogen | PT | C0011570 |
| Dermatitis | nitrogen | LLT | C0011603 |
| Dermatitis | nitrogen | PT | C0011603 |
| Dermatitis | nitrogen | PT | C0011603 |
| Dermatitis bullous | nitrogen | PT | C0085932 |
| Diarrhoea | nitrogen | LLT | C0011991 |
| Diarrhoea | nitrogen | PT | C0011991 |
| Erythema multiforme | nitrogen | LLT | C0014742 |
| Erythema multiforme | nitrogen | PT | C0014742 |
| Eye injury | nitrogen | LLT | C0015408 |
| Eye injury | nitrogen | PT | C0015408 |
| Haemoglobin | nitrogen | PT | C0518015 |
| Haemolytic anaemia | nitrogen | LLT | C0002878 |
| Haemolytic anaemia | nitrogen | PT | C0002878 |
| Haemorrhage | nitrogen | LLT | C0019080 |
| Haemorrhage | nitrogen | PT | C0019080 |
| Herpes zoster | nitrogen | LLT | C0019360 |
| Herpes zoster | nitrogen | PT | C0019360 |
| Hypersensitivity | nitrogen | LLT | C0020517 |
| Hypersensitivity | nitrogen | PT | C0020517 |
| Infection | nitrogen | LLT | C0009450 |
| Infection | nitrogen | PT | C0009450 |
| Jaundice | nitrogen | LLT | C0022346 |
| Jaundice | nitrogen | PT | C0022346 |
| Leukopenia | nitrogen | LLT | C0023530 |
| Leukopenia | nitrogen | PT | C0023530 |
| Lymphopenia | nitrogen | LLT | C0024312 |
| Lymphopenia | nitrogen | PT | C0024312 |
| Mediastinum neoplasm | nitrogen | LLT | C0025063 |
| Mediastinum neoplasm | nitrogen | PT | C0025063 |
| Menstruation delayed | nitrogen | LLT | C0240322 |
| Menstruation delayed | nitrogen | PT | C0240322 |
| Nausea | nitrogen | LLT | C0027497 |
| Nausea | nitrogen | PT | C0027497 |
| Oligomenorrhoea | nitrogen | LLT | C0028949 |
| Oligomenorrhoea | nitrogen | PT | C0028949 |
| Oliguria | nitrogen | LLT | C0028961 |
| Oliguria | nitrogen | PT | C0028961 |
| Pancytopenia | nitrogen | LLT | C0030312 |
| Pancytopenia | nitrogen | PT | C0030312 |
| Petechiae | nitrogen | LLT | C0031256 |
| Petechiae | nitrogen | PT | C0031256 |
| Platelet count normal | nitrogen | LLT | C0427564 |
| Platelet count normal | nitrogen | PT | C0427564 |
| Pruritus | nitrogen | LLT | C0033774 |
| Pruritus | nitrogen | PT | C0033774 |
| Rash | nitrogen | LLT | C0015230 |
| Rash | nitrogen | PT | C0015230 |
| Skin bacterial infection | nitrogen | LLT | C0162627 |
| Skin bacterial infection | nitrogen | PT | C0162627 |
| Skin cancer | nitrogen | PT | C0007114 |
| Skin carcinoma | nitrogen | LLT | C0699893 |
| Skin disorder | nitrogen | PT | C0037274 |
| Skin hyperpigmentation | nitrogen | LLT | C0162834 |
| Skin hyperpigmentation | nitrogen | PT | C0162834 |
| Skin ulcer | nitrogen | LLT | C0037299 |
| Skin ulcer | nitrogen | PT | C0037299 |
| Superior vena cava syndrome | nitrogen | LLT | C0038833 |
| Superior vena cava syndrome | nitrogen | PT | C0038833 |
| Thrombocytopenia | nitrogen | LLT | C0040034 |
| Thrombocytopenia | nitrogen | PT | C0040034 |
Frequently Asked Questions
Short answers generated only from the same visible source-linked rows on this page.
What is Nitrogen used for in pharmaceutical contexts?
Nitrogen (CAS 7727-37-9) is rendered as a pharmaceutical compound from the matched source rows; no DailyMed product-name rows are present in this page query.
What are the known adverse events for Nitrogen?
Nitrogen has 558 DrugCentral/FAERS adverse event associations. Rendered reaction terms include Dyspnoea, Pulmonary arterial hypertension, Oxygen saturation decreased, Pulmonary hypertension, Right ventricular failure. Signal rows are source-linked records and should not be read as incidence rates or causality conclusions.
Is Nitrogen also used in cosmetics?
Yes. The ingredients table has a same-CAS cosmetic profile for NITROGEN with EU status "permitted".
What clinical phase is Nitrogen in?
Nitrogen is rendered with ChEMBL max phase 4 (approved).