What is the NOAEL for 1,2-Propylene glycol?
1,2-Propylene glycol has 97 NOAEL studies in the database. The lowest reported value is -3 % via Dermal. Source: NTP_ICE_skin_sensitization.
Also known as: alpha-Propylene glycol, (+/-) 1,2-Propanediol, (RS)-1,2-Propanediol, dl-Propylene glycol, 3-01-00-02142 (+15 more)
CAS 57-55-6
1,2-Propylene glycol (CAS 57-55-6) is a chemical substance. Key regulatory status: REACH registered, 60 regulatory/inventory lists, cosmetic ingredient cross-reference; source data from EPA ToxValDB, EPA CPDat, ECHA REACH, ILO ICSC.
CAS, identifiers, formula, and alternate names for the matched substance record.
International Chemical Safety Card hazard and exposure summary.
| Field | Value |
|---|---|
| GHS Hazard Statements | No hazard classification according to GHS criteria |
| Short-term Effects | The substance is mildly irritating to the eyes and respiratory tract. Ingestion of large amounts could cause metabolic acidosis. |
Industrial and product-use categories associated with this substance.
Inventory, screening, and regulatory list matches from public chemical databases.
| List | Keyword | Source |
|---|---|---|
| air; detected; emissions; Europe; Vehicle - car interior - auto air freshener | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Vehicle - car interior | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Personal care - liniment | Danish Environmental Protection Agency | Danish EPA |
| detected; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| air; detected; emissions; Europe; Other direct contact consumer goods | Danish Environmental Protection Agency | Danish EPA |
| Europe; Personal care - liniment | Danish Environmental Protection Agency | Danish EPA |
| SCIL (9/2019) | USEPA | Safer Chemical Ingredients List |
| artificial_saliva; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| consumer_product | P&G | Proctor & Gamble |
| Cleaning products and household care - laundry and fabric treatment - laundry detergent; Europe | Danish EPA | Danish EPA |
| Cleaning products and household care - shoes; Europe | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - shoes; Europe | Danish Environmental Protection Agency | Danish EPA |
| fracking; water | NY Department of Conservation | CPCat |
| active_ingredient; Europe; Pesticides | Commission of the European Communities | CPCat |
| air; detected; emissions; Europe; Toys and children's products | Danish Environmental Protection Agency | Danish EPA |
| Cleaning products and household care - laundry and fabric treatment - laundry stain remover; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | State of California | State of California |
| active_ingredient; Pesticides | California Department of Pesticide Regulation | State of California |
| active_ingredient; Australia | Australian Pesticides and Veterinary Medicines Authority | CPCat |
| inert_ingredient; Pesticides | EPA | CPCat |
| inert_ingredient; non_food_use; Pesticides | EPA | CPCat |
| Arts and crafts/Office supplies - home office - pens and markers; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
| Arts and crafts/Office supplies - general arts and crafts supplies - arts and crafts paint; detected; Europe | Danish Environmental Protection Agency | Danish EPA |
Toxicology endpoints rendered from public NOAEL study rows.
| Value | Unit | Endpoint | Route | Species | Source |
|---|---|---|---|---|---|
| <=25 | mg/kg | ADI | oral | Human | ToxValDB_WHO_JECFA_ADI |
| =25 | mg/kg bw/day | ADI | oral | Human | INCHEM_WHO_pims_chemical_pim443 |
| =25 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =25 | mg/kg bw/day | ADI | oral | Human | INCHEM_WHO_pims_chemical_pim443 |
| =25 | mg/kg bw/day | ADI | oral | Human | INCHEM_WHO_pims_chemical_pim443 |
| =25 | mg/kg bw/day | ADI | - | Consumers | EFSA_OpenFoodTox_EFSA_ReferenceValues.xlsx |
| =25 | mg/kg bw/day | ADI | oral | Human | INCHEM_WHO_pims_chemical_pim443 |
| >200 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| >532.665 | ug/mL | CD86, EC150 | Dermal | - | NTP_ICE_skin_sensitization |
| 833.3 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| <1000 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| 5000 | ug/mL | CV75 | Dermal | - | NTP_ICE_skin_sensitization |
| =10 | mg/m3 | DNEL local | inhalation | Human | ToxValDB_GESTIS_DNEL |
| =168 | mg/m3 | DNEL systemic | inhalation | Human | ToxValDB_GESTIS_DNEL |
| -3 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| -0.9 | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| - | % | Depletion Cys | Dermal | - | NTP_ICE_skin_sensitization |
| - | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 0.6 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 1.8 | % | Depletion Lys | Dermal | - | NTP_ICE_skin_sensitization |
| 0.3 | % | Depletion Lys + Cys | Dermal | - | NTP_ICE_skin_sensitization |
| 1.3 | unitless | Draize rabbit irritation score | Ocular | Rabbit | NTP_ICE_eye_irritation |
| >2000 | uM | EC1.5 | Dermal | - | NTP_ICE_skin_sensitization |
| 4 | unitless | EPA Classification | Ocular | Rabbit | NTP_ICE_eye_irritation |
| 6DC9Q167V3 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 6DC9Q167V3 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 6DC9Q167V3 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| 6DC9Q167V3 | UNII | FDA UNII substance identifier | - | - | openFDA substances |
| >2400 | uM | IC50 | Dermal | - | NTP_ICE_skin_sensitization |
| 1.15 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.209 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| 1.24 | ratio | Imax | Dermal | - | NTP_ICE_skin_sensitization |
| - | % | Incidence of positive responses | Dermal | Human | NTP_ICE_skin_sensitization |
| 9300 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 15520 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| 41850 | ug/cm2 | Induction dose per skin area | Dermal | Human | NTP_ICE_skin_sensitization |
| =20000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| >21000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =22000 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| <33700 | mg/kg bw | LD50 | oral | Rat | NTP_ICE_acute_oral |
| =5000 | mg/m3 | LEL | inhalation | Dog | ToxValDB_ECHA_IUCLID |
| =41000 | mg/m3 | LEL | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| =80919.4 | mg/m3 | LEL | inhalation | Human | ToxValDB_DOE_Protective_Action_Criteria |
| =158.727 | mg/m3 | LOAEL | inhalation | Rat | ToxValDB_ATSDR_MRLs |
| =158.727 | mg/m3 | LOAEL | inhalation | Rat (Sprague Dawley; M/F) | ATSDR_toxval_ATSDR_MRLs.xlsx |
| 5000 | mg/kg bw/day | LOAEL | oral | dog | COSMOS_DB |
| =5200 | mg/kg bw/day | LOAEL | oral | Rat | ToxValDB_PPRTV_(CPHEA) |
| =160 | mg/m3 | LOEC | inhalation | Rat | ToxValDB_ECHA_IUCLID |
| >180 | s | Lag time | Ocular | - | NTP_ICE_eye_irritation |
| =0.0280106 | mg/m3 | MRL | inhalation | Human | ToxValDB_ATSDR_MRLs |
Showing 50 of 97 studies
Registration status from the ECHA REACH registered substances database.
| Status | Name | EC Number | Link |
|---|---|---|---|
| Registered | Propane-1,2-diol | 200-338-0 | ECHA overview → |
Same-CAS cosmetic ingredient record for cross-vertical context.
Same-CAS pharmaceutical records from drug and bioactivity sources.
Same-CAS food additive, ADI, and GRAS records where available.
ADI: 25 mg/kg bw
View full food safety profile →Same-CAS cannabis compliance and lab records where available.
1 cannabis record found in efsa substances.
View full cannabis profile →1,2-Propylene glycol has 97 NOAEL studies in the database. The lowest reported value is -3 % via Dermal. Source: NTP_ICE_skin_sensitization.
1,2-Propylene glycol appears on 29 regulatory/inventory lists including air; detected; emissions; Europe; Vehicle - car interior - auto air freshener, detected; Europe; Vehicle - car interior, detected; Europe; Personal care - liniment, and 26 more. Source: EPA CPDat.
Yes, 1,2-Propylene glycol is also indexed as a cosmetic ingredient under the name Propylene Glycol. View the full cosmetic safety profile on the ingredient page for detailed safety data, SCCS opinions, and regulatory status.
Safety data is sourced from EPA ToxValDB, EPA CPDat, EPA DSSTox, ECHA REACH, ILO/WHO ICSC, CosIng / Ingredients DB, ChEMBL / DailyMed, EFSA / FDA GRAS, cannabis regulatory/lab databases. All data traces to primary regulatory sources and is updated from official government databases.
1,2-Propylene glycol also appears in cosmetics, pharmaceutical, food safety, cannabis databases.