Food Safety Substance
all-trans-LycopeneE160D
all-trans-Lycopene (E160D) is a food additive with PUBLISHED in the EU, FDA has no questions; some uses may require a color additive listing in the US, and data from 7 regulatory sources.
Substance Identity
Resolved identifiers used to render this food-safety record.
Multi-Jurisdiction Comparison
Side-by-side status rows for the same resolved substance across public food regulators.
| Jurisdiction | Authority | Status | Evidence |
|---|---|---|---|
| European Union | EU Commission | PUBLISHED | EU additive listing; Annex II entry |
| United States | FDA | FDA has no questions; some uses may require a color additive listing | GRAS notice |
EU Food Additive Status
EU Commission food-additive listing rows from eu_food_additives.
| Jurisdiction | E-number | Status | Type | Name | Note |
|---|---|---|---|---|---|
| European Union | E160D | PUBLISHED | substanceFAD | Lycopene | - |
EU Annex II Authorised Uses
Authorised additive rows and use conditions from EU Annex II tables.
| Jurisdiction | E-number | Name | INS | Policy item | Note |
|---|---|---|---|---|---|
| European Union | E160D | Lycopene | - | POL-FAD-IMPORT-3013 | - |
Conditions and restrictions
| Jurisdiction | Food category | Restriction | Comment | Source |
|---|---|---|---|---|
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 10 mg/kg | except chestnut puree | EU Annex II Union List |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | ML 10 mg/kg | except chestnut purée | EU Annex II Union List |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 10 mg/kg | except crème de pruneaux | EU Annex II Union List |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 30 mg/kg | - | EU Annex II Union List |
| European Union | 5.3 chewing gum | ML 300 mg/kg | - | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 30 mg/kg | except red coating of hard-sugar coated chocolate confectionery | EU Annex II Union List |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 200 mg/kg | only red coating of hard-sugar coated chocolate confectionery | EU Annex II Union List |
| European Union | 6.6 Batters | ML 30 mg/kg | only batters for coating | EU Annex II Union List |
| European Union | 7.2 Fine bakery wares | ML 25 mg/kg | - | EU Annex II Union List |
| European Union | 8.3.3 Casings and coatings and decorations for meat | ML 500 mg/kg | only decorations and coatings except edible external coating of pasturmas | EU Annex II Union List |
| European Union | 8.3.3 Casings and coatings and decorations for meat | ML 30 mg/kg | only edible casings | EU Annex II Union List |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 10 mg/kg | only salmon substitutes based on Theragra chalcogramma, Pollachius virens and Clupea harengus | EU Annex II Union List |
| European Union | 9.3 fish roe | ML 30 mg/kg | except Sturgeons' eggs (Caviar) | EU Annex II Union List |
| European Union | 12.2.2 Seasonings and condiments | ML 50 mg/kg | - | EU Annex II Union List |
| European Union | 12.5 Soups and broths | ML 20 mg/kg | - | EU Annex II Union List |
| European Union | 12.6 Sauces | ML 50 mg/kg | excluding tomato-based sauces | EU Annex II Union List |
| European Union | 12.9 Protein products excluding products covered in category 1 8 | ML 30 mg/kg | only meat and fish analouges based on vegetable proteins | EU Annex II Union List |
| European Union | 14.1.4 Flavoured_drinks | ML 12 mg/l | excluding dilutable drinks | EU Annex II Union List |
| European Union | 14.2.4 Fruit wine and made wine | ML 10 mg/l | excluding wino owocowe jakościowe | EU Annex II Union List |
| European Union | 14.2.7.3 Aromatised wine-product cocktails | ML 10 mg/l | - | EU Annex II Union List |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 30 mg/l | - | EU Annex II Union List |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | ML 30 mg/kg | - | EU Annex II Union List |
| European Union | 15.2 Processed nuts | ML 30 mg/kg | - | EU Annex II Union List |
| European Union | 16 Desserts excluding products covered in category 1 3 and 4 | ML 30 mg/kg | - | EU Annex II Union List |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 30 mg/kg | - | EU Annex II Union List |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 30 mg/l | - | EU Annex II Union List |
| European Union | 18.2 Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | ML 30 mg/kg | - | EU Annex II Union List |
| European Union | 1.4 flavoured fermented milk products including heat-treated products | ML 30 mg/l | - | EU Food Additives Database |
| European Union | 14.2.8 Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | ML 30 mg/l | - | EU Food Additives Database |
| European Union | 17.2 food supplements supplied in a liquid form excluding food supplements for Infants and young children | ML 30 mg/l | - | EU Food Additives Database |
| European Union | 1.7.5 processed cheese | ML 5 mg/kg | only flavoured processed cheese | EU Food Additives Database |
| European Union | 3 edible ices | ML 40 mg/kg | - | EU Food Additives Database |
| European Union | 4.2.5 jam jellies and marmalades and similar products | ML 10 mg/kg | except chestnut puree | EU Food Additives Database |
| European Union | 4.2.5.3 other similar fruit or vegetable spreads | ML 10 mg/kg | except crème de pruneaux | EU Food Additives Database |
| European Union | 5.2 Other confectionery including breath freshening micro-sweets | ML 30 mg/kg | - | EU Food Additives Database |
| European Union | 15.1 Potato- cereal- flour- or starch-based snacks | ML 30 mg/kg | - | EU Food Additives Database |
| European Union | 15.2 Processed nuts | ML 30 mg/kg | - | EU Food Additives Database |
| European Union | 16 Desserts excluding products covered in category 1 3 and 4 | ML 30 mg/kg | - | EU Food Additives Database |
| European Union | 17.1 food supplements supplied in a solid form excluding food supplements for infants and young children’, | ML 30 mg/kg | - | EU Food Additives Database |
| European Union | 5.3 chewing gum | ML 300 mg/kg | - | EU Food Additives Database |
| European Union | 6.6 Batters | ML 30 mg/kg | only batters for coating | EU Food Additives Database |
| European Union | 7.2 Fine bakery wares | ML 25 mg/kg | - | EU Food Additives Database |
| European Union | 8.3.3 Casings and coatings and decorations for meat | ML 500 mg/kg | only decorations and coatings except edible external coating of pasturmas | EU Food Additives Database |
| European Union | 8.3.3 Casings and coatings and decorations for meat | ML 30 mg/kg | only edible casings | EU Food Additives Database |
| European Union | 9.3 fish roe | ML 30 mg/kg | except Sturgeons' eggs (Caviar) | EU Food Additives Database |
| European Union | 12.2.2 Seasonings and condiments | ML 50 mg/kg | - | EU Food Additives Database |
| European Union | 12.5 Soups and broths | ML 20 mg/kg | - | EU Food Additives Database |
| European Union | 12.6 Sauces | ML 50 mg/kg | excluding tomato-based sauces | EU Food Additives Database |
| European Union | 12.9 Protein products excluding products covered in category 1 8 | ML 30 mg/kg | only meat and fish analouges based on vegetable proteins | EU Food Additives Database |
| European Union | 14.2.7.3 Aromatised wine-product cocktails | ML 10 mg/l | - | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 30 mg/kg | except red coating of hard-sugar coated chocolate confectionery | EU Food Additives Database |
| European Union | 5.4 Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | ML 200 mg/kg | only red coating of hard-sugar coated chocolate confectionery | EU Food Additives Database |
| European Union | 1.7.3 edible cheese rind | ML 30 mg/kg | - | EU Food Additives Database |
| European Union | 14.2.4 Fruit wine and made wine | ML 10 mg/l | excluding wino owocowe jakościowe | EU Food Additives Database |
| European Union | 9.2 Processed fish and fishery products including molluscs and crustaceans | ML 10 mg/kg | only salmon substitutes based on Theragra chalcogramma, Pollachius virens and Clupea harengus | EU Food Additives Database |
| European Union | 18.2 Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | ML 30 mg/kg | - | EU Food Additives Database |
| European Union | 14.1.4 Flavoured_drinks | ML 12 mg/l | excluding dilutable drinks | EU Food Additives Database |
| European Union | 4.2.5.2 Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | ML 10 mg/kg | except chestnut purée | EU Food Additives Database |
FDA GRAS Status
US FDA GRAS notice evidence from enriched and notice tables.
| Jurisdiction | GRN | Substance | FDA response | Intended use | Basis | Notifier |
|---|---|---|---|---|---|---|
| United States | 173 | Lycopene from Blakeslea trispora | FDA has no questions; some uses may require a color additive listing | Ingredient in foods in general, except meat and poultry, at levels ranging from 5-575 parts per million | Scientific procedures | Vitatene S.A. |
JECFA ADI Values
JECFA ADI records and evaluation years.
| Jurisdiction | Chemical name | JECFA no. | CAS | ADI | ADI upper | Function | Evaluation year |
|---|---|---|---|---|---|---|---|
| JECFA | LYCOPENE | - | 502-65-8 | DECISION POSTPONED | - | COLOUR | 2009 |
Cross-Reference to Cosmetics / Chemicals / Pharma
Same-CAS public rows from adjacent Roots verticals where available.
Cross-Vertical Regulatory Divergence
This substance has different regulatory treatment across food, cosmetics, and industrial use.
Frequently Asked Questions
Food-use, safety, ADI, and cross-vertical answers mirrored into FAQPage JSON-LD.
What is all-trans-Lycopene used for in food?
all-trans-Lycopene appears in food-use rows as: Antioxidant/Color.
Is all-trans-Lycopene / E160D safe?
This page does not assign a standalone safety verdict; it renders public regulatory evidence. ADI/reference value: ADI 0.5 mg/kg bw/day. EU status evidence: PUBLISHED. US/FDA evidence: FDA has no questions; some uses may require a color additive listing.
What is the ADI for all-trans-Lycopene?
all-trans-Lycopene has this ADI/reference value in the food-safety tables: ADI 0.5 mg/kg bw/day. Source: food_substances.
Is all-trans-Lycopene also used in cosmetics?
all-trans-Lycopene has a same-CAS cosmetics cross-reference: Lycopene Cosmetic, EU status permitted.