NOAEL Studies
UV Filter / Sunscreen
Cocamide DEA NOAEL Studies
INCI: COCAMIDE DEA
CAS: 68603-42-9
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
IARC Monographs 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| IARC Monographs | IARC carcinogenicity classification | 2B | IARC group | - | - | 2011 | IARC Monographs | {"additional_info":"volume_publication_year=2013","evaluation_year":2011,"source_table":"iarc_classifications","volume":"101"} |
NTP_ICE_cancer 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_cancer | IARC group | 2 | unitless | - | - | - | WOE; IARC Carcinogenicity | sheet=Data; excel_row=744; Record_ID=cancer_3280; Data_Type=WOE; Formulation_Name=Coconut oil acid/Diethanolamine condensate (2:1); Mixture=Chemical; DTXSID=DTXSID0024842; Assay=IARC Carcinogenicity; Endpoint=IARC group; Response=2B; Response_Unit=Unitless; URL=http://publications.iarc.fr/125; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0024842; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0024842 |
| NTP_ICE_cancer | POLY-3 lowest dose | 100 | mg/kg bw/day | Mouse | Dermal | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=730; Record_ID=cancer_3276; Data_Type=In Vivo; Formulation_Name=Coconut oil acid diethanolamine condensate; Mixture=Chemical; DTXSID=DTXSID0024842; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=100; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Dermal; Level_of_Evidence=Clear evidence; Tissue=Liver; Lesion=Hepatocellular carcinoma, hepatocellular adenoma, or hepatoblastoma; Reference=TR-479; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr479/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0024842; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0024842 |
| NTP_ICE_cancer | POLY-3 lowest dose | 200 | mg/kg bw/day | Mouse | Dermal | - | In Vivo; Two year cancer bioassay | sheet=Data; excel_row=736; Record_ID=cancer_3276; Data_Type=In Vivo; Formulation_Name=Coconut oil acid diethanolamine condensate; Mixture=Chemical; DTXSID=DTXSID0024842; Assay=Two year cancer bioassay; Endpoint=POLY-3 lowest dose; Response=200; Response_Unit=mg/kg/day; Species=Mouse; Strain=B6C3F1; Sex=Male; Route=Dermal; Level_of_Evidence=Clear evidence; Tissue=Kidney; Location=Renal tubule; Lesion=Carcinoma or adenoma; Reference=TR-479; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr479/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0024842; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0024842 |
| NTP_ICE_cancer | Top dose | 200 | mg/kg | Mouse | Dermal | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=731; Record_ID=cancer_3279; Data_Type=In Vivo; Formulation_Name=Coconut Oil Acid Diethanolamine Condensate; Mixture=Chemical; DTXSID=DTXSID0024842; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=200; Response_Unit=mg/kg; Species=Mouse; Strain=B6C3F1; Sex=Female; Route=Dermal; Reference=TR-479; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr479/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0024842; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0024842 |
| NTP_ICE_cancer | Top dose | 100 | mg/kg | Rat | Dermal | - | In Vivo; NTP Carcinogenicity | sheet=Data; excel_row=735; Record_ID=cancer_3275; Data_Type=In Vivo; Formulation_Name=Coconut Oil Acid Diethanolamine Condensate; Mixture=Chemical; DTXSID=DTXSID0024842; Assay=NTP Carcinogenicity; Endpoint=Top dose; Response=100; Response_Unit=mg/kg; Species=Rat; Strain=F344/N; Sex=Male; Route=Dermal; Reference=TR-479; URL=https://ntp.niehs.nih.gov/publications/reports/tr/400s/tr479/index.html; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID0024842; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID0024842 |
ToxValDB_ECHA_IUCLID 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =1000 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=4 (not assignable); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/66a7d199e4b0a7c65d22f4d6; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/15928/7/9/3?documentUUID=316af4ce-fbb8-4f1a-b826-8916103a82a2; YEAR=1967; ORIGINAL_YEAR=1967; TOXICOLOGICAL_EFFECT=fetus: reduction in number of live offspring|fetus: changes in sex ratio|fetus: fetal/pup body weight changes|fetus: changes in litter size and weights|fetus: changes in postnatal survival|fetus: external malformations|fetus: skeletal malformations|fetus: visceral malformations; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID:15820866:M/F:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_4531ad0e9c4b46429b19dd73ea5a5315 |