NOAEL Studies Fragrance

Linalyl Acetate NOAEL Studies

INCI: LINALYL ACETATE

CAS: 115-95-7

Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.

NTP ICE endocrine 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP ICE endocrine Model Score 0 unitless - - - ARPathway2016; AR Pathway Model, Antagonist sheet=Integrated_approaches; excel_row=11030; RecordID=ARPathway2016_629; DatasetName=ARPathway2016; DTXSID=DTXSID7026946; Assay=AR Pathway Model, Antagonist; Endpoint=Model Score; Response=0; Response_Unit=Unitless; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation 8 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP ICE skin irritation Positive reaction 1.6 % Human Dermal - In Vivo; Four-hour Human Patch Test sheet=Data_invivo; excel_row=1379; Record_ID=skin_irritation_invivo_45; Data_Type=In Vivo; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Four-hour Human Patch Test; Endpoint=Positive reaction; Response=1.6; Response_Unit=%; Species=Human; Reference=Basketter et al. 2004; 15291823; 10.1111/j.0105-1873.2004.00385.x; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation Viability 43.15 % - Dermal - In Vitro; EpiSkin Irritation sheet=Data_invitro; excel_row=4851; Record_ID=skin_irritation_invitro_486; Data_Type=In Vitro; Formulation_Name=Linalyl acetate; Concentration=97; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=EpiSkin Irritation; Endpoint=Viability; Response=43.15; Response_Unit=%; Reference=Cotovio et al. 2005; 16185103; 10.1177/026119290503300403; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation Viability 71.65 % - Dermal - In Vitro; EpiSkin Irritation sheet=Data_invitro; excel_row=4852; Record_ID=skin_irritation_invitro_487; Data_Type=In Vitro; Formulation_Name=Linalyl acetate; Concentration=97; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=EpiSkin Irritation; Endpoint=Viability; Response=71.65; Response_Unit=%; Reference=Cotovio et al. 2005; 16185103; 10.1177/026119290503300403; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation Viability 90 % - Dermal - In Vitro; EpiDerm Irritation sheet=Data_invitro; excel_row=4853; Record_ID=skin_irritation_invitro_488; Data_Type=In Vitro; Formulation_Name=Linalyl acetate; Concentration=95; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=EpiDerm Irritation; Endpoint=Viability; Response=90; Response_Unit=%; Reference=Kandarova et al. 2005; 16185104; 10.1177/026119290503300408; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation Viability 97.1 % - Dermal - In Vitro; EpiDerm Irritation sheet=Data_invitro; excel_row=4854; Record_ID=skin_irritation_invitro_489; Data_Type=In Vitro; Formulation_Name=Linalyl acetate; Concentration=95; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=EpiDerm Irritation; Endpoint=Viability; Response=97.1; Response_Unit=%; Reference=Kandarova et al. 2005; 16185104; 10.1177/026119290503300408; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation Viability 97.8 % - Dermal - In Vitro; EpiDerm Irritation sheet=Data_invitro; excel_row=4860; Record_ID=skin_irritation_invitro_491; Data_Type=In Vitro; Formulation_Name=Linalyl acetate; Concentration=95; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=EpiDerm Irritation; Endpoint=Viability; Response=97.8; Response_Unit=%; Reference=Kandarova et al. 2005; 16185104; 10.1177/026119290503300408; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation Viability (18 hours) 117.8 % - Dermal - In Vitro; Vitrolife-Skin Irritation sheet=Data_invitro; excel_row=4847; Record_ID=skin_irritation_invitro_222; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Vitrolife-Skin Irritation; Endpoint=Viability (18 hours); Response=117.8; Response_Unit=%; Reference=Morikawa et al. 2008; Not available; 10.11232/AATEX.13.11; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin irritation Viability (42 hours) 52.5 % - Dermal - In Vitro; Vitrolife-Skin Irritation sheet=Data_invitro; excel_row=4849; Record_ID=skin_irritation_invitro_222; Data_Type=In Vitro; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Vitrolife-Skin Irritation; Endpoint=Viability (42 hours); Response=52.5; Response_Unit=%; Reference=Morikawa et al. 2008; Not available; 10.11232/AATEX.13.11; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization 16 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
NTP ICE skin sensitization Concentration, 5% incidence of positive responses 5.5 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3983; Record_ID=skin_sensitization_invivo_974; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=5.5; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Concentration, 5% incidence of positive responses 13 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3988; Record_ID=skin_sensitization_invivo_975; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Concentration, 5% incidence of positive responses; Response=13; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1982; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Concentration, one positive response 5 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3979; Record_ID=skin_sensitization_invivo_974; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=5; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Concentration, one positive response 10 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3984; Record_ID=skin_sensitization_invivo_975; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Concentration, one positive response; Response=10; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1982; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Incidence of positive responses 0 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3972; Record_ID=skin_sensitization_invivo_973; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1982; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Incidence of positive responses 3.846 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3980; Record_ID=skin_sensitization_invivo_975; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=3.846; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1982; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Incidence of positive responses 9.091 % Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3975; Record_ID=skin_sensitization_invivo_974; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=9.091; Response_Unit=%; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Induction dose per skin area 6480 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3973; Record_ID=skin_sensitization_invivo_974; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=6480; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Induction dose per skin area 6750 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3970; Record_ID=skin_sensitization_invivo_973; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=6750; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1982; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Induction dose per skin area 7448 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=4000; Record_ID=skin_sensitization_invivo_978; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=7448; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Greif 1967; Not available; Not available|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Induction dose per skin area 13500 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=4008; Record_ID=skin_sensitization_invivo_980; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=20.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=13500; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1975; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Induction dose per skin area, 5% incidence of positive responses 3564 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3985; Record_ID=skin_sensitization_invivo_974; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=3564; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Induction dose per skin area, 5% incidence of positive responses 8775 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3990; Record_ID=skin_sensitization_invivo_975; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, 5% incidence of positive responses; Response=8775; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1982; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Induction dose per skin area, one positive response 3240 ug/cm2 Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3981; Record_ID=skin_sensitization_invivo_974; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Induction dose per skin area, one positive response; Response=3240; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Relative reliability score 2 unitless Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=4006; Record_ID=skin_sensitization_invivo_978; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=12.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=2; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Greif 1967; Not available; Not available|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
NTP ICE skin sensitization Relative reliability score 3 unitless Human Dermal - In Vivo; HPPT2020WIP; Human Maximization Test sheet=Data_invivo; excel_row=3968; Record_ID=skin_sensitization_invivo_972; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=10.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID7026946; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=RIFM 1974; https://www.rifm.org/rifm-science-database.php#gsc.tab=0|Bickers et al. 2003; 12804649; 10.1016/S0278-6915(03)00016-4|Letizia et al. 2003; 12804651; 10.1016/s0278-6915(03)00014-0|Api et al. 2015; 25636725; 10.1016/j.fct.2015.01.010; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID7026946
ToxValDB GESTIS DNEL 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
ToxValDB GESTIS DNEL DNEL systemic =2.75 mg/m3 Human inhalation - Toxicity Value STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15633059:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_9870628efc6d4887cf4840acac4171d2
WHO/JECFA 1 endpoint
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
WHO/JECFA ADI <=0.5 mg/kg Human oral - Toxicity Value STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/650af4bee4b0d99f5a872930; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/; SUBSOURCE_URL=https://apps.who.int/food-additives-contaminants-jecfa-database/Home/Chemical/853; YEAR=1998; ORIGINAL_YEAR=1998; STUDY_GROUP=WHO JECFA ADI:15715253:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_dfea525da03c3379ccb782668c24175a
openFDA substances 4 endpoints
Source Endpoint Type Value Unit Species Route Duration Study Type Reference
openFDA substances FDA UNII substance identifier 5K47SSQ51G UNII - - - chemical {"approval_status":null,"molecular_formula":"C12H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"5K47SSQ51G"}
openFDA substances FDA UNII substance identifier 5K47SSQ51G UNII - - - chemical {"approval_status":null,"molecular_formula":"C12H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"5K47SSQ51G"}
openFDA substances FDA UNII substance identifier 5K47SSQ51G UNII - - - chemical {"approval_status":null,"molecular_formula":"C12H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"5K47SSQ51G"}
openFDA substances FDA UNII substance identifier 5K47SSQ51G UNII - - - chemical {"approval_status":null,"molecular_formula":"C12H20O2","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"5K47SSQ51G"}