NOAEL Studies
Fragrance
Musk Ketone NOAEL Studies
INCI: MUSK KETONE
CAS: 81-14-1
Raw No Observed Adverse Effect Level endpoint records grouped by source. This page does not render calculated Margin of Safety values.
COSMOS_DB 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| COSMOS_DB | NOAEL | 125 | mg/kg bw/day | rat | oral | 365 day | Chronic | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 10 | mg/kg bw/day | mouse | oral | 7 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 45 | mg/kg bw/day | rat | oral | 11 day | Developmental | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
| COSMOS_DB | NOAEL | 20 | mg/kg bw/day | rat | oral | 7 day | Special Toxicology Study | US FDA CFSAN PAFA; US FDA CFSAN PAFA Study |
NTP_ICE_acute_oral 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_acute_oral | LD50 | >10000 | mg/kg bw | Rat (Male) | oral | acute | Rat Acute Oral Toxicity | record_id=acute_oral_10614; row=10403; data_type=In Vivo; mixture=Chemical; chemical_name=Musk ketone; preferred_name=Musk ketone; dtxsid=DTXSID6025690; url_comptox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6025690; url_cebs=https://doi.org/10.22427/NTP-DATA-DTXSID6025690; source_file=acute_oral.xlsx |
NTP_ICE_skin_sensitization 5 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| NTP_ICE_skin_sensitization | Incidence of positive responses | 0 | % | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10592; Record_ID=skin_sensitization_invivo_2328; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.2; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6025690; Assay=Human Maximization Test; Endpoint=Incidence of positive responses; Response=0; Response_Unit=%; Species=Human; Route=Dermal; Reference=Greif 1967; Not available; Not available|Opdyke 1975; Not available; 10.1016/0015-6264(75)90261-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6025690; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6025690 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 1986 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10589; Record_ID=skin_sensitization_invivo_2328; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.2; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6025690; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=1986; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Greif 1967; Not available; Not available|Opdyke 1975; Not available; 10.1016/0015-6264(75)90261-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6025690; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6025690 |
| NTP_ICE_skin_sensitization | Induction dose per skin area | 3240 | ug/cm2 | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10621; Record_ID=skin_sensitization_invivo_2334; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6025690; Assay=Human Maximization Test; Endpoint=Induction dose per skin area; Response=3240; Response_Unit=ug/cm2; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90261-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6025690; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6025690 |
| NTP_ICE_skin_sensitization | Relative reliability score | 2 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10620; Record_ID=skin_sensitization_invivo_2328; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=3.2; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6025690; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=2; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Greif 1967; Not available; Not available|Opdyke 1975; Not available; 10.1016/0015-6264(75)90261-8; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6025690; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6025690 |
| NTP_ICE_skin_sensitization | Relative reliability score | 3 | unitless | Human | Dermal | - | In Vivo; HPPT2020WIP; Human Maximization Test | sheet=Data_invivo; excel_row=10624; Record_ID=skin_sensitization_invivo_2334; Data_Type=In Vivo; Internal_Data_Source=HPPT2020WIP; Concentration=5.0; Concentration_Units=%; Mixture=Chemical; DTXSID=DTXSID6025690; Assay=Human Maximization Test; Endpoint=Relative reliability score; Response=3; Response_Unit=Unitless; Species=Human; Route=Dermal; Reference=Kligman 1970: report to RIFM|Opdyke 1975; Not available; 10.1016/0015-6264(75)90261-9; URL_CompTox=https://comptox.epa.gov/dashboard/chemical/details/DTXSID6025690; URL_CEBS=https://doi.org/10.22427/NTP-DATA-DTXSID6025690 |
ToxValDB_ECHA_IUCLID 3 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_ECHA_IUCLID | NOAEL | =45 | mg/kg bw/day | Rat | oral | - | developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac7be4b0a7c65d1bf485; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24162/7/9/3?documentUUID=07970391-5fe1-453d-b9f7-015f19d90130; YEAR=2018; ORIGINAL_YEAR=2018; TOXICOLOGICAL_EFFECT=fetus: fetal/pup body weight changes; TOXICOLOGICAL_EFFECT_CATEGORY=development; STUDY_GROUP=ECHA IUCLID:15821051:-:-fetal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_a5e967554cfeb200b97c71a6d975416a |
| ToxValDB_ECHA_IUCLID | NOAEL | =15 | mg/kg bw/day | Rat | oral | - | reproduction developmental | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/669eac7be4b0a7c65d1bf485; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24162/7/9/3?documentUUID=07970391-5fe1-453d-b9f7-015f19d90130; YEAR=2018; ORIGINAL_YEAR=2018; TOXICOLOGICAL_EFFECT=maternal: body weight and weight gain|maternal: clinical signs|maternal: food consumption and compound intake; TOXICOLOGICAL_EFFECT_CATEGORY=body weight|clinical signs|food and/or water consumption; STUDY_GROUP=ECHA IUCLID:15822376:F:-maternal; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_5dfdeb98c8adda8075a23986653311cc |
| ToxValDB_ECHA_IUCLID | NOAEL | =75 | mg/kg bw/day | Rat | dermal | subchronic; 90 days | subchronic | QUALITY=2 (reliable with restrictions); STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/67c61da4e4b096bca877682e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://echa.europa.eu/; SUBSOURCE_URL=https://echa.europa.eu/registration-dossier/-/registered-dossier/24162/7/6/4?documentUUID=07970391-5fe1-453d-b9f7-015f19d90130; YEAR=2018; ORIGINAL_YEAR=2018; TOXICOLOGICAL_EFFECT=liver; TOXICOLOGICAL_EFFECT_CATEGORY=other; STUDY_GROUP=ECHA IUCLID:15826236:M/F:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_ff8ab447f14e61b283cdbaf66f2cf86e |
ToxValDB_GESTIS_DNEL 1 endpoint
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| ToxValDB_GESTIS_DNEL | DNEL systemic | =0.247 | mg/m3 | Human | inhalation | - | Toxicity Value | STORED_SOURCE_RECORD=https://clowder.edap-cluster.com/files/6543dd69e4b045b9ff7cd87e; RECORD_SOURCE_LEVEL=Extraction document; SOURCE_URL=https://www.dguv.de/ifa/gestis/gestis-dnel-liste/index-2.jsp; STUDY_GROUP=GESTIS DNEL:15633588:-:--; QC_CATEGORY=Programmatically extracted from structured data source; Source overall passed QC, but this record was not manually checked; QC_STATUS=not determined; SOURCE_HASH=ToxValhc_c529b16b6edc692fd59608ad9e2381c5 |
openFDA substances 4 endpoints
| Source | Endpoint Type | Value | Unit | Species | Route | Duration | Study Type | Reference |
|---|---|---|---|---|---|---|---|---|
| openFDA substances | FDA UNII substance identifier | 483V3E1L6J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C14H18N2O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"483V3E1L6J"} |
| openFDA substances | FDA UNII substance identifier | 483V3E1L6J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C14H18N2O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"483V3E1L6J"} |
| openFDA substances | FDA UNII substance identifier | 483V3E1L6J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C14H18N2O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"483V3E1L6J"} |
| openFDA substances | FDA UNII substance identifier | 483V3E1L6J | UNII | - | - | - | chemical | {"approval_status":null,"molecular_formula":"C14H18N2O5","source_table":"substance_identifiers_fda","substance_class":"chemical","unii_code":"483V3E1L6J"} |